Αρ. | Περιοχή | Κωδικός | Τιμή |
1 | Kastelorizo (Greece) | 16767 | 13°C |
2 | Kalamata Airport (Greece) | 16726 | 12.3°C |
3 | Methoni (Greece) | 16734 | 11.4°C |
4 | Karpathos (Airport) (Greece) | 16765 | 9.8°C |
5 | Rhodes Airport (Greece) | 16749 | 9.8°C |
6 | Zakinthos (Greece) | 16719 | 9.8°C |
7 | Andravida Airport (Greece) | 16682 | 9.3°C |
8 | Argos (Greece) | 16724 | 9.2°C |
9 | Astros (Greece) | 16655 | 9°C |
10 | Kefalhnia Airport (Greece) | 16685 | 9°C |
11 | Heraklion Airport (Greece) | 16754 | 8.8°C |
12 | Sitia (Greece) | 16757 | 8.6°C |
13 | Aktion (Airport) (Greece) | 16643 | 8.4°C |
14 | Syros (Greece) | 16774 | 8.4°C |
15 | Naxos (Greece) | 16732 | 8.3°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Αρ. | Περιοχή | Κωδικός | Τιμή |
1 | Florina (Greece) | 16613 | -7.7°C |
2 | Kastoria Airport (Greece) | 16614 | -6.4°C |
3 | Kozani Airport (Greece) | 16632 | -5.7°C |
4 | Desfina (Greece) | 16693 | -3.2°C |
5 | Konitsa (Greece) | 16628 | -3.2°C |
6 | Serrai (Greece) | 16606 | -2.9°C |
7 | Ioannina Airport (Greece) | 16642 | -2.3°C |
8 | Doxato (Greece) | 16840 | -1.6°C |
9 | Larissa (Airport) (Greece) | 16648 | -1°C |
10 | Tatoi (Greece) | 16715 | -0.8°C |
11 | Argos (Greece) | 16724 | -0.7°C |
12 | Alexandroupoli Airport (Greece) | 16627 | -0.4°C |
13 | Lamia (Greece) | 16675 | -0.4°C |
14 | Athens (closed) Airport (Greece) | 16716 | 0°C |
15 | Elefsis Airport (Greece) | 16718 | 0°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Αρ. | Περιοχή | Κωδικός | Τιμή |
1 | Tatoi (Greece) | 16715 | 403.2 mm |
2 | Kasteli Airport (Greece) | 16760 | 13 mm |
3 | Souda (Airport) (Greece) | 16746 | 12 mm |
4 | Athens Eleftherios Venizelos International Airport (Greece) | 16741 | 9 mm |
5 | Athens Eleftherios Venizelos International Airport (Greece) | 16741 | 9 mm |
6 | Paros (Airport) (Greece) | 16766 | 8 mm |
7 | Heraklion Airport (Greece) | 16754 | 5 mm |
8 | Elefsis Airport (Greece) | 16718 | 2.6 mm |
9 | Skyros Airport (Greece) | 16684 | 1.7 mm |
10 | Karpathos (Airport) (Greece) | 16765 | 0.6 mm |
11 | Syros (Greece) | 16774 | 0.2 mm |
12 | Leros (Airport) (Greece) | 16768 | 0 mm |
13 | Chios Airport (Greece) | 16706 | 0 mm |
14 | Limnos Airport (Greece) | 16650 | 0 mm |
15 | Aktion (Airport) (Greece) | 16643 | 0 mm |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Αναζήτηση με κωδικό σταθμού |
Προειδοποίηση: Στα παραπάνω δεδομένα έχουν εισαχθεί πολλαπλά φίλτρα επιλογής. Η χρήση αυτών τών στοιχείων πρέπει να γίνεται με επιφύλαξη δοθέντος οτι κάποιες τιμές μπορεί να είναι λανθασμένες λόγω ανυποψίαστων σφαλμάτων κατά την δημιουργία συνοπτικών αναφορών. Ολα τα δεδομένα θα πρέπει να επιβεβαιώνονται. Επίσης να γνωρίζετε οτι οι παραπάνω τιμές προέρχονται από συνοπτικές αναφορές διεθνών πηγών, και με βεβαιότητα θα υπάρχουν και άλλες ακραίες τιμές που δεν αναφέρονται στις λίστες αυτής τής σελίδας. |