Choose a Region

Maximum Temperature of Last 24h 27/07/2024 at 03:00 UTC
No. Location Station ID Amount
1 Lamia (Greece) 16675 35.9°C
2 Athens (Closed) Airport (Greece) 16716 35.8°C
3 Serrai (Greece) 16606 35.6°C
4 Kerkyra Airport (Greece) 16641 35.2°C
5 Konitsa (Greece) 16628 34.8°C
6 Elefsis Airport (Greece) 16718 34.6°C
7 Larissa (Airport) (Greece) 16648 34.6°C
8 Andravida Airport (Greece) 16682 34°C
9 Aktion (Airport) (Greece) 16643 33.8°C
10 Samos Airport (Greece) 16723 33.6°C
11 Mytilini Airport (Greece) 16667 33.4°C
12 Zakinthos (Greece) 16719 33.4°C
13 Edessa (Greece) 16618 33.2°C
14 Ioannina Airport (Greece) 16642 33.2°C
15 Ikaria (Airport) (Greece) 16779 33°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Minimum Temperature of Last 24h 27/07/2024 at 03:00 UTC
No. Location Station ID Amount
1 Florina (Greece) 16613 11.8°C
2 Ioannina Airport (Greece) 16642 15.5°C
3 Tripolis Airport (Greece) 16710 16.8°C
4 Konitsa (Greece) 16628 17.2°C
5 Kastoria Airport (Greece) 16614 17.6°C
6 Desfina (Greece) 16693 18.1°C
7 Larissa (Airport) (Greece) 16648 18.2°C
8 Doxato (Greece) 16840 18.5°C
9 Serrai (Greece) 16606 18.5°C
10 Kozani Airport (Greece) 16632 18.6°C
11 Alexandroupoli Airport (Greece) 16627 18.8°C
12 Chrysoupoli Airport (Greece) 16624 19.2°C
13 Lamia (Greece) 16675 19.2°C
14 Tatoi (Greece) 16715 19.2°C
15 Thessaloniki Airport (Greece) 16622 20.6°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Maximum Precipitation of Last 24h 27/07/2024 at 03:00 UTC
No. Location Station ID Amount
1 Samos Airport (Greece) 16723 30 mm
2 Athens (Closed) Airport (Greece) 16716 29.5 mm
3 Rhodes Airport (Greece) 16749 29.4 mm
4 Kefalhnia Airport (Greece) 16685 29.1 mm
5 Kerkyra Airport (Greece) 16641 29 mm
6 Ikaria (Airport) (Greece) 16779 28.9 mm
7 Elefsis Airport (Greece) 16718 28.9 mm
8 Skiathos (Airport) (Greece) 16660 28.6 mm
9 Aktion (Airport) (Greece) 16643 28.3 mm
10 Chios Airport (Greece) 16706 28.3 mm
11 Mytilini Airport (Greece) 16667 28.2 mm
12 Kos Airport (Greece) 16742 28.1 mm
13 Larissa (Airport) (Greece) 16648 28.1 mm
14 Andravida Airport (Greece) 16682 28.1 mm
15 Heraklion Airport (Greece) 16754 27.9 mm
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet



Search By Station Identifier
Enter either a 5-digit WMO index number or a 4-character ICAO location indicator:
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list