Temperature: ![]() 11,1°C |
Wind: ![]() 1 Bft 3,2 km/h |
Rain: today 1,8 mm |
Humidity: ![]() 74% |
Pressure: ![]() 1005,4 hPa |
|
![]() |
Clear Sky Cloud Cover: 2 % |
|
11,1°C
![]() Cool Feels like: 11°C Inside: 13,0°C |
High | Low | |
---|---|---|
Today: | 15,1°C (00:56) | 10,4°C (08:22) |
Yesterday: | 15,7°C (15:45) | 5,7°C (06:48) |
Month: | 25,3°C (11-01) | 1,9°C (20-01) |
Year: | 25,3°C (11-01) | 1,9°C (20-01) |
Last year: | 36,6°C (30-07) | 1,7°C (09-02) |
Records/today: | 17,7°C (2015) | 3,0°C (2016) |
RainRain Today:1,8 mm Rain Rate/hr:0,0 mm Yesterday:0,4 mm This Month:69,0 mm Season Total:69,0 mm |
Cloudbase |
Wind from SW
3,2 km/h
1 Bft
Light air
Gust:
4,7 km/h
Gust today:
35,3 km/h
at 03:18
Sun:
07:38
17:44
Daylight hh:mm 10:06 (+ 2 minutes)
Moon:
14:33
04:53
Waxing Gibbous, 87% Illuminated
Humidity:
74%
Dew Point:
6,6°C
Barometer:
1005,4 hPa
Trend: Steady
this morning |
Monday afternoon |
Monday evening |
Monday night |
Tuesday morning |
Tuesday afternoon |
Tuesday evening |
Tuesday night |
Wednesday morning |
Wednesday afternoon |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Lightly cloudy | Partly cloudy | Cloudy | Partly cloudy | Drizzle | Rain | Lightly cloudy | Clear | Lightly cloudy | Clear |
16° | 9° | 9° | 10° | 17° | 12° | 9° | 5° | 10° | 5° |
- | - | - | 0.2 mm | 0.6 mm | 19.7 mm | 0.3 mm | - | - | - |
![]() N-11 km/h |
![]() SW-4 km/h |
![]() SW-9 km/h |
![]() S-13 km/h |
![]() SW-13 km/h |
![]() N-5 km/h |
![]() NW-9 km/h |
![]() NW-9 km/h |
![]() NW-22 km/h |
![]() W-8 km/h |
Monday 25 January 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
08 - 14 | Lightly cloudy | ![]() | 16° | ![]() | 11 km/h - N Light breeze | 63% | 1009 hPa | |
14 - 20 | Partly cloudy | ![]() | 9° | ![]() | 4 km/h - SW Light air | 88% | 1012 hPa | |
Tuesday 26 January 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloudy | ![]() | 9° | ![]() | 9 km/h - SW Light breeze | 79% | 1011 hPa | |
02 - 08 | Partly cloudy | ![]() | 10° | 0.2 mm | ![]() | 13 km/h - S Gentle breeze | 83% | 1008 hPa |
08 - 14 | Drizzle | ![]() | 17° | 0.6 mm | ![]() | 13 km/h - SW Gentle breeze | 57% | 1004 hPa |
14 - 20 | Rain | ![]() | 12° | 19.7 mm | ![]() | 5 km/h - N Light air | 94% | 1003 hPa |
Wednesday 27 January 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Lightly cloudy | ![]() | 9° | 0.3 mm | ![]() | 9 km/h - NW Light breeze | 75% | 1004 hPa |
02 - 08 | Clear | ![]() | 5° | ![]() | 9 km/h - NW Light breeze | 77% | 1007 hPa | |
08 - 14 | Lightly cloudy | ![]() | 10° | ![]() | 22 km/h - NW Moderate breeze | 36% | 1010 hPa | |
14 - 20 | Clear | ![]() | 5° | ![]() | 8 km/h - W Light breeze | 54% | 1013 hPa | |
Thursday 28 January 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Clear | ![]() | 1° | ![]() | 6 km/h - SW Light air | 88% | 1015 hPa | |
02 - 08 | Clear | ![]() | 1° | ![]() | 8 km/h - S Light breeze | 83% | 1015 hPa | |
08 - 14 | Clear | ![]() | 12° | ![]() | 10 km/h - N Light breeze | 38% | 1014 hPa | |
14 - 20 | Clear | ![]() | 5° | ![]() | 4 km/h - W Light air | 73% | 1016 hPa | |
Friday 29 January 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Partly cloudy | ![]() | 4° | ![]() | 6 km/h - SW Light air | 86% | 1016 hPa | |
02 - 08 | Cloudy | ![]() | 7° | ![]() | 6 km/h - SW Light air | 77% | 1014 hPa | |
08 - 14 | Partly cloudy | ![]() | 14° | ![]() | 13 km/h - N Gentle breeze | 63% | 1011 hPa | |
14 - 20 | Partly cloudy | ![]() | 9° | ![]() | 4 km/h - SW Light air | 84% | 1010 hPa | |
Saturday 30 January 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloudy | ![]() | 10° | ![]() | 4 km/h - SW Light air | 87% | 1007 hPa | |
02 - 08 | Partly cloudy | ![]() | 10° | ![]() | 5 km/h - SW Light air | 89% | 1005 hPa | |
08 - 14 | Lightly cloudy | ![]() | 19° | 0.1 mm | ![]() | 7 km/h - NE Light breeze | 76% | 1007 hPa |
14 - 20 | Lightly cloudy | ![]() | 12° | 0.2 mm | ![]() | 4 km/h - SW Light air | 94% | 1009 hPa |
Sunday 31 January 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Partly cloudy | ![]() | 9° | ![]() | 5 km/h - SW Light air | 91% | 1010 hPa | |
02 - 08 | Partly cloudy | ![]() | 10° | ![]() | 8 km/h - SW Light breeze | 83% | 1009 hPa | |
08 - 14 | Lightly cloudy | ![]() | 22° | ![]() | 8 km/h - S Light breeze | 44% | 1008 hPa | |
14 - 20 | Lightly cloudy | ![]() | 14° | ![]() | 10 km/h - S Light breeze | 65% | 1010 hPa | |
Monday 01 February 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Lightly cloudy | ![]() | 11° | ![]() | 11 km/h - SW Light breeze | 69% | 1011 hPa | |
02 - 08 | Partly cloudy | ![]() | 12° | ![]() | 13 km/h - S Gentle breeze | 72% | 1011 hPa | |
08 - 14 | Partly cloudy | ![]() | 19° | ![]() | 19 km/h - S Gentle breeze | 53% | 1009 hPa | |
14 - 20 | Partly cloudy | ![]() | 13° | ![]() | 10 km/h - S Light breeze | 79% | 1010 hPa | |
Tuesday 02 February 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Partly cloudy | ![]() | 11° | ![]() | 8 km/h - SW Light breeze | 85% | 1010 hPa | |
02 - 08 | Lightly cloudy | ![]() | 11° | 0.2 mm | ![]() | 9 km/h - SW Light breeze | 89% | 1009 hPa |
08 - 14 | Lightly cloudy | ![]() | 18° | ![]() | 7 km/h - SE Light breeze | 54% | 1010 hPa | |
14 - 20 | Lightly cloudy | ![]() | 11° | 0.1 mm | ![]() | 4 km/h - W Light air | 89% | 1013 hPa |
Wednesday 03 February 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Lightly cloudy | ![]() | 8° | ![]() | 3 km/h - SW Light air | 90% | 1014 hPa | |
02 - 08 | Lightly cloudy | ![]() | 9° | ![]() | 5 km/h - SW Light air | 86% | 1015 hPa |
Monday 25 January 2021
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
08-09 | Lightly cloudy | ![]() | 11° | ![]() |
4 km/h - SW Light air | 89% | 30% | 1007 hPa | |
09-10 | Lightly cloudy | ![]() | 13° | ![]() |
2 km/h - NW Light air | 82% | 20% | 1008 hPa | |
10-11 | Lightly cloudy | ![]() | 15° | ![]() |
7 km/h - N Light breeze | 73% | 20% | 1009 hPa | |
11-12 | Lightly cloudy | ![]() | 16° | ![]() |
15 km/h - N Gentle breeze | 64% | 30% | 1009 hPa | |
12-13 | Lightly cloudy | ![]() | 16° | ![]() |
14 km/h - N Gentle breeze | 63% | 19% | 1008 hPa | |
13-14 | Lightly cloudy | ![]() | 16° | ![]() |
11 km/h - N Light breeze | 63% | 31% | 1009 hPa | |
14-15 | Partly cloudy | ![]() | 16° | ![]() |
10 km/h - N Light breeze | 62% | 39% | 1009 hPa | |
15-16 | Partly cloudy | ![]() | 15° | ![]() |
9 km/h - N Light breeze | 63% | 73% | 1010 hPa | |
16-17 | Lightly cloudy | ![]() | 14° | ![]() |
7 km/h - N Light breeze | 70% | 35% | 1010 hPa | |
17-18 | Partly cloudy | ![]() | 12° | ![]() |
4 km/h - N Light air | 81% | 64% | 1010 hPa | |
18-19 | Cloudy | ![]() | 9° | ![]() |
3 km/h - W Light air | 89% | 99% | 1011 hPa | |
19-20 | Cloudy | ![]() | 9° | ![]() |
4 km/h - SW Light air | 88% | 99% | 1012 hPa | |
20-21 | Cloudy | ![]() | 9° | ![]() |
4 km/h - SW Light air | 85% | 100% | 1012 hPa | |
21-22 | Cloudy | ![]() | 8° | ![]() |
4 km/h - SW Light air | 86% | 99% | 1012 hPa | |
22-23 | Cloudy | ![]() | 8° | ![]() |
4 km/h - SW Light air | 88% | 96% | 1012 hPa | |
Tuesday 26 January 2021
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Partly cloudy | ![]() | 8° | ![]() |
5 km/h - SW Light air | 84% | 94% | 1012 hPa | |
00-01 | Partly cloudy | ![]() | 9° | ![]() |
7 km/h - SW Light breeze | 79% | 94% | 1012 hPa | |
01-02 | Partly cloudy | ![]() | 9° | ![]() |
9 km/h - SW Light breeze | 79% | 62% | 1011 hPa | |
02-03 | Lightly cloudy | ![]() | 9° | ![]() |
10 km/h - SW Light breeze | 80% | 32% | 1011 hPa | |
03-04 | Partly cloudy | ![]() | 9° | ![]() |
10 km/h - SW Light breeze | 80% | 77% | 1010 hPa | |
04-05 | Partly cloudy | ![]() | 10° | ![]() |
10 km/h - SW Light breeze | 78% | 72% | 1009 hPa | |
05-06 | Cloudy | ![]() | 10° | ![]() |
12 km/h - SW Light breeze | 81% | 91% | 1009 hPa | |
06-07 | Cloudy | ![]() | 10° | ![]() |
12 km/h - S Light breeze | 83% | 90% | 1008 hPa | |
07-08 | Cloudy | ![]() | 10° | 0.1 mm | ![]() |
13 km/h - S Gentle breeze | 83% | 98% | 1008 hPa |
08-09 | Cloudy | ![]() | 12° | ![]() |
13 km/h - S Gentle breeze | 81% | 99% | 1008 hPa | |
09-10 | Cloudy | ![]() | 14° | ![]() |
13 km/h - S Gentle breeze | 76% | 90% | 1008 hPa | |
10-11 | Partly cloudy | ![]() | 16° | ![]() |
15 km/h - S Gentle breeze | 68% | 78% | 1007 hPa | |
11-12 | Drizzle | ![]() | 18° | 0.1 mm | ![]() |
14 km/h - S Gentle breeze | 56% | 89% | 1006 hPa |
12-13 | Drizzle | ![]() | 18° | 0.1 mm | ![]() |
14 km/h - SW Gentle breeze | 54% | 98% | 1004 hPa |
13-14 | Some rain | ![]() | 17° | 0.3 mm | ![]() |
13 km/h - SW Gentle breeze | 57% | 97% | 1004 hPa |
14-15 | Rain | ![]() | 16° | 1.2 mm | ![]() |
9 km/h - S Light breeze | 74% | 99% | 1003 hPa |
15-16 | Rain | ![]() | 14° | 3.1 mm | ![]() |
9 km/h - S Light breeze | 81% | 99% | 1002 hPa |
16-17 | Rain | ![]() | 14° | 4.8 mm | ![]() |
3 km/h - S Light air | 88% | 100% | 1002 hPa |
17-18 | Rain | ![]() | 13° | 4.4 mm | ![]() |
3 km/h - NW Light air | 92% | 99% | 1002 hPa |
18-19 | Rain | ![]() | 12° | 3.8 mm | ![]() |
9 km/h - N Light breeze | 91% | 99% | 1003 hPa |
19-20 | Rain | ![]() | 12° | 2.3 mm | ![]() |
5 km/h - N Light air | 94% | 100% | 1003 hPa |
20-21 | Some rain, clear | ![]() | 11° | 0.3 mm | ![]() |
1 km/h - S Light air | 93% | 74% | 1002 hPa |
21-22 | Partly cloudy | ![]() | 10° | ![]() |
4 km/h - S Light air | 95% | 40% | 1003 hPa | |
22-23 | Lightly cloudy | ![]() | 10° | ![]() |
6 km/h - NW Light air | 92% | 28% | 1003 hPa | |
Wednesday 27 January 2021
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Partly cloudy | ![]() | 9° | ![]() |
7 km/h - NW Light breeze | 85% | 52% | 1003 hPa | |
00-01 | Clear | ![]() | 9° | ![]() |
10 km/h - NW Light breeze | 79% | 11% | 1004 hPa | |
01-02 | Clear | ![]() | 9° | ![]() |
9 km/h - NW Light breeze | 75% | 4% | 1004 hPa | |
02-03 | Clear | ![]() | 8° | ![]() |
9 km/h - NW Light breeze | 73% | 11% | 1005 hPa | |
03-04 | Clear | ![]() | 8° | ![]() |
7 km/h - NW Light breeze | 74% | 12% | 1005 hPa | |
04-05 | Clear | ![]() | 7° | ![]() |
7 km/h - W Light breeze | 76% | 7% | 1005 hPa | |
05-06 | Clear | ![]() | 6° | ![]() |
9 km/h - W Light breeze | 76% | 3% | 1006 hPa | |
06-07 | Clear | ![]() | 5° | ![]() |
10 km/h - NW Light breeze | 74% | 2% | 1007 hPa | |
07-08 | Clear | ![]() | 5° | ![]() |
9 km/h - NW Light breeze | 77% | 4% | 1007 hPa | |
08-09 | Lightly cloudy | ![]() | 7° | ![]() |
11 km/h - NW Light breeze | 70% | 24% | 1008 hPa | |
09-10 | Lightly cloudy | ![]() | 9° | ![]() |
14 km/h - NW Gentle breeze | 48% | 29% | 1009 hPa | |
10-11 | Clear | ![]() | 10° | ![]() |
18 km/h - NW Gentle breeze | 37% | 2% | 1009 hPa | |
11-12 | Clear | ![]() | 10° | ![]() |
21 km/h - NW Moderate breeze | 33% | 6% | 1009 hPa | |
12-13 | Lightly cloudy | ![]() | 10° | ![]() |
24 km/h - NW Moderate breeze | 34% | 28% | 1009 hPa | |
13-14 | Lightly cloudy | ![]() | 10° | ![]() |
22 km/h - NW Moderate breeze | 36% | 18% | 1010 hPa | |
14-15 | Lightly cloudy | ![]() | 10° | ![]() |
20 km/h - NW Moderate breeze | 35% | 13% | 1010 hPa | |
15-16 | Clear | ![]() | 10° | ![]() |
18 km/h - NW Gentle breeze | 34% | 11% | 1010 hPa | |
16-17 | Clear | ![]() | 9° | ![]() |
12 km/h - NW Light breeze | 39% | 4% | 1011 hPa | |
17-18 | Clear | ![]() | 8° | ![]() |
7 km/h - NW Light breeze | 41% | 8% | 1011 hPa | |
18-19 | Clear | ![]() | 6° | ![]() |
6 km/h - W Light air | 47% | 12% | 1012 hPa | |
19-20 | Lightly cloudy | ![]() | 5° | ![]() |
8 km/h - W Light breeze | 54% | 14% | 1013 hPa |
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1,9 | 2,1 | 1,9 | 2,0 | 2,1 | 2,4 |
Low | Low | Low | Low | Low | Low |
UV forecast courtesy of and Copyright © KNMI/ESA (www.temis.nl). Used with permission. - script v3: by Wim van der Kuil - Leuven-Template.eu |