Temperature: ![]() 12,4°C |
Wind: ![]() 0 Bft 1,4 km/h |
Rain: today 0,0 mm |
Humidity: ![]() 64% |
Pressure: ![]() 1012,2 hPa |
|
this night |
Tuesday morning |
Tuesday afternoon |
Tuesday evening |
Tuesday night |
Wednesday morning |
Wednesday afternoon |
Wednesday evening |
Wednesday night |
Thursday morning |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Some rain | Partly cloudy | Partly cloudy | Partly cloudy | Partly cloudy | Partly cloudy | Partly cloudy | Partly cloudy | Clear | Some rain, clear |
11° | 15° | 13° | 8° | 11° | 16° | 12° | 9° | 10° | 12° |
1.5 mm | 0.2 mm | - | - | - | - | 0.4 mm | 0.4 mm | - | 2 mm |
![]() SW-4 km/h |
![]() NE-9 km/h |
![]() SE-3 km/h |
![]() SW-2 km/h |
![]() SW-3 km/h |
![]() NE-9 km/h |
![]() SE-3 km/h |
![]() S-3 km/h |
![]() W-8 km/h |
![]() NE-10 km/h |
Tuesday 09 March 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
02 - 08 | Some rain | ![]() | 11° | 1.5 mm | ![]() | 4 km/h - SW Light air | 92% | 1015 hPa |
08 - 14 | Partly cloudy | ![]() | 15° | 0.2 mm | ![]() | 9 km/h - NE Light breeze | 67% | 1015 hPa |
14 - 20 | Partly cloudy | ![]() | 13° | ![]() | 3 km/h - SE Light air | 77% | 1015 hPa | |
Wednesday 10 March 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Partly cloudy | ![]() | 8° | ![]() | 2 km/h - SW Light air | 86% | 1014 hPa | |
02 - 08 | Partly cloudy | ![]() | 11° | ![]() | 3 km/h - SW Light air | 76% | 1013 hPa | |
08 - 14 | Partly cloudy | ![]() | 16° | ![]() | 9 km/h - NE Light breeze | 62% | 1012 hPa | |
14 - 20 | Partly cloudy | ![]() | 12° | 0.4 mm | ![]() | 3 km/h - SE Light air | 91% | 1011 hPa |
Thursday 11 March 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Partly cloudy | ![]() | 9° | 0.4 mm | ![]() | 3 km/h - S Light air | 92% | 1011 hPa |
02 - 08 | Clear | ![]() | 10° | ![]() | 8 km/h - W Light breeze | 82% | 1012 hPa | |
08 - 14 | Some rain, clear | ![]() | 12° | 2 mm | ![]() | 10 km/h - NE Light breeze | 64% | 1019 hPa |
14 - 20 | Lightly cloudy | ![]() | 8° | ![]() | 4 km/h - E Light air | 70% | 1024 hPa | |
Friday 12 March 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Clear | ![]() | 5° | ![]() | 6 km/h - SW Light air | 92% | 1024 hPa | |
02 - 08 | Clear | ![]() | 8° | ![]() | 6 km/h - SW Light air | 72% | 1023 hPa | |
08 - 14 | Clear | ![]() | 15° | ![]() | 7 km/h - N Light breeze | 63% | 1021 hPa | |
14 - 20 | Clear | ![]() | 11° | ![]() | 3 km/h - SW Light air | 85% | 1020 hPa | |
Saturday 13 March 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Clear | ![]() | 7° | ![]() | 6 km/h - SW Light air | 90% | 1019 hPa | |
02 - 08 | Lightly cloudy | ![]() | 11° | ![]() | 2 km/h - W Light air | 70% | 1019 hPa | |
08 - 14 | Partly cloudy | ![]() | 18° | ![]() | 7 km/h - N Light breeze | 58% | 1018 hPa | |
14 - 20 | Cloudy | ![]() | 12° | ![]() | 3 km/h - S Light air | 86% | 1017 hPa | |
Sunday 14 March 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloudy | ![]() | 12° | ![]() | 4 km/h - W Light air | 78% | 1017 hPa | |
02 - 08 | Cloudy | ![]() | 14° | ![]() | 2 km/h - W Light air | 61% | 1017 hPa | |
08 - 14 | Some rain | ![]() | 14° | 2.1 mm | ![]() | 1 km/h - E Light air | 84% | 1016 hPa |
14 - 20 | Partly cloudy | ![]() | 10° | 0.4 mm | ![]() | 4 km/h - SW Light air | 92% | 1013 hPa |
Monday 15 March 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Partly cloudy | ![]() | 8° | ![]() | 5 km/h - SW Light air | 94% | 1011 hPa | |
02 - 08 | Lightly cloudy | ![]() | 9° | ![]() | 6 km/h - SW Light air | 86% | 1009 hPa | |
08 - 14 | Some rain, clear | ![]() | 16° | 2.8 mm | ![]() | 9 km/h - N Light breeze | 71% | 1006 hPa |
14 - 20 | Drizzle, clear | ![]() | 13° | 0.9 mm | ![]() | 12 km/h - NW Light breeze | 63% | 1006 hPa |
Tuesday 16 March 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Lightly cloudy | ![]() | 8° | ![]() | 5 km/h - W Light air | 86% | 1006 hPa | |
02 - 08 | Clear | ![]() | 9° | ![]() | 4 km/h - SW Light air | 84% | 1007 hPa | |
08 - 14 | Some rain, clear | ![]() | 15° | 1.5 mm | ![]() | 7 km/h - N Light breeze | 66% | 1007 hPa |
14 - 20 | Some rain | ![]() | 11° | 2.3 mm | ![]() | 3 km/h - SE Light air | 92% | 1007 hPa |
Wednesday 17 March 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Some rain | ![]() | 10° | 2.5 mm | ![]() | 5 km/h - SW Light air | 88% | 1004 hPa |
02 - 08 | Some rain | ![]() | 11° | 1.7 mm | ![]() | 3 km/h - S Light air | 88% | 1000 hPa |
08 - 14 | Cloudy | ![]() | 16° | 0.3 mm | ![]() | 11 km/h - SE Light breeze | 51% | 997 hPa |
14 - 20 | Rain | ![]() | 10° | 9.1 mm | ![]() | 6 km/h - E Light air | 88% | 1000 hPa |
Thursday 18 March 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Partly cloudy | ![]() | 9° | 0.2 mm | ![]() | 7 km/h - N Light breeze | 80% | 1000 hPa |
02 - 08 | Partly cloudy | ![]() | 10° | ![]() | 14 km/h - NW Gentle breeze | 69% | 1002 hPa |
Tuesday 09 March 2021
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
06-07 | Cloudy | ![]() | 10° | ![]() |
3 km/h - SW Light air | 94% | 95% | 1014 hPa | |
07-08 | Cloudy | ![]() | 11° | ![]() |
4 km/h - SW Light air | 92% | 93% | 1015 hPa | |
08-09 | Partly cloudy | ![]() | 13° | ![]() |
2 km/h - SE Light air | 82% | 84% | 1015 hPa | |
09-10 | Partly cloudy | ![]() | 13° | 0.1 mm | ![]() |
7 km/h - E Light breeze | 80% | 78% | 1016 hPa |
10-11 | Partly cloudy | ![]() | 14° | 0.1 mm | ![]() |
7 km/h - SE Light breeze | 75% | 78% | 1016 hPa |
11-12 | Partly cloudy | ![]() | 15° | ![]() |
8 km/h - E Light breeze | 69% | 80% | 1016 hPa | |
12-13 | Partly cloudy | ![]() | 15° | ![]() |
10 km/h - E Light breeze | 65% | 82% | 1015 hPa | |
13-14 | Partly cloudy | ![]() | 15° | ![]() |
9 km/h - NE Light breeze | 67% | 80% | 1015 hPa | |
14-15 | Cloudy | ![]() | 16° | ![]() |
7 km/h - E Light breeze | 63% | 93% | 1014 hPa | |
15-16 | Cloudy | ![]() | 15° | ![]() |
7 km/h - NE Light breeze | 65% | 89% | 1014 hPa | |
16-17 | Partly cloudy | ![]() | 15° | ![]() |
6 km/h - NE Light air | 69% | 82% | 1014 hPa | |
17-18 | Partly cloudy | ![]() | 14° | ![]() |
3 km/h - NE Light air | 80% | 78% | 1014 hPa | |
18-19 | Partly cloudy | ![]() | 14° | ![]() |
3 km/h - NE Light air | 75% | 75% | 1014 hPa | |
19-20 | Partly cloudy | ![]() | 13° | ![]() |
3 km/h - SE Light air | 77% | 85% | 1015 hPa | |
20-21 | Partly cloudy | ![]() | 12° | ![]() |
3 km/h - SE Light air | 79% | 61% | 1015 hPa | |
21-22 | Partly cloudy | ![]() | 12° | ![]() |
3 km/h - S Light air | 81% | 66% | 1015 hPa | |
22-23 | Partly cloudy | ![]() | 10° | ![]() |
2 km/h - SW Light air | 84% | 88% | 1015 hPa | |
Wednesday 10 March 2021
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Partly cloudy | ![]() | 9° | ![]() |
2 km/h - SW Light air | 86% | 93% | 1015 hPa | |
00-01 | Partly cloudy | ![]() | 9° | ![]() |
2 km/h - SW Light air | 86% | 85% | 1014 hPa | |
01-02 | Partly cloudy | ![]() | 8° | ![]() |
2 km/h - SW Light air | 86% | 68% | 1014 hPa | |
02-03 | Partly cloudy | ![]() | 8° | ![]() |
3 km/h - SW Light air | 86% | 62% | 1014 hPa | |
03-04 | Partly cloudy | ![]() | 8° | ![]() |
3 km/h - SW Light air | 86% | 67% | 1013 hPa | |
04-05 | Partly cloudy | ![]() | 8° | ![]() |
3 km/h - SW Light air | 85% | 67% | 1013 hPa | |
05-06 | Partly cloudy | ![]() | 8° | ![]() |
3 km/h - W Light air | 84% | 85% | 1013 hPa | |
06-07 | Partly cloudy | ![]() | 8° | ![]() |
3 km/h - W Light air | 83% | 89% | 1013 hPa | |
07-08 | Partly cloudy | ![]() | 11° | ![]() |
3 km/h - SW Light air | 76% | 60% | 1013 hPa | |
08-09 | Lightly cloudy | ![]() | 13° | ![]() |
1 km/h - SW Light air | 67% | 35% | 1014 hPa | |
09-10 | Partly cloudy | ![]() | 15° | ![]() |
3 km/h - E Light air | 60% | 52% | 1014 hPa | |
10-11 | Partly cloudy | ![]() | 16° | ![]() |
6 km/h - NE Light air | 59% | 69% | 1013 hPa | |
11-12 | Partly cloudy | ![]() | 16° | ![]() |
9 km/h - NE Light breeze | 62% | 61% | 1013 hPa | |
12-13 | Partly cloudy | ![]() | 16° | ![]() |
9 km/h - NE Light breeze | 61% | 46% | 1013 hPa | |
13-14 | Partly cloudy | ![]() | 16° | ![]() |
9 km/h - NE Light breeze | 62% | 64% | 1012 hPa | |
14-15 | Drizzle, clear | ![]() | 17° | 0.1 mm | ![]() |
5 km/h - NE Light air | 63% | 43% | 1011 hPa |
15-16 | Drizzle, clear | ![]() | 17° | 0.1 mm | ![]() |
6 km/h - NE Light air | 65% | 53% | 1011 hPa |
16-17 | Partly cloudy | ![]() | 16° | ![]() |
6 km/h - NE Light air | 72% | 43% | 1011 hPa | |
17-18 | Partly cloudy | ![]() | 15° | 0.1 mm | ![]() |
4 km/h - E Light air | 80% | 38% | 1011 hPa |
18-19 | Lightly cloudy | ![]() | 13° | ![]() |
3 km/h - SE Light air | 89% | 27% | 1011 hPa | |
19-20 | Lightly cloudy | ![]() | 12° | ![]() |
3 km/h - SE Light air | 91% | 22% | 1011 hPa | |
20-21 | Partly cloudy | ![]() | 11° | ![]() |
5 km/h - S Light air | 93% | 48% | 1011 hPa | |
21-22 | Partly cloudy | ![]() | 11° | 0.1 mm | ![]() |
4 km/h - S Light air | 90% | 39% | 1011 hPa |
22-23 | Lightly cloudy | ![]() | 11° | 0.1 mm | ![]() |
4 km/h - S Light air | 88% | 27% | 1011 hPa |
Thursday 11 March 2021
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Partly cloudy | ![]() | 10° | ![]() |
3 km/h - S Light air | 88% | 65% | 1011 hPa | |
00-01 | Partly cloudy | ![]() | 9° | 0.1 mm | ![]() |
3 km/h - S Light air | 91% | 73% | 1011 hPa |
01-02 | Lightly cloudy | ![]() | 9° | 0.1 mm | ![]() |
3 km/h - S Light air | 92% | 29% | 1011 hPa |
02-03 | Lightly cloudy | ![]() | 9° | ![]() |
3 km/h - SW Light air | 93% | 21% | 1011 hPa | |
03-04 | Clear | ![]() | 9° | ![]() |
3 km/h - SW Light air | 92% | 11% | 1010 hPa | |
04-05 | Clear | ![]() | 8° | ![]() |
3 km/h - SW Light air | 92% | 10% | 1010 hPa | |
05-06 | Clear | ![]() | 8° | ![]() |
4 km/h - W Light air | 90% | 7% | 1011 hPa | |
06-07 | Clear | ![]() | 7° | ![]() |
4 km/h - W Light air | 91% | 8% | 1011 hPa | |
07-08 | Clear | ![]() | 10° | ![]() |
8 km/h - W Light breeze | 82% | 4% | 1012 hPa | |
08-09 | Lightly cloudy | ![]() | 13° | ![]() |
16 km/h - N Gentle breeze | 64% | 18% | 1013 hPa | |
09-10 | Some rain, clear | ![]() | 11° | 0.5 mm | ![]() |
17 km/h - NE Gentle breeze | 74% | 35% | 1015 hPa |
10-11 | Some rain, clear | ![]() | 10° | 0.8 mm | ![]() |
13 km/h - NE Gentle breeze | 81% | 75% | 1017 hPa |
11-12 | Some rain | ![]() | 11° | 0.4 mm | ![]() |
13 km/h - NE Gentle breeze | 77% | 91% | 1018 hPa |
12-13 | Drizzle, clear | ![]() | 11° | 0.2 mm | ![]() |
10 km/h - NE Light breeze | 73% | 68% | 1018 hPa |
13-14 | Partly cloudy | ![]() | 12° | ![]() |
10 km/h - NE Light breeze | 64% | 39% | 1019 hPa | |
14-15 | Lightly cloudy | ![]() | 12° | ![]() |
11 km/h - NE Light breeze | 57% | 28% | 1019 hPa | |
15-16 | Lightly cloudy | ![]() | 12° | ![]() |
11 km/h - NE Light breeze | 55% | 21% | 1020 hPa | |
16-17 | Lightly cloudy | ![]() | 12° | ![]() |
10 km/h - NE Light breeze | 56% | 25% | 1021 hPa | |
17-18 | Lightly cloudy | ![]() | 10° | ![]() |
5 km/h - NE Light air | 61% | 23% | 1022 hPa | |
18-19 | Lightly cloudy | ![]() | 8° | ![]() |
6 km/h - E Light air | 69% | 13% | 1022 hPa | |
19-20 | Clear | ![]() | 8° | ![]() |
4 km/h - E Light air | 70% | 4% | 1024 hPa |
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |