Temperature: ![]() 27,9°C |
Wind: ![]() 4 Bft 20,9 km/h |
Rain: today 0,0 mm |
Humidity: ![]() 60% |
Pressure: ![]() 1008,6 hPa |
|
![]() |
Clear Sky - Windy Cloud Cover: 0 % |
|
27,9°C
![]() Warm Feels like: 28°C Inside: 29,9°C |
High | Low | |
---|---|---|
Today: | 29,9°C (12:46) | 23,8°C (06:13) |
Yesterday: | 31,9°C (18:50) | 21,4°C (05:20) |
Month: | 33,1°C (05-08) | 21,0°C (14-08) |
Year: | 38,1°C (23-06) | -0,3°C (24-01) |
Last year: | 39,3°C (05-08) | 1,9°C (20-01) |
Records/today: | 37,7°C (2017) | 20,7°C (2016) |
RainRain Today:0,0 mm Rain Rate/hr:0,0 mm Yesterday:0,0 mm This Month:0,0 mm Season Total:124,8 mm |
Cloudbase |
Wind from NNW
20,9 km/h
4 Bft
Moderate breeze
Gust:
25,9 km/h
Gust today:
32,0 km/h
at 12:48
Sun:
06:46
20:20
Daylight hh:mm 13:33 ( -2 minutes)
Moon:
23:30
12:31
Waning Gibbous, 68% Illuminated
Humidity:
60%
Dew Point:
19,4°C
Barometer:
1008,6 hPa
Trend: Steady
this afternoon |
Wednesday evening |
Wednesday night |
Thursday morning |
Thursday afternoon |
Thursday evening |
Thursday night |
Friday morning |
Friday afternoon |
Friday evening |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | |
33° | 28° | 26° | 30° | 36° | 29° | 27° | 31° | 37° | 32° |
- | - | - | - | - | - | - | - | - | - |
![]() N-17 km/h |
![]() NE-5 km/h |
![]() W-4 km/h |
![]() N-4 km/h |
![]() NE-12 km/h |
![]() N-4 km/h |
![]() W-4 km/h |
![]() NW-1 km/h |
![]() NE-11 km/h |
![]() SE-6 km/h |
Wednesday 17 August 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
09 - 15 | ![]() | 33° | ![]() | 17 km/h - N Gentle breeze | 42% | 1010 hPa | ||
15 - 21 | Clear | ![]() | 28° | ![]() | 5 km/h - NE Light air | 61% | 1011 hPa | |
Thursday 18 August 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
21 - 03 | Clear | ![]() | 26° | ![]() | 4 km/h - W Light air | 71% | 1011 hPa | |
03 - 09 | Clear | ![]() | 30° | ![]() | 4 km/h - N Light air | 42% | 1012 hPa | |
09 - 15 | Clear | ![]() | 36° | ![]() | 12 km/h - NE Light breeze | 29% | 1011 hPa | |
15 - 21 | Clear | ![]() | 29° | ![]() | 4 km/h - N Light air | 48% | 1010 hPa | |
Friday 19 August 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
21 - 03 | Clear | ![]() | 27° | ![]() | 4 km/h - W Light air | 55% | 1011 hPa | |
03 - 09 | Clear | ![]() | 31° | ![]() | 1 km/h - NW Light air | 38% | 1011 hPa | |
09 - 15 | Clear | ![]() | 37° | ![]() | 11 km/h - NE Light breeze | 30% | 1010 hPa | |
15 - 21 | Clear | ![]() | 32° | ![]() | 6 km/h - SE Light air | 41% | 1009 hPa | |
Saturday 20 August 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
21 - 03 | Clear | ![]() | 28° | ![]() | 4 km/h - SW Light air | 59% | 1009 hPa | |
03 - 09 | Clear | ![]() | 31° | ![]() | 3 km/h - SE Light air | 40% | 1010 hPa | |
09 - 15 | Clear | ![]() | 35° | ![]() | 11 km/h - N Light breeze | 31% | 1007 hPa | |
15 - 21 | Partly cloudy | ![]() | 29° | ![]() | 3 km/h - NW Light air | 69% | 1006 hPa | |
Sunday 21 August 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
21 - 03 | Clear | ![]() | 26° | ![]() | 7 km/h - NW Light breeze | 73% | 1006 hPa | |
03 - 09 | Clear | ![]() | 29° | ![]() | 13 km/h - N Gentle breeze | 54% | 1007 hPa | |
09 - 15 | Clear | ![]() | 33° | ![]() | 13 km/h - NE Gentle breeze | 43% | 1006 hPa | |
15 - 21 | Lightly cloudy | ![]() | 29° | ![]() | 3 km/h - NE Light air | 58% | 1006 hPa | |
Monday 22 August 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
21 - 03 | Lightly cloudy | ![]() | 26° | ![]() | 2 km/h - SW Light air | 76% | 1007 hPa | |
03 - 09 | Clear | ![]() | 28° | ![]() | 5 km/h - NE Light air | 61% | 1009 hPa | |
09 - 15 | Some rain, clear | ![]() | 29° | 1 mm | ![]() | 6 km/h - NE Light air | 57% | 1009 hPa |
15 - 21 | Some rain, clear | ![]() | 26° | 2.7 mm | ![]() | 3 km/h - NW Light air | 77% | 1009 hPa |
Tuesday 23 August 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
21 - 03 | Lightly cloudy | ![]() | 25° | ![]() | 3 km/h - W Light air | 88% | 1009 hPa | |
03 - 09 | Clear | ![]() | 25° | 0.2 mm | ![]() | 7 km/h - NW Light breeze | 69% | 1011 hPa |
09 - 15 | Some rain, clear | ![]() | 26° | 2.9 mm | ![]() | 8 km/h - NE Light breeze | 66% | 1011 hPa |
15 - 21 | Some rain, clear | ![]() | 23° | 4 mm | ![]() | 4 km/h - SW Light air | 86% | 1011 hPa |
Wednesday 24 August 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
21 - 03 | Some rain, clear | ![]() | 22° | 2.2 mm | ![]() | 1 km/h - SW Light air | 92% | 1012 hPa |
03 - 09 | Drizzle, clear | ![]() | 23° | 0.6 mm | ![]() | 1 km/h - SW Light air | 85% | 1013 hPa |
09 - 15 | Some rain, clear | ![]() | 25° | 1.5 mm | ![]() | 13 km/h - N Gentle breeze | 73% | 1012 hPa |
15 - 21 | Some rain, clear | ![]() | 23° | 4.4 mm | ![]() | 2 km/h - W Light air | 88% | 1012 hPa |
Thursday 25 August 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
21 - 03 | Clear | ![]() | 22° | ![]() | 2 km/h - W Light air | 95% | 1012 hPa | |
03 - 09 | Drizzle, clear | ![]() | 23° | 0.9 mm | ![]() | 3 km/h - NE Light air | 81% | 1013 hPa |
09 - 15 | Some rain, clear | ![]() | 26° | 2 mm | ![]() | 9 km/h - N Light breeze | 62% | 1012 hPa |
15 - 21 | Some rain, clear | ![]() | 24° | 1.3 mm | ![]() | 4 km/h - NW Light air | 84% | 1012 hPa |
Friday 26 August 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
21 - 03 | Lightly cloudy | ![]() | 22° | ![]() | 2 km/h - SW Light air | 93% | 1012 hPa | |
03 - 09 | Partly cloudy | ![]() | 24° | ![]() | 2 km/h - S Light air | 64% | 1013 hPa | |
09 - 15 | Clear | ![]() | 28° | 0.5 mm | ![]() | 8 km/h - NE Light breeze | 54% | 1012 hPa |
Wednesday 17 August 2022
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
13-14 | Clear | ![]() | 32° | ![]() |
14 km/h - N Gentle breeze | 47% | 7% | 1011 hPa | |
14-15 | Clear | ![]() | 33° | ![]() |
17 km/h - N Gentle breeze | 42% | 10% | 1010 hPa | |
15-16 | Clear | ![]() | 34° | ![]() |
17 km/h - N Gentle breeze | 37% | 9% | 1010 hPa | |
16-17 | Clear | ![]() | 34° | ![]() |
13 km/h - N Gentle breeze | 39% | 7% | 1010 hPa | |
17-18 | Clear | ![]() | 33° | ![]() |
13 km/h - N Gentle breeze | 43% | 12% | 1010 hPa | |
18-19 | Clear | ![]() | 32° | ![]() |
8 km/h - N Light breeze | 45% | 11% | 1010 hPa | |
19-20 | Clear | ![]() | 30° | ![]() |
5 km/h - NE Light air | 53% | 7% | 1010 hPa | |
20-21 | Clear | ![]() | 28° | ![]() |
5 km/h - NE Light air | 61% | 0% | 1011 hPa | |
21-22 | Clear | ![]() | 28° | ![]() |
4 km/h - W Light air | 61% | 0% | 1011 hPa | |
22-23 | Clear | ![]() | 28° | ![]() |
3 km/h - W Light air | 65% | 0% | 1011 hPa | |
Thursday 18 August 2022
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Clear | ![]() | 27° | ![]() |
4 km/h - W Light air | 66% | 0% | 1011 hPa | |
00-01 | Clear | ![]() | 27° | ![]() |
4 km/h - W Light air | 69% | 0% | 1012 hPa | |
01-02 | Clear | ![]() | 26° | ![]() |
4 km/h - W Light air | 71% | 0% | 1011 hPa | |
02-03 | Clear | ![]() | 26° | ![]() |
4 km/h - W Light air | 71% | 0% | 1011 hPa | |
03-04 | Clear | ![]() | 26° | ![]() |
4 km/h - W Light air | 70% | 0% | 1011 hPa | |
04-05 | Clear | ![]() | 26° | ![]() |
3 km/h - W Light air | 65% | 0% | 1011 hPa | |
05-06 | Clear | ![]() | 26° | ![]() |
3 km/h - W Light air | 59% | 0% | 1011 hPa | |
06-07 | Clear | ![]() | 25° | ![]() |
3 km/h - W Light air | 58% | 0% | 1011 hPa | |
07-08 | Clear | ![]() | 27° | ![]() |
3 km/h - W Light air | 51% | 0% | 1012 hPa | |
08-09 | Clear | ![]() | 30° | ![]() |
4 km/h - N Light air | 42% | 0% | 1012 hPa | |
09-10 | Clear | ![]() | 31° | ![]() |
8 km/h - NE Light breeze | 41% | 0% | 1012 hPa | |
10-11 | Clear | ![]() | 32° | ![]() |
9 km/h - NE Light breeze | 39% | 0% | 1012 hPa | |
11-12 | Clear | ![]() | 33° | ![]() |
10 km/h - NE Light breeze | 36% | 0% | 1012 hPa | |
12-13 | Clear | ![]() | 34° | ![]() |
11 km/h - NE Light breeze | 32% | 0% | 1012 hPa | |
13-14 | Clear | ![]() | 35° | ![]() |
12 km/h - NE Light breeze | 29% | 0% | 1011 hPa | |
14-15 | Clear | ![]() | 36° | ![]() |
12 km/h - NE Light breeze | 29% | 0% | 1011 hPa | |
15-16 | Clear | ![]() | 36° | ![]() |
13 km/h - NE Gentle breeze | 27% | 0% | 1010 hPa | |
16-17 | Clear | ![]() | 36° | ![]() |
12 km/h - NE Light breeze | 28% | 0% | 1010 hPa | |
17-18 | Clear | ![]() | 36° | ![]() |
10 km/h - NE Light breeze | 28% | 0% | 1010 hPa | |
18-19 | Clear | ![]() | 34° | ![]() |
8 km/h - NE Light breeze | 30% | 0% | 1009 hPa | |
19-20 | Clear | ![]() | 32° | ![]() |
4 km/h - NE Light air | 38% | 0% | 1009 hPa | |
20-21 | Clear | ![]() | 29° | ![]() |
4 km/h - N Light air | 48% | 0% | 1010 hPa | |
21-22 | Clear | ![]() | 29° | ![]() |
5 km/h - W Light air | 49% | 0% | 1011 hPa | |
22-23 | Clear | ![]() | 29° | ![]() |
3 km/h - SW Light air | 46% | 0% | 1011 hPa | |
Friday 19 August 2022
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Clear | ![]() | 28° | ![]() |
2 km/h - SW Light air | 49% | 0% | 1011 hPa | |
00-01 | Clear | ![]() | 28° | ![]() |
2 km/h - SW Light air | 52% | 0% | 1011 hPa | |
01-02 | Clear | ![]() | 27° | ![]() |
1 km/h - W Light air | 56% | 0% | 1011 hPa | |
02-03 | Clear | ![]() | 27° | ![]() |
4 km/h - W Light air | 55% | 0% | 1011 hPa | |
03-04 | Clear | ![]() | 27° | ![]() |
4 km/h - W Light air | 57% | 0% | 1010 hPa | |
04-05 | Clear | ![]() | 27° | ![]() |
3 km/h - W Light air | 57% | 0% | 1010 hPa | |
05-06 | Clear | ![]() | 26° | ![]() |
3 km/h - W Light air | 59% | 0% | 1010 hPa | |
06-07 | Clear | ![]() | 26° | ![]() |
3 km/h - SW Light air | 58% | 0% | 1011 hPa | |
07-08 | Clear | ![]() | 27° | ![]() |
3 km/h - SW Light air | 54% | 0% | 1011 hPa | |
08-09 | Clear | ![]() | 31° | ![]() |
1 km/h - NW Light air | 38% | 0% | 1011 hPa | |
09-10 | Clear | ![]() | 33° | ![]() |
4 km/h - NE Light air | 33% | 0% | 1012 hPa | |
10-11 | Clear | ![]() | 34° | ![]() |
6 km/h - NE Light air | 33% | 0% | 1012 hPa | |
11-12 | Clear | ![]() | 35° | ![]() |
8 km/h - NE Light breeze | 33% | 0% | 1012 hPa | |
12-13 | Clear | ![]() | 36° | ![]() |
10 km/h - NE Light breeze | 32% | 0% | 1011 hPa | |
13-14 | Clear | ![]() | 36° | ![]() |
11 km/h - NE Light breeze | 31% | 9% | 1011 hPa | |
14-15 | Clear | ![]() | 37° | ![]() |
11 km/h - NE Light breeze | 30% | 28% | 1010 hPa | |
15-16 | Lightly cloudy | ![]() | 37° | ![]() |
10 km/h - NE Light breeze | 29% | 9% | 1009 hPa | |
16-17 | Clear | ![]() | 36° | ![]() |
9 km/h - NE Light breeze | 31% | 19% | 1009 hPa | |
17-18 | Lightly cloudy | ![]() | 34° | ![]() |
6 km/h - NE Light air | 34% | 23% | 1009 hPa | |
18-19 | Lightly cloudy | ![]() | 34° | ![]() |
3 km/h - N Light air | 33% | 8% | 1009 hPa | |
19-20 | Clear | ![]() | 33° | ![]() |
4 km/h - SE Light air | 39% | 0% | 1009 hPa | |
20-21 | Clear | ![]() | 32° | ![]() |
6 km/h - SE Light air | 41% | 1% | 1009 hPa | |
21-22 | Clear | ![]() | 31° | ![]() |
5 km/h - S Light air | 42% | 0% | 1010 hPa | |
22-23 | Clear | ![]() | 29° | ![]() |
4 km/h - SW Light air | 46% | 0% | 1010 hPa | |
Saturday 20 August 2022
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Clear | ![]() | 29° | ![]() |
4 km/h - SW Light air | 49% | 0% | 1010 hPa | |
00-01 | Clear | ![]() | 28° | ![]() |
4 km/h - SW Light air | 56% | 0% | 1010 hPa | |
01-02 | Clear | ![]() | 28° | ![]() |
4 km/h - SW Light air | 59% | 0% | 1010 hPa | |
02-03 | Clear | ![]() | 28° | ![]() |
4 km/h - SW Light air | 59% | 0% | 1009 hPa |
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |
Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
7,9 | 9,2 | 9,2 | 8,6 | 8,2 | 8,3 |
High | Very high | Very high | Very high | High | High |
UV forecast courtesy of and Copyright © KNMI/ESA (www.temis.nl). Used with permission. - script v3: by Wim van der Kuil - Leuven-Template.eu |