Temperature: ![]() 11,0°C |
Wind: ![]() 1 Bft 3,2 km/h |
Rain: today 0,0 mm |
Humidity: ![]() 60% |
Pressure: ![]() 1022,1 hPa |
|
this evening |
Friday night |
Saturday morning |
Saturday afternoon |
Saturday evening |
Saturday night |
Sunday morning |
Sunday afternoon |
Sunday evening |
Sunday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Clear | Clear | Clear | Clear | Clear | Clear | Cloudy | Partly cloudy | Partly cloudy | Lightly cloudy |
8° | 10° | 17° | 11° | 9° | 12° | 14° | 10° | 7° | 7° |
- | - | - | - | - | - | 0.2 mm | - | - | - |
![]() W-3 km/h |
![]() W-2 km/h |
![]() NE-6 km/h |
![]() SW-3 km/h |
![]() W-4 km/h |
![]() NW-4 km/h |
![]() NE-11 km/h |
![]() NE-6 km/h |
![]() SW-6 km/h |
![]() SW-5 km/h |
Saturday 27 February 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Clear | ![]() | 8° | ![]() | 3 km/h - W Light air | 77% | 1023 hPa | |
02 - 08 | Clear | ![]() | 10° | ![]() | 2 km/h - W Light air | 66% | 1022 hPa | |
08 - 14 | Clear | ![]() | 17° | ![]() | 6 km/h - NE Light air | 65% | 1020 hPa | |
14 - 20 | Clear | ![]() | 11° | ![]() | 3 km/h - SW Light air | 84% | 1019 hPa | |
Sunday 28 February 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Clear | ![]() | 9° | ![]() | 4 km/h - W Light air | 78% | 1020 hPa | |
02 - 08 | Clear | ![]() | 12° | ![]() | 4 km/h - NW Light air | 76% | 1023 hPa | |
08 - 14 | Cloudy | ![]() | 14° | 0.2 mm | ![]() | 11 km/h - NE Light breeze | 72% | 1025 hPa |
14 - 20 | Partly cloudy | ![]() | 10° | ![]() | 6 km/h - NE Light air | 78% | 1027 hPa | |
Monday 01 March 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Partly cloudy | ![]() | 7° | ![]() | 6 km/h - SW Light air | 95% | 1028 hPa | |
02 - 08 | Lightly cloudy | ![]() | 7° | ![]() | 5 km/h - SW Light air | 86% | 1027 hPa | |
08 - 14 | Lightly cloudy | ![]() | 13° | ![]() | 7 km/h - NE Light breeze | 54% | 1026 hPa | |
14 - 20 | Clear | ![]() | 9° | ![]() | 3 km/h - E Light air | 67% | 1027 hPa | |
Tuesday 02 March 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Clear | ![]() | 5° | ![]() | 3 km/h - W Light air | 88% | 1029 hPa | |
02 - 08 | Partly cloudy | ![]() | 8° | 0.3 mm | ![]() | 5 km/h - NW Light air | 82% | 1031 hPa |
08 - 14 | Cloudy | ![]() | 11° | 0.4 mm | ![]() | 14 km/h - N Gentle breeze | 56% | 1032 hPa |
14 - 20 | Partly cloudy | ![]() | 7° | 0.2 mm | ![]() | 6 km/h - N Light air | 74% | 1032 hPa |
Wednesday 03 March 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Clear | ![]() | 4° | ![]() | 4 km/h - SW Light air | 83% | 1032 hPa | |
02 - 08 | Clear | ![]() | 7° | ![]() | 3 km/h - W Light air | 76% | 1031 hPa | |
08 - 14 | Clear | ![]() | 15° | ![]() | 9 km/h - NE Light breeze | 51% | 1030 hPa | |
14 - 20 | Clear | ![]() | 9° | ![]() | 4 km/h - SW Light air | 75% | 1029 hPa | |
Thursday 04 March 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Clear | ![]() | 7° | ![]() | 3 km/h - W Light air | 74% | 1028 hPa | |
02 - 08 | Clear | ![]() | 9° | ![]() | 4 km/h - SW Light air | 70% | 1027 hPa | |
08 - 14 | Clear | ![]() | 16° | ![]() | 7 km/h - NE Light breeze | 63% | 1025 hPa | |
14 - 20 | Lightly cloudy | ![]() | 13° | ![]() | 2 km/h - W Light air | 66% | 1024 hPa | |
Friday 05 March 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Partly cloudy | ![]() | 7° | ![]() | 5 km/h - SW Light air | 86% | 1024 hPa | |
02 - 08 | Partly cloudy | ![]() | 9° | ![]() | 5 km/h - SW Light air | 73% | 1023 hPa | |
08 - 14 | Partly cloudy | ![]() | 17° | ![]() | 9 km/h - NE Light breeze | 53% | 1022 hPa | |
14 - 20 | Partly cloudy | ![]() | 12° | ![]() | 3 km/h - SW Light air | 77% | 1021 hPa | |
Saturday 06 March 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloudy | ![]() | 10° | ![]() | 2 km/h - SW Light air | 70% | 1021 hPa | |
02 - 08 | Cloudy | ![]() | 10° | 0.3 mm | ![]() | 4 km/h - SW Light air | 76% | 1021 hPa |
08 - 14 | Partly cloudy | ![]() | 17° | ![]() | 13 km/h - N Gentle breeze | 58% | 1018 hPa | |
14 - 20 | Drizzle, clear | ![]() | 12° | 0.9 mm | ![]() | 2 km/h - SW Light air | 84% | 1017 hPa |
Sunday 07 March 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloudy | ![]() | 11° | 0.4 mm | ![]() | 7 km/h - SW Light breeze | 87% | 1015 hPa |
02 - 08 | Some rain, clear | ![]() | 11° | 1.7 mm | ![]() | 10 km/h - S Light breeze | 81% | 1011 hPa |
08 - 14 | Lightly cloudy | ![]() | 19° | ![]() | 6 km/h - NW Light air | 53% | 1006 hPa | |
14 - 20 | Lightly cloudy | ![]() | 14° | ![]() | 9 km/h - SW Light breeze | 74% | 1005 hPa |
Friday 26 February 2021
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
21-22 | Clear | ![]() | 9° | ![]() |
3 km/h - SW Light air | 77% | 0% | 1025 hPa | |
22-23 | Clear | ![]() | 9° | ![]() |
3 km/h - SW Light air | 77% | 0% | 1025 hPa | |
Saturday 27 February 2021
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Clear | ![]() | 9° | ![]() |
3 km/h - SW Light air | 77% | 0% | 1024 hPa | |
00-01 | Clear | ![]() | 8° | ![]() |
3 km/h - W Light air | 78% | 0% | 1024 hPa | |
01-02 | Clear | ![]() | 8° | ![]() |
3 km/h - W Light air | 77% | 0% | 1023 hPa | |
02-03 | Clear | ![]() | 8° | ![]() |
3 km/h - W Light air | 75% | 0% | 1023 hPa | |
03-04 | Clear | ![]() | 8° | ![]() |
3 km/h - W Light air | 71% | 0% | 1022 hPa | |
04-05 | Clear | ![]() | 8° | ![]() |
3 km/h - W Light air | 72% | 0% | 1022 hPa | |
05-06 | Clear | ![]() | 7° | ![]() |
4 km/h - SW Light air | 72% | 0% | 1022 hPa | |
06-07 | Clear | ![]() | 7° | ![]() |
4 km/h - W Light air | 71% | 0% | 1022 hPa | |
07-08 | Clear | ![]() | 10° | ![]() |
2 km/h - W Light air | 66% | 0% | 1022 hPa | |
08-09 | Clear | ![]() | 14° | ![]() |
1 km/h - W Light air | 57% | 0% | 1022 hPa | |
09-10 | Clear | ![]() | 15° | ![]() |
4 km/h - N Light air | 63% | 0% | 1022 hPa | |
10-11 | Clear | ![]() | 16° | ![]() |
6 km/h - N Light air | 61% | 0% | 1022 hPa | |
11-12 | Clear | ![]() | 17° | ![]() |
7 km/h - NE Light breeze | 60% | 0% | 1021 hPa | |
12-13 | Clear | ![]() | 17° | ![]() |
7 km/h - NE Light breeze | 63% | 0% | 1021 hPa | |
13-14 | Clear | ![]() | 17° | ![]() |
6 km/h - NE Light air | 65% | 0% | 1020 hPa | |
14-15 | Clear | ![]() | 17° | ![]() |
5 km/h - NE Light air | 66% | 0% | 1019 hPa | |
15-16 | Clear | ![]() | 17° | ![]() |
5 km/h - NE Light air | 69% | 0% | 1019 hPa | |
16-17 | Clear | ![]() | 16° | ![]() |
3 km/h - E Light air | 73% | 0% | 1019 hPa | |
17-18 | Clear | ![]() | 14° | ![]() |
4 km/h - SE Light air | 82% | 0% | 1019 hPa | |
18-19 | Clear | ![]() | 11° | ![]() |
4 km/h - SW Light air | 86% | 0% | 1019 hPa | |
19-20 | Clear | ![]() | 11° | ![]() |
3 km/h - SW Light air | 84% | 0% | 1019 hPa | |
20-21 | Clear | ![]() | 10° | ![]() |
3 km/h - SW Light air | 83% | 0% | 1020 hPa | |
21-22 | Clear | ![]() | 10° | ![]() |
3 km/h - SW Light air | 81% | 0% | 1020 hPa | |
22-23 | Clear | ![]() | 10° | ![]() |
3 km/h - SW Light air | 81% | 0% | 1020 hPa | |
Sunday 28 February 2021
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Clear | ![]() | 10° | ![]() |
3 km/h - W Light air | 80% | 0% | 1020 hPa | |
00-01 | Clear | ![]() | 9° | ![]() |
4 km/h - W Light air | 80% | 0% | 1020 hPa | |
01-02 | Clear | ![]() | 9° | ![]() |
4 km/h - W Light air | 78% | 0% | 1020 hPa | |
02-03 | Clear | ![]() | 9° | ![]() |
3 km/h - W Light air | 78% | 0% | 1020 hPa | |
03-04 | Clear | ![]() | 10° | ![]() |
3 km/h - W Light air | 79% | 0% | 1020 hPa | |
04-05 | Clear | ![]() | 9° | ![]() |
2 km/h - W Light air | 82% | 0% | 1020 hPa | |
05-06 | Clear | ![]() | 10° | ![]() |
2 km/h - W Light air | 78% | 0% | 1021 hPa | |
06-07 | Clear | ![]() | 10° | ![]() |
2 km/h - W Light air | 78% | 12% | 1022 hPa | |
07-08 | Partly cloudy | ![]() | 12° | ![]() |
4 km/h - NW Light air | 76% | 51% | 1023 hPa | |
08-09 | Partly cloudy | ![]() | 14° | ![]() |
4 km/h - N Light air | 72% | 72% | 1024 hPa | |
09-10 | Cloudy | ![]() | 14° | ![]() |
9 km/h - N Light breeze | 70% | 100% | 1024 hPa | |
10-11 | Partly cloudy | ![]() | 14° | ![]() |
9 km/h - N Light breeze | 72% | 76% | 1025 hPa | |
11-12 | Cloudy | ![]() | 14° | ![]() |
9 km/h - N Light breeze | 73% | 86% | 1025 hPa | |
12-13 | Cloudy | ![]() | 14° | ![]() |
10 km/h - NE Light breeze | 73% | 98% | 1025 hPa | |
13-14 | Cloudy | ![]() | 14° | ![]() |
11 km/h - NE Light breeze | 72% | 89% | 1025 hPa | |
14-15 | Partly cloudy | ![]() | 13° | ![]() |
10 km/h - NE Light breeze | 72% | 74% | 1025 hPa | |
15-16 | Partly cloudy | ![]() | 13° | ![]() |
9 km/h - NE Light breeze | 71% | 71% | 1026 hPa | |
16-17 | Partly cloudy | ![]() | 12° | ![]() |
8 km/h - NE Light breeze | 70% | 71% | 1026 hPa | |
17-18 | Cloudy | ![]() | 11° | ![]() |
6 km/h - NE Light air | 72% | 86% | 1026 hPa | |
18-19 | Cloudy | ![]() | 11° | ![]() |
5 km/h - NE Light air | 77% | 89% | 1027 hPa | |
19-20 | Cloudy | ![]() | 10° | ![]() |
6 km/h - NE Light air | 78% | 89% | 1027 hPa | |
20-21 | Partly cloudy | ![]() | 10° | ![]() |
6 km/h - E Light air | 78% | 79% | 1028 hPa | |
21-22 | Partly cloudy | ![]() | 10° | ![]() |
5 km/h - E Light air | 78% | 63% | 1028 hPa | |
22-23 | Partly cloudy | ![]() | 9° | ![]() |
4 km/h - SE Light air | 85% | 44% | 1028 hPa | |
Monday 01 March 2021
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Lightly cloudy | ![]() | 8° | ![]() |
3 km/h - SW Light air | 87% | 35% | 1028 hPa | |
00-01 | Lightly cloudy | ![]() | 8° | ![]() |
5 km/h - SW Light air | 91% | 19% | 1028 hPa | |
01-02 | Lightly cloudy | ![]() | 7° | ![]() |
6 km/h - SW Light air | 95% | 28% | 1028 hPa | |
02-03 | Lightly cloudy | ![]() | 6° | ![]() |
6 km/h - SW Light air | 95% | 27% | 1028 hPa | |
03-04 | Lightly cloudy | ![]() | 6° | ![]() |
6 km/h - SW Light air | 94% | 26% | 1027 hPa | |
04-05 | Lightly cloudy | ![]() | 5° | ![]() |
6 km/h - SW Light air | 93% | 32% | 1027 hPa | |
05-06 | Lightly cloudy | ![]() | 5° | ![]() |
5 km/h - SW Light air | 93% | 32% | 1027 hPa | |
06-07 | Lightly cloudy | ![]() | 5° | ![]() |
4 km/h - SW Light air | 92% | 32% | 1027 hPa | |
07-08 | Lightly cloudy | ![]() | 7° | ![]() |
5 km/h - SW Light air | 86% | 34% | 1027 hPa |
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |