Temperature: ![]() 11,3°C |
Wind: ![]() 1 Bft 4,7 km/h |
Rain: today 0,0 mm |
Humidity: ![]() 66% |
Pressure: ![]() 1012,0 hPa |
|
Earthquakes in the past 7 days of magnitude 4.0 or greater within 1000 km
Update time = 09-03-2021 05:33
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link |
---|---|---|---|---|
7 km N of Kamárai, Greece | 4.3 | 68 km | 08-03-2021 01:56 | map |
10 km WSW of Elassóna, Greece | 4.4 | 205 km | 06-03-2021 19:47 | map |
5 km ENE of Verdikoússa, Greece | 4.7 | 202 km | 05-03-2021 09:59 | map |
9 km WNW of Týrnavos, Greece | 4.6 | 195 km | 04-03-2021 20:03 | map |
7 km S of Kraniá Elassónas, Greece | 5.5 | 211 km | 04-03-2021 19:23 | map |
Greece | 5.8 | 198 km | 04-03-2021 18:38 | map |
13 km NNE of Grizáno, Greece | 4.6 | 192 km | 04-03-2021 09:36 | map |
11 km WNW of Týrnavos, Greece | 4.3 | 195 km | 03-03-2021 21:00 | map |
8 km SE of Verdikoússa, Greece | 4.4 | 193 km | 03-03-2021 18:49 | map |
11 km NNE of Grizáno, Greece | 5.1 | 192 km | 03-03-2021 18:24 | map |
10 km W of Týrnavos, Greece | 4.3 | 191 km | 03-03-2021 12:02 | map |
6 km WSW of Týrnavos, Greece | 5.3 | 188 km | 03-03-2021 11:45 | map |
8 km SW of Týrnavos, Greece | 4.9 | 184 km | 03-03-2021 11:35 | map |
0 km W of Týrnavos, Greece | 4.5 | 189 km | 03-03-2021 11:19 | map |
6 km ESE of Verdikoússa, Greece | 4.4 | 197 km | 03-03-2021 11:12 | map |
7 km W of Týrnavos, Greece | 5.1 | 190 km | 03-03-2021 10:34 | map |
10 km WNW of Týrnavos, Greece | 6.3 | 194 km | 03-03-2021 10:16 | map |
9 km NNW of Glina, Croatia | 4.2 | 984 km | 03-03-2021 04:37 | map |
18 earthquakes found. Click on location or map links for more details from the USGS