Temperature: ![]() 22,7°C |
Wind: ![]() 2 Bft 9,7 km/h |
Rain: today 0,0 mm |
Humidity: ![]() 57% |
Pressure: ![]() 1011,4 hPa |
|
![]() |
Broken Clouds Cloud Cover: 83 % |
|
22,7°C
![]() Warm Feels like: 23°C Inside: 25,8°C |
High | Low | |
---|---|---|
Today: | 27,2°C (14:40) | 17,6°C (06:06) |
Yesterday: | 26,6°C (14:37) | 17,7°C (06:08) |
Month: | 27,5°C (04-06) | 16,1°C (03-06) |
Year: | 27,5°C (04-06) | 2,4°C (07-02) |
Last year: | °C (07-06) | 1,9°C (20-01) |
Records/today: | 27,2°C (2023) | 17,6°C (2023) |
RainRain Today:0,0 mm Rain Rate/hr:0,0 mm Yesterday:0,0 mm This Month:0,0 mm Season Total:196,2 mm |
Cloudbase |
Wind from ESE
9,7 km/h
2 Bft
Light breeze
Gust:
16,2 km/h
Gust today:
20,9 km/h
at 20:34
Sun:
06:06
20:49
Daylight hh:mm 14:43 (+ 1 minute)
Moon:
<00:00
09:05
Waning Gibbous, 83% Illuminated
Humidity:
57%
Dew Point:
13,7°C
Barometer:
1011,4 hPa
Trend: Steady
this night |
Thursday morning |
Thursday afternoon |
Thursday evening |
Thursday night |
Friday morning |
Friday afternoon |
Friday evening |
Friday night |
Saturday morning |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Drizzle | Drizzle, clear | Partly cloudy | Partly cloudy | Clear | Lightly cloudy | Clear | Lightly cloudy | Partly cloudy | Clear |
18° | 22° | 27° | 22° | 18° | 24° | 28° | 24° | 20° | 24° |
0.6 mm | 0.9 mm | - | - | - | - | - | - | - | - |
![]() SW-8 km/h |
![]() N-11 km/h |
![]() NE-13 km/h |
![]() N-12 km/h |
![]() W-5 km/h |
![]() N-8 km/h |
![]() NE-11 km/h |
![]() NE-13 km/h |
![]() W-5 km/h |
![]() NE-9 km/h |
Thursday 08 June 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
21 - 03 | Drizzle | ![]() | 18° | 0.6 mm | ![]() | 8 km/h - SW Light breeze | 78% | 1014 hPa |
03 - 09 | Drizzle, clear | ![]() | 22° | 0.9 mm | ![]() | 11 km/h - N Light breeze | 60% | 1014 hPa |
09 - 15 | Partly cloudy | ![]() | 27° | ![]() | 13 km/h - NE Gentle breeze | 48% | 1013 hPa | |
15 - 21 | Partly cloudy | ![]() | 22° | ![]() | 12 km/h - N Light breeze | 68% | 1012 hPa | |
Friday 09 June 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
21 - 03 | Clear | ![]() | 18° | ![]() | 5 km/h - W Light air | 79% | 1012 hPa | |
03 - 09 | Lightly cloudy | ![]() | 24° | ![]() | 8 km/h - N Light breeze | 55% | 1013 hPa | |
09 - 15 | Clear | ![]() | 28° | ![]() | 11 km/h - NE Light breeze | 43% | 1012 hPa | |
15 - 21 | Lightly cloudy | ![]() | 24° | ![]() | 13 km/h - NE Gentle breeze | 60% | 1011 hPa | |
Saturday 10 June 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
21 - 03 | Partly cloudy | ![]() | 20° | ![]() | 5 km/h - W Light air | 80% | 1011 hPa | |
03 - 09 | Clear | ![]() | 24° | ![]() | 9 km/h - NE Light breeze | 60% | 1011 hPa | |
09 - 15 | Lightly cloudy | ![]() | 28° | 0.2 mm | ![]() | 9 km/h - NE Light breeze | 53% | 1009 hPa |
15 - 21 | Cloudy | ![]() | 23° | 0.1 mm | ![]() | 4 km/h - E Light air | 77% | 1009 hPa |
Sunday 11 June 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
21 - 03 | Cloudy | ![]() | 20° | ![]() | 1 km/h - SW Light air | 86% | 1008 hPa | |
03 - 09 | Clear | ![]() | 24° | 0.2 mm | ![]() | 7 km/h - NE Light breeze | 64% | 1009 hPa |
09 - 15 | Some rain, clear | ![]() | 26° | 1.4 mm | ![]() | 9 km/h - SE Light breeze | 61% | 1010 hPa |
15 - 21 | Some rain | ![]() | 22° | 1.7 mm | ![]() | 4 km/h - NW Light air | 87% | 1009 hPa |
Monday 12 June 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
21 - 03 | Cloudy | ![]() | 19° | 0.3 mm | ![]() | 3 km/h - W Light air | 93% | 1009 hPa |
03 - 09 | Partly cloudy | ![]() | 23° | 0.5 mm | ![]() | 5 km/h - NE Light air | 73% | 1010 hPa |
09 - 15 | Partly cloudy | ![]() | 28° | ![]() | 8 km/h - NE Light breeze | 39% | 1009 hPa | |
15 - 21 | Partly cloudy | ![]() | 23° | ![]() | 6 km/h - N Light air | 67% | 1009 hPa | |
Tuesday 13 June 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
21 - 03 | Cloudy | ![]() | 19° | ![]() | 4 km/h - W Light air | 77% | 1010 hPa | |
03 - 09 | Clear | ![]() | 24° | ![]() | 6 km/h - NE Light air | 54% | 1011 hPa | |
09 - 15 | Clear | ![]() | 28° | ![]() | 10 km/h - NE Light breeze | 41% | 1011 hPa | |
15 - 21 | Lightly cloudy | ![]() | 24° | ![]() | 4 km/h - NE Light air | 60% | 1011 hPa | |
Wednesday 14 June 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
21 - 03 | Cloudy | ![]() | 20° | ![]() | 3 km/h - SW Light air | 76% | 1012 hPa | |
03 - 09 | Clear | ![]() | 24° | ![]() | 5 km/h - NE Light air | 65% | 1013 hPa | |
09 - 15 | Clear | ![]() | 28° | 0.1 mm | ![]() | 10 km/h - NE Light breeze | 45% | 1012 hPa |
15 - 21 | Partly cloudy | ![]() | 24° | ![]() | 3 km/h - S Light air | 66% | 1013 hPa | |
Thursday 15 June 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
21 - 03 | Clear | ![]() | 21° | ![]() | 3 km/h - SW Light air | 80% | 1013 hPa | |
03 - 09 | Clear | ![]() | 25° | ![]() | 4 km/h - N Light air | 61% | 1014 hPa | |
09 - 15 | Clear | ![]() | 29° | ![]() | 12 km/h - N Light breeze | 46% | 1014 hPa | |
15 - 21 | Cloudy | ![]() | 25° | ![]() | 4 km/h - S Light air | 69% | 1013 hPa | |
Friday 16 June 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
21 - 03 | Clear | ![]() | 22° | ![]() | 5 km/h - SW Light air | 75% | 1012 hPa | |
03 - 09 | Clear | ![]() | 26° | 0.5 mm | ![]() | 1 km/h - S Light air | 58% | 1014 hPa |
09 - 15 | Cloudy | ![]() | 31° | 0.3 mm | ![]() | 11 km/h - E Light breeze | 39% | 1010 hPa |
15 - 21 | Clear | ![]() | 25° | ![]() | 10 km/h - S Light breeze | 55% | 1009 hPa | |
Saturday 17 June 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
21 - 03 | Clear | ![]() | 20° | ![]() | 10 km/h - S Light breeze | 75% | 1007 hPa |
Wednesday 07 June 2023
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
21-22 | Cloudy | ![]() | 22° | ![]() |
12 km/h - SE Light breeze | 58% | 100% | 1014 hPa | |
22-23 | Cloudy | ![]() | 22° | ![]() |
11 km/h - SE Light breeze | 52% | 98% | 1014 hPa | |
Thursday 08 June 2023
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Cloudy | ![]() | 20° | ![]() |
9 km/h - SE Light breeze | 64% | 100% | 1015 hPa | |
00-01 | Cloudy | ![]() | 20° | ![]() |
8 km/h - SE Light breeze | 58% | 97% | 1015 hPa | |
01-02 | Cloudy | ![]() | 20° | ![]() |
8 km/h - SE Light breeze | 58% | 97% | 1015 hPa | |
02-03 | Some rain | ![]() | 18° | 0.6 mm | ![]() |
8 km/h - SW Light breeze | 78% | 99% | 1014 hPa |
03-04 | Some rain | ![]() | 18° | 0.3 mm | ![]() |
12 km/h - W Light breeze | 80% | 100% | 1014 hPa |
04-05 | Some rain | ![]() | 18° | 0.5 mm | ![]() |
17 km/h - W Gentle breeze | 75% | 100% | 1014 hPa |
05-06 | Drizzle | ![]() | 18° | 0.2 mm | ![]() |
17 km/h - W Gentle breeze | 77% | 57% | 1014 hPa |
06-07 | Partly cloudy | ![]() | 18° | ![]() |
12 km/h - W Light breeze | 78% | 60% | 1014 hPa | |
07-08 | Partly cloudy | ![]() | 21° | ![]() |
11 km/h - NW Light breeze | 69% | 89% | 1014 hPa | |
08-09 | Cloudy | ![]() | 22° | ![]() |
11 km/h - N Light breeze | 60% | 43% | 1014 hPa | |
09-10 | Partly cloudy | ![]() | 23° | ![]() |
11 km/h - N Light breeze | 55% | 63% | 1014 hPa | |
10-11 | Partly cloudy | ![]() | 24° | ![]() |
12 km/h - NE Light breeze | 52% | 60% | 1014 hPa | |
11-12 | Partly cloudy | ![]() | 25° | ![]() |
12 km/h - NE Light breeze | 52% | 80% | 1014 hPa | |
12-13 | Partly cloudy | ![]() | 26° | ![]() |
11 km/h - NE Light breeze | 48% | 94% | 1013 hPa | |
13-14 | Cloudy | ![]() | 27° | ![]() |
12 km/h - NE Light breeze | 47% | 96% | 1013 hPa | |
14-15 | Cloudy | ![]() | 27° | ![]() |
13 km/h - NE Gentle breeze | 48% | 82% | 1013 hPa | |
15-16 | Partly cloudy | ![]() | 26° | ![]() |
12 km/h - NE Light breeze | 48% | 45% | 1012 hPa | |
16-17 | Partly cloudy | ![]() | 27° | ![]() |
9 km/h - NE Light breeze | 47% | 18% | 1012 hPa | |
17-18 | Lightly cloudy | ![]() | 26° | ![]() |
7 km/h - NE Light breeze | 48% | 93% | 1012 hPa | |
18-19 | Cloudy | ![]() | 26° | ![]() |
8 km/h - E Light breeze | 50% | 58% | 1011 hPa | |
19-20 | Partly cloudy | ![]() | 24° | ![]() |
7 km/h - NE Light breeze | 55% | 23% | 1011 hPa | |
20-21 | Lightly cloudy | ![]() | 22° | ![]() |
12 km/h - N Light breeze | 68% | 0% | 1012 hPa | |
21-22 | Clear | ![]() | 21° | ![]() |
9 km/h - W Light breeze | 69% | 5% | 1012 hPa | |
22-23 | Clear | ![]() | 22° | ![]() |
6 km/h - W Light air | 62% | 6% | 1013 hPa | |
Friday 09 June 2023
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Clear | ![]() | 21° | ![]() |
7 km/h - NW Light breeze | 62% | 7% | 1013 hPa | |
00-01 | Clear | ![]() | 21° | ![]() |
7 km/h - SW Light breeze | 66% | 3% | 1013 hPa | |
01-02 | Clear | ![]() | 20° | ![]() |
6 km/h - W Light air | 70% | 4% | 1012 hPa | |
02-03 | Clear | ![]() | 18° | ![]() |
5 km/h - W Light air | 79% | 3% | 1012 hPa | |
03-04 | Clear | ![]() | 18° | ![]() |
4 km/h - W Light air | 82% | 3% | 1012 hPa | |
04-05 | Clear | ![]() | 18° | ![]() |
4 km/h - W Light air | 82% | 11% | 1012 hPa | |
05-06 | Clear | ![]() | 18° | ![]() |
5 km/h - W Light air | 79% | 44% | 1012 hPa | |
06-07 | Partly cloudy | ![]() | 19° | ![]() |
4 km/h - W Light air | 78% | 46% | 1012 hPa | |
07-08 | Partly cloudy | ![]() | 22° | ![]() |
5 km/h - NW Light air | 65% | 21% | 1013 hPa | |
08-09 | Lightly cloudy | ![]() | 24° | ![]() |
8 km/h - N Light breeze | 55% | 3% | 1013 hPa | |
09-10 | Clear | ![]() | 25° | ![]() |
8 km/h - NE Light breeze | 51% | 2% | 1013 hPa | |
10-11 | Clear | ![]() | 26° | ![]() |
9 km/h - NE Light breeze | 48% | 5% | 1013 hPa | |
11-12 | Clear | ![]() | 27° | ![]() |
10 km/h - NE Light breeze | 47% | 3% | 1013 hPa | |
12-13 | Clear | ![]() | 27° | ![]() |
10 km/h - NE Light breeze | 45% | 1% | 1013 hPa | |
13-14 | Clear | ![]() | 28° | ![]() |
11 km/h - NE Light breeze | 44% | 5% | 1012 hPa | |
14-15 | Clear | ![]() | 28° | ![]() |
11 km/h - NE Light breeze | 43% | 14% | 1012 hPa | |
15-16 | Lightly cloudy | ![]() | 29° | ![]() |
13 km/h - NE Gentle breeze | 44% | 15% | 1011 hPa | |
16-17 | Lightly cloudy | ![]() | 28° | ![]() |
15 km/h - NE Gentle breeze | 47% | 19% | 1011 hPa | |
17-18 | Lightly cloudy | ![]() | 27° | ![]() |
13 km/h - NE Gentle breeze | 50% | 19% | 1010 hPa | |
18-19 | Lightly cloudy | ![]() | 27° | ![]() |
8 km/h - NE Light breeze | 54% | 19% | 1010 hPa | |
19-20 | Lightly cloudy | ![]() | 25° | ![]() |
11 km/h - NE Light breeze | 59% | 71% | 1011 hPa | |
20-21 | Partly cloudy | ![]() | 24° | ![]() |
13 km/h - NE Gentle breeze | 60% | 23% | 1011 hPa | |
21-22 | Lightly cloudy | ![]() | 22° | ![]() |
10 km/h - SE Light breeze | 70% | 8% | 1011 hPa | |
22-23 | Clear | ![]() | 22° | ![]() |
8 km/h - S Light breeze | 70% | 86% | 1012 hPa | |
Saturday 10 June 2023
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Partly cloudy | ![]() | 21° | ![]() |
12 km/h - SW Light breeze | 72% | 8% | 1012 hPa | |
00-01 | Clear | ![]() | 21° | ![]() |
8 km/h - SW Light breeze | 75% | 35% | 1011 hPa | |
01-02 | Lightly cloudy | ![]() | 20° | ![]() |
5 km/h - SW Light air | 78% | 71% | 1011 hPa | |
02-03 | Partly cloudy | ![]() | 20° | ![]() |
5 km/h - W Light air | 80% | 52% | 1011 hPa | |
03-04 | Partly cloudy | ![]() | 19° | ![]() |
5 km/h - SW Light air | 82% | 7% | 1010 hPa | |
04-05 | Clear | ![]() | 19° | ![]() |
7 km/h - W Light breeze | 83% | 0% | 1010 hPa | |
05-06 | Clear | ![]() | 18° | ![]() |
8 km/h - W Light breeze | 83% | 28% | 1010 hPa | |
06-07 | Lightly cloudy | ![]() | 20° | ![]() |
10 km/h - SW Light breeze | 79% | 12% | 1011 hPa | |
07-08 | Clear | ![]() | 23° | ![]() |
9 km/h - SW Light breeze | 67% | 8% | 1011 hPa | |
08-09 | Clear | ![]() | 24° | ![]() |
9 km/h - NE Light breeze | 60% | 7% | 1011 hPa |
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |
Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
9,4 | 8,8 | 9,3 | 9,3 | 9,1 | 8,6 |
Very high | Very high | Very high | Very high | Very high | Very high |
UV forecast courtesy of and Copyright © KNMI/ESA (www.temis.nl). Used with permission. - script v3: by Wim van der Kuil - Leuven-Template.eu |