Temperature: ![]() 20,3°C |
Wind: ![]() 3 Bft 14,4 km/h |
Rain: today 0,0 mm |
Humidity: ![]() 37% |
Pressure: ![]() 1023,7 hPa |
|
![]() |
Clear Sky Cloud Cover: 4 % |
|
20,3°C
![]() Comfortable Feels like: 20°C Inside: 22,3°C |
High | Low | |
---|---|---|
Today: | 20,1°C (08:02) | 13,3°C (02:55) |
Yesterday: | 21,8°C (18:10) | 12,6°C (06:42) |
Month: | 26,2°C (16-05) | 10,9°C (03-05) |
Year: | 26,7°C (28-04) | -0,3°C (24-01) |
Last year: | 39,3°C (05-08) | 1,9°C (20-01) |
Records/today: | 27,8°C (2020) | 6,2°C (2016) |
RainRain Today:0,0 mm Rain Rate/hr:0,0 mm Yesterday:0,6 mm This Month:2,4 mm Season Total:113,0 mm |
Cloudbase |
Wind from NW
14,4 km/h
3 Bft
Gentle breeze
Gust:
19,4 km/h
Gust today:
27,4 km/h
at 10:02
Sun:
06:14
20:37
Daylight hh:mm 14:22 (+ 2 minutes)
Moon:
00:43
10:06
Waning Gibbous, 77% Illuminated
Humidity:
37%
Dew Point:
5,1°C
Barometer:
1023,7 hPa
Trend: Steady
this afternoon |
Friday evening |
Friday night |
Saturday morning |
Saturday afternoon |
Saturday evening |
Saturday night |
Sunday morning |
Sunday afternoon |
Sunday evening |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Clear | Clear | Clear | Clear | Clear | Lightly cloudy | Clear | Clear | Lightly cloudy | Partly cloudy |
23° | 20° | 18° | 22° | 27° | 21° | 18° | 23° | 28° | 22° |
- | - | - | - | - | - | - | - | - | - |
![]() N-17 km/h |
![]() NW-11 km/h |
![]() W-8 km/h |
![]() N-10 km/h |
![]() N-11 km/h |
![]() W-5 km/h |
![]() W-3 km/h |
![]() NE-2 km/h |
![]() NE-9 km/h |
![]() SE-5 km/h |
Friday 20 May 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
09 - 15 | Clear | ![]() | 23° | ![]() | 17 km/h - N Gentle breeze | 34% | 1024 hPa | |
15 - 21 | Clear | ![]() | 20° | ![]() | 11 km/h - NW Light breeze | 36% | 1022 hPa | |
Saturday 21 May 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
21 - 03 | Clear | ![]() | 18° | ![]() | 8 km/h - W Light breeze | 47% | 1020 hPa | |
03 - 09 | Clear | ![]() | 22° | ![]() | 10 km/h - N Light breeze | 35% | 1020 hPa | |
09 - 15 | Clear | ![]() | 27° | ![]() | 11 km/h - N Light breeze | 28% | 1017 hPa | |
15 - 21 | Lightly cloudy | ![]() | 21° | ![]() | 5 km/h - W Light air | 57% | 1015 hPa | |
Sunday 22 May 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
21 - 03 | Clear | ![]() | 18° | ![]() | 3 km/h - W Light air | 64% | 1013 hPa | |
03 - 09 | Clear | ![]() | 23° | ![]() | 2 km/h - NE Light air | 45% | 1012 hPa | |
09 - 15 | Lightly cloudy | ![]() | 28° | ![]() | 9 km/h - NE Light breeze | 44% | 1010 hPa | |
15 - 21 | Partly cloudy | ![]() | 22° | ![]() | 5 km/h - SE Light air | 63% | 1009 hPa | |
Monday 23 May 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
21 - 03 | Cloudy | ![]() | 19° | ![]() | 2 km/h - SW Light air | 69% | 1009 hPa | |
03 - 09 | Clear | ![]() | 24° | ![]() | 5 km/h - N Light air | 44% | 1010 hPa | |
09 - 15 | Clear | ![]() | 28° | ![]() | 7 km/h - NE Light breeze | 47% | 1009 hPa | |
15 - 21 | Partly cloudy | ![]() | 23° | ![]() | 5 km/h - SE Light air | 61% | 1009 hPa | |
Tuesday 24 May 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
21 - 03 | Partly cloudy | ![]() | 21° | ![]() | 4 km/h - SW Light air | 66% | 1010 hPa | |
03 - 09 | Clear | ![]() | 25° | ![]() | 3 km/h - E Light air | 52% | 1012 hPa | |
09 - 15 | Clear | ![]() | 28° | ![]() | 8 km/h - NE Light breeze | 49% | 1012 hPa | |
15 - 21 | Partly cloudy | ![]() | 23° | ![]() | 4 km/h - SW Light air | 63% | 1012 hPa | |
Wednesday 25 May 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
21 - 03 | Clear | ![]() | 23° | ![]() | 4 km/h - W Light air | 65% | 1013 hPa | |
03 - 09 | Clear | ![]() | 25° | ![]() | 3 km/h - E Light air | 54% | 1015 hPa | |
09 - 15 | Clear | ![]() | 30° | ![]() | 9 km/h - NE Light breeze | 45% | 1014 hPa | |
15 - 21 | Partly cloudy | ![]() | 25° | ![]() | 4 km/h - SW Light air | 68% | 1015 hPa | |
Thursday 26 May 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
21 - 03 | Clear | ![]() | 25° | ![]() | 2 km/h - SW Light air | 51% | 1015 hPa | |
03 - 09 | Clear | ![]() | 27° | ![]() | 3 km/h - E Light air | 50% | 1015 hPa | |
09 - 15 | Clear | ![]() | 34° | ![]() | 13 km/h - E Gentle breeze | 30% | 1014 hPa | |
15 - 21 | Clear | ![]() | 27° | ![]() | 7 km/h - S Light breeze | 42% | 1014 hPa | |
Friday 27 May 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
21 - 03 | Clear | ![]() | 22° | ![]() | 4 km/h - SW Light air | 56% | 1015 hPa | |
03 - 09 | Clear | ![]() | 25° | ![]() | 6 km/h - SE Light air | 54% | 1016 hPa | |
09 - 15 | Partly cloudy | ![]() | 31° | ![]() | 10 km/h - NE Light breeze | 34% | 1015 hPa | |
15 - 21 | Clear | ![]() | 24° | ![]() | 6 km/h - SE Light air | 48% | 1015 hPa | |
Saturday 28 May 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
21 - 03 | Partly cloudy | ![]() | 22° | ![]() | 4 km/h - S Light air | 50% | 1015 hPa | |
03 - 09 | Clear | ![]() | 26° | ![]() | 5 km/h - E Light air | 41% | 1015 hPa | |
09 - 15 | Clear | ![]() | 30° | ![]() | 12 km/h - NE Light breeze | 28% | 1014 hPa | |
15 - 21 | Lightly cloudy | ![]() | 25° | ![]() | 7 km/h - S Light breeze | 41% | 1013 hPa | |
Sunday 29 May 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
21 - 03 | Clear | ![]() | 20° | ![]() | 2 km/h - SW Light air | 57% | 1013 hPa | |
03 - 09 | Clear | ![]() | 23° | ![]() | 3 km/h - E Light air | 58% | 1013 hPa | |
09 - 15 | Lightly cloudy | ![]() | 27° | ![]() | 12 km/h - N Light breeze | 37% | 1012 hPa |
Friday 20 May 2022
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
10-11 | Clear | ![]() | 21° | ![]() |
16 km/h - N Gentle breeze | 38% | 0% | 1026 hPa | |
11-12 | Clear | ![]() | 21° | ![]() |
14 km/h - N Gentle breeze | 36% | 0% | 1026 hPa | |
12-13 | Clear | ![]() | 22° | ![]() |
14 km/h - N Gentle breeze | 35% | 0% | 1025 hPa | |
13-14 | Clear | ![]() | 23° | ![]() |
16 km/h - N Gentle breeze | 36% | 0% | 1025 hPa | |
14-15 | Clear | ![]() | 23° | ![]() |
17 km/h - N Gentle breeze | 34% | 0% | 1024 hPa | |
15-16 | Clear | ![]() | 23° | ![]() |
18 km/h - N Gentle breeze | 32% | 0% | 1023 hPa | |
16-17 | Clear | ![]() | 23° | ![]() |
17 km/h - N Gentle breeze | 30% | 0% | 1023 hPa | |
17-18 | Clear | ![]() | 22° | ![]() |
15 km/h - N Gentle breeze | 30% | 0% | 1023 hPa | |
18-19 | Clear | ![]() | 22° | ![]() |
14 km/h - N Gentle breeze | 30% | 0% | 1022 hPa | |
19-20 | Clear | ![]() | 20° | ![]() |
11 km/h - NW Light breeze | 34% | 0% | 1022 hPa | |
20-21 | Clear | ![]() | 20° | ![]() |
11 km/h - NW Light breeze | 36% | 0% | 1022 hPa | |
21-22 | Clear | ![]() | 19° | ![]() |
10 km/h - NW Light breeze | 38% | 0% | 1022 hPa | |
22-23 | Clear | ![]() | 19° | ![]() |
10 km/h - W Light breeze | 40% | 0% | 1022 hPa | |
Saturday 21 May 2022
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Clear | ![]() | 18° | ![]() |
10 km/h - W Light breeze | 42% | 0% | 1022 hPa | |
00-01 | Clear | ![]() | 18° | ![]() |
10 km/h - W Light breeze | 44% | 0% | 1021 hPa | |
01-02 | Clear | ![]() | 18° | ![]() |
9 km/h - W Light breeze | 45% | 0% | 1021 hPa | |
02-03 | Clear | ![]() | 18° | ![]() |
8 km/h - W Light breeze | 47% | 0% | 1020 hPa | |
03-04 | Clear | ![]() | 18° | ![]() |
7 km/h - W Light breeze | 50% | 0% | 1020 hPa | |
04-05 | Clear | ![]() | 17° | ![]() |
7 km/h - W Light breeze | 51% | 0% | 1020 hPa | |
05-06 | Clear | ![]() | 17° | ![]() |
6 km/h - W Light air | 52% | 0% | 1019 hPa | |
06-07 | Clear | ![]() | 18° | ![]() |
6 km/h - W Light air | 52% | 0% | 1019 hPa | |
07-08 | Clear | ![]() | 20° | ![]() |
7 km/h - NW Light breeze | 46% | 0% | 1020 hPa | |
08-09 | Clear | ![]() | 22° | ![]() |
10 km/h - N Light breeze | 35% | 0% | 1020 hPa | |
09-10 | Clear | ![]() | 23° | ![]() |
11 km/h - N Light breeze | 33% | 0% | 1020 hPa | |
10-11 | Clear | ![]() | 24° | ![]() |
11 km/h - N Light breeze | 31% | 0% | 1019 hPa | |
11-12 | Clear | ![]() | 25° | ![]() |
11 km/h - N Light breeze | 31% | 5% | 1019 hPa | |
12-13 | Clear | ![]() | 26° | ![]() |
11 km/h - N Light breeze | 29% | 18% | 1018 hPa | |
13-14 | Lightly cloudy | ![]() | 27° | ![]() |
11 km/h - N Light breeze | 28% | 25% | 1018 hPa | |
14-15 | Lightly cloudy | ![]() | 27° | ![]() |
11 km/h - N Light breeze | 28% | 8% | 1017 hPa | |
15-16 | Clear | ![]() | 28° | ![]() |
10 km/h - NE Light breeze | 28% | 25% | 1016 hPa | |
16-17 | Lightly cloudy | ![]() | 27° | ![]() |
9 km/h - NE Light breeze | 31% | 23% | 1015 hPa | |
17-18 | Lightly cloudy | ![]() | 27° | ![]() |
8 km/h - NE Light breeze | 34% | 19% | 1015 hPa | |
18-19 | Lightly cloudy | ![]() | 25° | ![]() |
6 km/h - E Light air | 41% | 8% | 1014 hPa | |
19-20 | Clear | ![]() | 23° | ![]() |
2 km/h - N Light air | 52% | 9% | 1015 hPa | |
20-21 | Clear | ![]() | 21° | ![]() |
5 km/h - W Light air | 57% | 3% | 1015 hPa | |
21-22 | Clear | ![]() | 21° | ![]() |
5 km/h - S Light air | 50% | 5% | 1015 hPa | |
22-23 | Clear | ![]() | 20° | ![]() |
8 km/h - SW Light breeze | 47% | 18% | 1015 hPa | |
Sunday 22 May 2022
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Lightly cloudy | ![]() | 20° | ![]() |
8 km/h - SW Light breeze | 48% | 10% | 1015 hPa | |
00-01 | Clear | ![]() | 19° | ![]() |
5 km/h - SW Light air | 54% | 0% | 1014 hPa | |
01-02 | Clear | ![]() | 18° | ![]() |
3 km/h - SW Light air | 60% | 0% | 1014 hPa | |
02-03 | Clear | ![]() | 18° | ![]() |
3 km/h - W Light air | 64% | 0% | 1013 hPa | |
03-04 | Clear | ![]() | 18° | ![]() |
3 km/h - W Light air | 66% | 0% | 1012 hPa | |
04-05 | Clear | ![]() | 18° | ![]() |
3 km/h - W Light air | 65% | 0% | 1012 hPa | |
05-06 | Clear | ![]() | 18° | ![]() |
3 km/h - W Light air | 65% | 0% | 1012 hPa | |
06-07 | Clear | ![]() | 18° | ![]() |
3 km/h - W Light air | 64% | 0% | 1012 hPa | |
07-08 | Clear | ![]() | 20° | ![]() |
2 km/h - W Light air | 58% | 0% | 1012 hPa | |
08-09 | Clear | ![]() | 23° | ![]() |
2 km/h - NE Light air | 45% | 0% | 1012 hPa | |
09-10 | Clear | ![]() | 24° | ![]() |
5 km/h - NE Light air | 44% | 0% | 1012 hPa | |
10-11 | Clear | ![]() | 26° | ![]() |
7 km/h - NE Light breeze | 43% | 0% | 1012 hPa | |
11-12 | Clear | ![]() | 27° | ![]() |
8 km/h - NE Light breeze | 42% | 7% | 1011 hPa | |
12-13 | Clear | ![]() | 27° | ![]() |
9 km/h - NE Light breeze | 43% | 79% | 1011 hPa | |
13-14 | Partly cloudy | ![]() | 28° | ![]() |
7 km/h - NE Light breeze | 43% | 21% | 1011 hPa | |
14-15 | Lightly cloudy | ![]() | 28° | ![]() |
9 km/h - NE Light breeze | 44% | 0% | 1010 hPa | |
15-16 | Clear | ![]() | 28° | ![]() |
8 km/h - N Light breeze | 42% | 22% | 1010 hPa | |
16-17 | Lightly cloudy | ![]() | 28° | ![]() |
9 km/h - NE Light breeze | 39% | 24% | 1009 hPa | |
17-18 | Lightly cloudy | ![]() | 28° | ![]() |
9 km/h - NE Light breeze | 39% | 17% | 1009 hPa | |
18-19 | Lightly cloudy | ![]() | 27° | ![]() |
5 km/h - N Light air | 45% | 59% | 1009 hPa | |
19-20 | Partly cloudy | ![]() | 25° | ![]() |
2 km/h - E Light air | 61% | 100% | 1009 hPa | |
20-21 | Partly cloudy | ![]() | 22° | ![]() |
5 km/h - SE Light air | 63% | 100% | 1009 hPa |
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |
Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
7,7 | 8,1 | 8,8 | 8,9 | 8,6 | 8,3 |
High | High | Very high | Very high | Very high | High |
UV forecast courtesy of and Copyright © KNMI/ESA (www.temis.nl). Used with permission. - script v3: by Wim van der Kuil - Leuven-Template.eu |