Temperature: ![]() 8,8°C |
Wind: ![]() 2 Bft 11,2 km/h |
Rain: today 0,0 mm |
Humidity: ![]() 44% |
Pressure: ![]() 1032,0 hPa |
|
![]() |
Cloud Cover: % |
|
8,8°C
![]() Cold Feels like: 7°C Inside: 12,9°C |
High | Low | |
---|---|---|
Today: | 9,9°C (03:39) | 8,0°C (02:23) |
Yesterday: | 11,2°C (14:08) | 5,4°C (02:52) |
Month: | 17,2°C (02-02) | 5,4°C (06-02) |
Year: | 18,4°C (07-01) | 5,4°C (06-02) |
Last year: | 38,4°C (18-07) | 1,9°C (20-01) |
Records/today: | 19,7°C (2024) | 8,0°C (2025) |
RainRain Today:0,0 mm Rain Rate/hr:0,0 mm Yesterday:0,2 mm This Month:15,4 mm Season Total:109,6 mm |
Cloudbase |
Wind from ENE
11,2 km/h
2 Bft
Light breeze
Gust:
20,9 km/h
Gust today:
37,1 km/h
at 07:20
Sun:
07:27
17:59
Daylight hh:mm 10:32 (+ 2 minutes)
Moon:
12:39
03:26
Waxing Gibbous, 75% Illuminated
Humidity:
44%
Dew Point:
-2,8°C
Barometer:
1032,0 hPa
Trend: Steady
this afternoon |
Friday evening |
Friday night |
Saturday morning |
Saturday afternoon |
Saturday evening |
Saturday night |
Sunday morning |
Sunday afternoon |
Sunday evening |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Lightly cloudy | Partly cloudy | Partly cloudy | Partly cloudy | Partly cloudy | Cloudy | Cloudy | Partly cloudy | Lightly cloudy | |
7° | 2° | 5° | 9° | 6° | 6° | 6° | 9° | 6° | 4° |
- | - | - | 0.1 mm | - | - | - | 0.1 mm | - | - |
![]() NE-15 km/h |
![]() W-13 km/h |
![]() W-8 km/h |
![]() NE-22 km/h |
![]() N-7 km/h |
![]() NW-9 km/h |
![]() NW-9 km/h |
![]() N-18 km/h |
![]() NE-13 km/h |
![]() W-9 km/h |
Friday 07 February 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
14 - 20 | ![]() | 7° | ![]() | 15 km/h - NE Gentle breeze | 67% | 1035 hPa | ||
Saturday 08 February 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Lightly cloudy | ![]() | 2° | ![]() | 13 km/h - W Gentle breeze | 68% | 1034 hPa | |
02 - 08 | Partly cloudy | ![]() | 5° | ![]() | 8 km/h - W Light breeze | 71% | 1034 hPa | |
08 - 14 | Partly cloudy | ![]() | 9° | 0.1 mm | ![]() | 22 km/h - NE Moderate breeze | 59% | 1032 hPa |
14 - 20 | Partly cloudy | ![]() | 6° | ![]() | 7 km/h - N Light breeze | 71% | 1032 hPa | |
Sunday 09 February 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Partly cloudy | ![]() | 6° | ![]() | 9 km/h - NW Light breeze | 74% | 1031 hPa | |
02 - 08 | Cloudy | ![]() | 6° | ![]() | 9 km/h - NW Light breeze | 75% | 1031 hPa | |
08 - 14 | Cloudy | ![]() | 9° | 0.1 mm | ![]() | 18 km/h - N Gentle breeze | 62% | 1029 hPa |
14 - 20 | Partly cloudy | ![]() | 6° | ![]() | 13 km/h - NE Gentle breeze | 76% | 1030 hPa | |
Monday 10 February 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Lightly cloudy | ![]() | 4° | ![]() | 9 km/h - W Light breeze | 68% | 1029 hPa | |
02 - 08 | Partly cloudy | ![]() | 5° | ![]() | 11 km/h - NE Light breeze | 76% | 1029 hPa | |
08 - 14 | Cloudy | ![]() | 9° | ![]() | 7 km/h - N Light breeze | 55% | 1027 hPa | |
14 - 20 | Partly cloudy | ![]() | 6° | ![]() | 6 km/h - E Light air | 72% | 1028 hPa | |
Tuesday 11 February 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Lightly cloudy | ![]() | 2° | ![]() | 5 km/h - SW Light air | 80% | 1029 hPa | |
02 - 08 | Clear | ![]() | 2° | ![]() | 6 km/h - SW Light air | 65% | 1029 hPa | |
08 - 14 | Clear | ![]() | 9° | ![]() | 6 km/h - NE Light air | 56% | 1028 hPa | |
14 - 20 | Partly cloudy | ![]() | 6° | ![]() | 5 km/h - E Light air | 75% | 1029 hPa | |
Wednesday 12 February 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Partly cloudy | ![]() | 4° | ![]() | 2 km/h - SW Light air | 76% | 1030 hPa | |
02 - 08 | Clear | ![]() | 3° | ![]() | 4 km/h - SW Light air | 75% | 1031 hPa | |
08 - 14 | Clear | ![]() | 10° | ![]() | 7 km/h - E Light breeze | 53% | 1030 hPa | |
14 - 20 | Cloudy | ![]() | 7° | ![]() | 8 km/h - E Light breeze | 70% | 1031 hPa | |
Thursday 13 February 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Partly cloudy | ![]() | 5° | ![]() | 1 km/h - SW Light air | 81% | 1031 hPa | |
02 - 08 | Cloudy | ![]() | 5° | ![]() | 4 km/h - SW Light air | 71% | 1030 hPa | |
08 - 14 | Cloudy | ![]() | 11° | 0.1 mm | ![]() | 13 km/h - SE Gentle breeze | 65% | 1028 hPa |
14 - 20 | Cloudy | ![]() | 8° | ![]() | 8 km/h - S Light breeze | 80% | 1027 hPa | |
Friday 14 February 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Partly cloudy | ![]() | 6° | ![]() | 8 km/h - SW Light breeze | 88% | 1025 hPa | |
02 - 08 | Cloudy | ![]() | 7° | ![]() | 9 km/h - SW Light breeze | 83% | 1023 hPa | |
08 - 14 | Cloudy | ![]() | 15° | ![]() | 13 km/h - S Gentle breeze | 69% | 1020 hPa | |
14 - 20 | Cloudy | ![]() | 11° | 0.1 mm | ![]() | 3 km/h - SW Light air | 89% | 1019 hPa |
Saturday 15 February 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Lightly cloudy | ![]() | 9° | ![]() | 8 km/h - SW Light breeze | 80% | 1018 hPa | |
02 - 08 | Partly cloudy | ![]() | 9° | ![]() | 1 km/h - W Light air | 78% | 1017 hPa | |
08 - 14 | Lightly cloudy | ![]() | 15° | 0.3 mm | ![]() | 9 km/h - N Light breeze | 76% | 1015 hPa |
14 - 20 | Drizzle, clear | ![]() | 11° | 0.7 mm | ![]() | 0 km/h - W Calm | 86% | 1015 hPa |
Sunday 16 February 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Partly cloudy | ![]() | 9° | ![]() | 1 km/h - W Light air | 85% | 1014 hPa | |
02 - 08 | Cloudy | ![]() | 10° | ![]() | 1 km/h - W Light air | 86% | 1013 hPa | |
08 - 14 | Some rain, clear | ![]() | 14° | 1.6 mm | ![]() | 7 km/h - N Light breeze | 78% | 1012 hPa |
14 - 20 | Some rain, clear | ![]() | 11° | 1.3 mm | ![]() | 2 km/h - SW Light air | 88% | 1014 hPa |
Monday 17 February 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloudy | ![]() | 8° | ![]() | 4 km/h - SW Light air | 90% | 1016 hPa |
Friday 07 February 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
19-20 | Partly cloudy | ![]() | 7° | ![]() |
15 km/h - NE Gentle breeze | 67% | 51% | 1035 hPa | |
20-21 | Partly cloudy | ![]() | 6° | ![]() |
15 km/h - NE Gentle breeze | 66% | 11% | 1035 hPa | |
21-22 | Clear | ![]() | 5° | ![]() |
13 km/h - NE Gentle breeze | 69% | 0% | 1035 hPa | |
22-23 | Clear | ![]() | 4° | ![]() |
11 km/h - NE Light breeze | 70% | 1% | 1035 hPa | |
Saturday 08 February 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Clear | ![]() | 4° | ![]() |
9 km/h - NW Light breeze | 69% | 7% | 1035 hPa | |
00-01 | Clear | ![]() | 3° | ![]() |
11 km/h - W Light breeze | 69% | 32% | 1035 hPa | |
01-02 | Lightly cloudy | ![]() | 2° | ![]() |
13 km/h - W Gentle breeze | 68% | 47% | 1034 hPa | |
02-03 | Partly cloudy | ![]() | 2° | ![]() |
12 km/h - W Light breeze | 67% | 46% | 1034 hPa | |
03-04 | Partly cloudy | ![]() | 2° | ![]() |
10 km/h - SW Light breeze | 70% | 42% | 1034 hPa | |
04-05 | Partly cloudy | ![]() | 3° | ![]() |
8 km/h - SW Light breeze | 71% | 35% | 1034 hPa | |
05-06 | Lightly cloudy | ![]() | 3° | ![]() |
6 km/h - SW Light air | 72% | 85% | 1033 hPa | |
06-07 | Partly cloudy | ![]() | 4° | ![]() |
5 km/h - W Light air | 72% | 73% | 1033 hPa | |
07-08 | Partly cloudy | ![]() | 5° | ![]() |
8 km/h - W Light breeze | 71% | 67% | 1034 hPa | |
08-09 | Partly cloudy | ![]() | 7° | ![]() |
16 km/h - NE Gentle breeze | 66% | 71% | 1034 hPa | |
09-10 | Partly cloudy | ![]() | 7° | ![]() |
23 km/h - NE Moderate breeze | 64% | 60% | 1034 hPa | |
10-11 | Partly cloudy | ![]() | 8° | ![]() |
25 km/h - NE Moderate breeze | 63% | 89% | 1034 hPa | |
11-12 | Cloudy | ![]() | 8° | ![]() |
24 km/h - NE Moderate breeze | 61% | 93% | 1034 hPa | |
12-13 | Cloudy | ![]() | 9° | ![]() |
24 km/h - NE Moderate breeze | 59% | 96% | 1033 hPa | |
13-14 | Cloudy | ![]() | 9° | ![]() |
22 km/h - NE Moderate breeze | 59% | 96% | 1032 hPa | |
14-15 | Cloudy | ![]() | 9° | ![]() |
22 km/h - N Moderate breeze | 59% | 96% | 1031 hPa | |
15-16 | Cloudy | ![]() | 8° | ![]() |
21 km/h - NE Moderate breeze | 61% | 94% | 1031 hPa | |
16-17 | Cloudy | ![]() | 8° | ![]() |
18 km/h - NE Gentle breeze | 63% | 89% | 1031 hPa | |
17-18 | Cloudy | ![]() | 7° | ![]() |
14 km/h - NE Gentle breeze | 70% | 50% | 1031 hPa | |
18-19 | Partly cloudy | ![]() | 6° | ![]() |
10 km/h - N Light breeze | 73% | 54% | 1032 hPa | |
19-20 | Partly cloudy | ![]() | 6° | ![]() |
7 km/h - N Light breeze | 71% | 57% | 1032 hPa | |
20-21 | Partly cloudy | ![]() | 5° | ![]() |
7 km/h - NW Light breeze | 71% | 56% | 1032 hPa | |
21-22 | Partly cloudy | ![]() | 6° | ![]() |
8 km/h - NW Light breeze | 68% | 59% | 1032 hPa | |
22-23 | Partly cloudy | ![]() | 6° | ![]() |
9 km/h - NW Light breeze | 67% | 78% | 1032 hPa | |
Sunday 09 February 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Partly cloudy | ![]() | 6° | ![]() |
9 km/h - NW Light breeze | 69% | 49% | 1032 hPa | |
00-01 | Partly cloudy | ![]() | 6° | ![]() |
10 km/h - NW Light breeze | 71% | 95% | 1031 hPa | |
01-02 | Cloudy | ![]() | 6° | ![]() |
9 km/h - NW Light breeze | 74% | 100% | 1031 hPa | |
02-03 | Cloudy | ![]() | 6° | ![]() |
9 km/h - NW Light breeze | 75% | 100% | 1031 hPa | |
03-04 | Cloudy | ![]() | 6° | ![]() |
10 km/h - NW Light breeze | 75% | 100% | 1030 hPa | |
04-05 | Cloudy | ![]() | 6° | ![]() |
10 km/h - N Light breeze | 75% | 100% | 1030 hPa | |
05-06 | Cloudy | ![]() | 6° | ![]() |
9 km/h - N Light breeze | 75% | 100% | 1030 hPa | |
06-07 | Cloudy | ![]() | 6° | ![]() |
9 km/h - N Light breeze | 77% | 88% | 1031 hPa | |
07-08 | Cloudy | ![]() | 6° | ![]() |
9 km/h - NW Light breeze | 75% | 61% | 1031 hPa | |
08-09 | Partly cloudy | ![]() | 7° | ![]() |
12 km/h - N Light breeze | 67% | 68% | 1031 hPa | |
09-10 | Partly cloudy | ![]() | 8° | ![]() |
17 km/h - N Gentle breeze | 63% | 77% | 1031 hPa | |
10-11 | Partly cloudy | ![]() | 8° | ![]() |
19 km/h - N Gentle breeze | 64% | 91% | 1031 hPa | |
11-12 | Cloudy | ![]() | 8° | ![]() |
19 km/h - N Gentle breeze | 63% | 96% | 1031 hPa | |
12-13 | Cloudy | ![]() | 8° | ![]() |
19 km/h - N Gentle breeze | 63% | 96% | 1030 hPa | |
13-14 | Cloudy | ![]() | 9° | ![]() |
18 km/h - N Gentle breeze | 62% | 91% | 1029 hPa | |
14-15 | Cloudy | ![]() | 9° | ![]() |
17 km/h - N Gentle breeze | 60% | 86% | 1029 hPa | |
15-16 | Cloudy | ![]() | 9° | ![]() |
17 km/h - N Gentle breeze | 60% | 82% | 1029 hPa | |
16-17 | Partly cloudy | ![]() | 8° | ![]() |
16 km/h - NE Gentle breeze | 61% | 75% | 1029 hPa | |
17-18 | Partly cloudy | ![]() | 7° | ![]() |
14 km/h - NE Gentle breeze | 70% | 72% | 1029 hPa | |
18-19 | Partly cloudy | ![]() | 6° | ![]() |
13 km/h - NE Gentle breeze | 75% | 87% | 1029 hPa | |
19-20 | Cloudy | ![]() | 6° | ![]() |
13 km/h - NE Gentle breeze | 76% | 93% | 1030 hPa | |
20-21 | Cloudy | ![]() | 6° | ![]() |
12 km/h - NE Light breeze | 76% | 78% | 1030 hPa | |
21-22 | Partly cloudy | ![]() | 5° | ![]() |
9 km/h - NE Light breeze | 76% | 25% | 1030 hPa | |
22-23 | Lightly cloudy | ![]() | 4° | ![]() |
9 km/h - W Light breeze | 77% | 4% | 1030 hPa | |
Monday 10 February 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Clear | ![]() | 4° | ![]() |
14 km/h - W Gentle breeze | 79% | 6% | 1030 hPa | |
00-01 | Clear | ![]() | 3° | ![]() |
13 km/h - W Gentle breeze | 76% | 11% | 1029 hPa | |
01-02 | Clear | ![]() | 4° | ![]() |
9 km/h - W Light breeze | 68% | 33% | 1029 hPa | |
02-03 | Lightly cloudy | ![]() | 4° | ![]() |
7 km/h - W Light breeze | 68% | 48% | 1029 hPa | |
03-04 | Partly cloudy | ![]() | 4° | ![]() |
6 km/h - NW Light air | 71% | 82% | 1028 hPa | |
04-05 | Partly cloudy | ![]() | 4° | ![]() |
6 km/h - NW Light air | 71% | 92% | 1028 hPa | |
05-06 | Cloudy | ![]() | 4° | ![]() |
8 km/h - N Light breeze | 74% | 96% | 1028 hPa | |
06-07 | Cloudy | ![]() | 5° | ![]() |
10 km/h - N Light breeze | 76% | 97% | 1028 hPa | |
07-08 | Cloudy | ![]() | 5° | ![]() |
11 km/h - NE Light breeze | 76% | 95% | 1029 hPa |
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |
Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2,5 | 2,5 | 2,6 | 2,3 | 2,5 | 2,6 |
Medium | Medium | Medium | Low | Medium | Medium |
UV forecast courtesy of and Copyright © KNMI/ESA (www.temis.nl). Used with permission. - script v3: by Wim van der Kuil - Leuven-Template.eu |