Temperature: ![]() 22,2°C |
Wind: ![]() 1 Bft 4,7 km/h |
Rain: today 0,0 mm |
Humidity: ![]() 52% |
Pressure: ![]() 1019,3 hPa |
|
![]() |
Clear Sky Cloud Cover: 7 % |
|
22,2°C
![]() Warm Feels like: 22°C Inside: 24,7°C |
High | Low | |
---|---|---|
Today: | 26,1°C (16:12) | 17,4°C (04:53) |
Yesterday: | 25,1°C (09:57) | 16,9°C (05:48) |
Month: | 26,1°C (02-10) | 16,9°C (01-10) |
Year: | 43,3°C (23-07) | 2,4°C (07-02) |
Last year: | °C (02-10) | 1,9°C (20-01) |
Records/today: | 26,1°C (2023) | 17,4°C (2023) |
RainRain Today:0,0 mm Rain Rate/hr:0,0 mm Yesterday:0,0 mm This Month:0,0 mm Season Total:385,4 mm |
Cloudbase |
Wind from SSW
4,7 km/h
1 Bft
Light air
Gust:
14,4 km/h
Gust today:
16,2 km/h
at 14:17
Sun:
07:25
19:11
Daylight hh:mm 11:45 ( -2 minutes)
Moon:
20:57
10:47
Waning Gibbous, 86% Illuminated
Humidity:
52%
Dew Point:
11,9°C
Barometer:
1019,3 hPa
Trend: Steady
this evening |
Monday night |
Tuesday morning |
Tuesday afternoon |
Tuesday evening |
Tuesday night |
Wednesday morning |
Wednesday afternoon |
Wednesday evening |
Wednesday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Clear | Lightly cloudy | Clear | Clear | Clear | Clear | Clear | Clear | Clear | |
21° | 16° | 20° | 23° | 18° | 14° | 17° | 24° | 20° | 15° |
- | - | 0.1 mm | - | - | - | - | - | - | - |
![]() SE-16 km/h |
![]() SW-7 km/h |
![]() W-5 km/h |
![]() NW-14 km/h |
![]() E-9 km/h |
![]() SW-8 km/h |
![]() SW-7 km/h |
![]() NE-11 km/h |
![]() SW-6 km/h |
![]() SW-9 km/h |
Monday 02 October 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
15 - 21 | ![]() | 21° | ![]() | 16 km/h - SE Gentle breeze | 73% | 1021 hPa | ||
Tuesday 03 October 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
21 - 03 | Clear | ![]() | 16° | ![]() | 7 km/h - SW Light breeze | 84% | 1023 hPa | |
03 - 09 | Lightly cloudy | ![]() | 20° | 0.1 mm | ![]() | 5 km/h - W Light air | 78% | 1024 hPa |
09 - 15 | Clear | ![]() | 23° | ![]() | 14 km/h - NW Gentle breeze | 59% | 1024 hPa | |
15 - 21 | Clear | ![]() | 18° | ![]() | 9 km/h - E Light breeze | 79% | 1024 hPa | |
Wednesday 04 October 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
21 - 03 | Clear | ![]() | 14° | ![]() | 8 km/h - SW Light breeze | 72% | 1023 hPa | |
03 - 09 | Clear | ![]() | 17° | ![]() | 7 km/h - SW Light breeze | 64% | 1023 hPa | |
09 - 15 | Clear | ![]() | 24° | ![]() | 11 km/h - NE Light breeze | 45% | 1022 hPa | |
15 - 21 | Clear | ![]() | 20° | ![]() | 6 km/h - SW Light air | 64% | 1022 hPa | |
Thursday 05 October 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
21 - 03 | Clear | ![]() | 15° | ![]() | 9 km/h - SW Light breeze | 70% | 1022 hPa | |
03 - 09 | Clear | ![]() | 18° | ![]() | 8 km/h - SW Light breeze | 70% | 1023 hPa | |
09 - 15 | Clear | ![]() | 25° | ![]() | 10 km/h - N Light breeze | 47% | 1023 hPa | |
15 - 21 | Clear | ![]() | 20° | ![]() | 1 km/h - W Light air | 60% | 1023 hPa | |
Friday 06 October 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
21 - 03 | Clear | ![]() | 16° | ![]() | 4 km/h - SW Light air | 72% | 1022 hPa | |
03 - 09 | Clear | ![]() | 19° | ![]() | 3 km/h - SW Light air | 69% | 1022 hPa | |
09 - 15 | Clear | ![]() | 26° | ![]() | 8 km/h - NE Light breeze | 51% | 1021 hPa | |
15 - 21 | Clear | ![]() | 20° | ![]() | 3 km/h - SW Light air | 74% | 1021 hPa | |
Saturday 07 October 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
21 - 03 | Clear | ![]() | 18° | ![]() | 3 km/h - W Light air | 75% | 1021 hPa | |
03 - 09 | Clear | ![]() | 20° | ![]() | 2 km/h - W Light air | 71% | 1021 hPa | |
09 - 15 | Clear | ![]() | 26° | ![]() | 8 km/h - N Light breeze | 52% | 1020 hPa | |
15 - 21 | Clear | ![]() | 20° | ![]() | 4 km/h - SW Light air | 73% | 1020 hPa | |
Sunday 08 October 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
21 - 03 | Clear | ![]() | 18° | ![]() | 3 km/h - W Light air | 73% | 1020 hPa | |
03 - 09 | Clear | ![]() | 20° | ![]() | 2 km/h - SW Light air | 72% | 1021 hPa | |
09 - 15 | Cloudy | ![]() | 25° | ![]() | 8 km/h - NE Light breeze | 55% | 1021 hPa | |
15 - 21 | Clear | ![]() | 20° | ![]() | 3 km/h - W Light air | 73% | 1021 hPa | |
Monday 09 October 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
21 - 03 | Clear | ![]() | 17° | ![]() | 5 km/h - W Light air | 69% | 1021 hPa | |
03 - 09 | Clear | ![]() | 21° | ![]() | 8 km/h - NW Light breeze | 61% | 1020 hPa | |
09 - 15 | Clear | ![]() | 25° | ![]() | 10 km/h - NW Light breeze | 49% | 1020 hPa | |
15 - 21 | Clear | ![]() | 19° | ![]() | 5 km/h - W Light air | 74% | 1020 hPa | |
Tuesday 10 October 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
21 - 03 | Clear | ![]() | 15° | ![]() | 3 km/h - SW Light air | 67% | 1019 hPa | |
03 - 09 | Clear | ![]() | 18° | ![]() | 3 km/h - SW Light air | 67% | 1019 hPa | |
09 - 15 | Clear | ![]() | 25° | ![]() | 6 km/h - NE Light air | 51% | 1018 hPa | |
15 - 21 | Clear | ![]() | 20° | ![]() | 2 km/h - SW Light air | 68% | 1018 hPa | |
Wednesday 11 October 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
21 - 03 | Clear | ![]() | 17° | ![]() | 3 km/h - SW Light air | 67% | 1019 hPa | |
03 - 09 | Clear | ![]() | 20° | ![]() | 2 km/h - SW Light air | 65% | 1020 hPa | |
09 - 15 | Clear | ![]() | 25° | ![]() | 6 km/h - NE Light air | 62% | 1019 hPa | |
15 - 21 | Clear | ![]() | 20° | ![]() | 3 km/h - W Light air | 75% | 1019 hPa | |
Thursday 12 October 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
21 - 03 | Clear | ![]() | 17° | ![]() | 4 km/h - SW Light air | 69% | 1019 hPa |
Monday 02 October 2023
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
20-21 | Clear | ![]() | 21° | ![]() |
16 km/h - SE Gentle breeze | 73% | 3% | 1021 hPa | |
21-22 | Clear | ![]() | 19° | ![]() |
15 km/h - SE Gentle breeze | 80% | 7% | 1022 hPa | |
22-23 | Clear | ![]() | 19° | ![]() |
11 km/h - SW Light breeze | 80% | 17% | 1022 hPa | |
Tuesday 03 October 2023
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Lightly cloudy | ![]() | 18° | ![]() |
8 km/h - SW Light breeze | 83% | 6% | 1023 hPa | |
00-01 | Clear | ![]() | 17° | ![]() |
7 km/h - SW Light breeze | 83% | 3% | 1023 hPa | |
01-02 | Clear | ![]() | 17° | ![]() |
8 km/h - SW Light breeze | 84% | 0% | 1023 hPa | |
02-03 | Clear | ![]() | 16° | ![]() |
7 km/h - SW Light breeze | 84% | 0% | 1023 hPa | |
03-04 | Clear | ![]() | 17° | ![]() |
6 km/h - SW Light air | 80% | 9% | 1022 hPa | |
04-05 | Clear | ![]() | 17° | ![]() |
5 km/h - SW Light air | 77% | 22% | 1023 hPa | |
05-06 | Lightly cloudy | ![]() | 17° | ![]() |
5 km/h - SW Light air | 81% | 16% | 1023 hPa | |
06-07 | Lightly cloudy | ![]() | 17° | ![]() |
6 km/h - W Light air | 83% | 22% | 1023 hPa | |
07-08 | Lightly cloudy | ![]() | 17° | ![]() |
6 km/h - SW Light air | 82% | 10% | 1023 hPa | |
08-09 | Clear | ![]() | 20° | ![]() |
5 km/h - W Light air | 78% | 13% | 1024 hPa | |
09-10 | Lightly cloudy | ![]() | 22° | ![]() |
12 km/h - N Light breeze | 62% | 6% | 1025 hPa | |
10-11 | Clear | ![]() | 22° | ![]() |
14 km/h - NE Gentle breeze | 58% | 7% | 1025 hPa | |
11-12 | Clear | ![]() | 22° | ![]() |
14 km/h - N Gentle breeze | 57% | 9% | 1025 hPa | |
12-13 | Clear | ![]() | 23° | ![]() |
14 km/h - N Gentle breeze | 57% | 14% | 1025 hPa | |
13-14 | Lightly cloudy | ![]() | 23° | ![]() |
14 km/h - N Gentle breeze | 58% | 16% | 1024 hPa | |
14-15 | Lightly cloudy | ![]() | 23° | ![]() |
14 km/h - NW Gentle breeze | 59% | 8% | 1024 hPa | |
15-16 | Clear | ![]() | 23° | ![]() |
13 km/h - NW Gentle breeze | 59% | 7% | 1023 hPa | |
16-17 | Clear | ![]() | 23° | ![]() |
12 km/h - NW Light breeze | 59% | 6% | 1023 hPa | |
17-18 | Clear | ![]() | 22° | ![]() |
9 km/h - NW Light breeze | 61% | 3% | 1023 hPa | |
18-19 | Clear | ![]() | 20° | ![]() |
8 km/h - N Light breeze | 75% | 0% | 1023 hPa | |
19-20 | Clear | ![]() | 19° | ![]() |
9 km/h - NE Light breeze | 76% | 1% | 1024 hPa | |
20-21 | Clear | ![]() | 18° | ![]() |
9 km/h - E Light breeze | 79% | 0% | 1024 hPa | |
21-22 | Clear | ![]() | 18° | ![]() |
7 km/h - SW Light breeze | 80% | 0% | 1024 hPa | |
22-23 | Clear | ![]() | 17° | ![]() |
7 km/h - SW Light breeze | 81% | 0% | 1024 hPa | |
Wednesday 04 October 2023
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Clear | ![]() | 15° | ![]() |
7 km/h - SW Light breeze | 84% | 0% | 1024 hPa | |
00-01 | Clear | ![]() | 14° | ![]() |
7 km/h - SW Light breeze | 81% | 0% | 1024 hPa | |
01-02 | Clear | ![]() | 14° | ![]() |
8 km/h - SW Light breeze | 76% | 0% | 1024 hPa | |
02-03 | Clear | ![]() | 14° | ![]() |
8 km/h - SW Light breeze | 72% | 0% | 1023 hPa | |
03-04 | Clear | ![]() | 13° | ![]() |
8 km/h - SW Light breeze | 68% | 0% | 1023 hPa | |
04-05 | Clear | ![]() | 13° | ![]() |
9 km/h - SW Light breeze | 65% | 0% | 1023 hPa | |
05-06 | Clear | ![]() | 13° | ![]() |
9 km/h - SW Light breeze | 63% | 0% | 1023 hPa | |
06-07 | Clear | ![]() | 13° | ![]() |
10 km/h - SW Light breeze | 62% | 0% | 1023 hPa | |
07-08 | Clear | ![]() | 13° | ![]() |
9 km/h - SW Light breeze | 63% | 0% | 1023 hPa | |
08-09 | Clear | ![]() | 17° | ![]() |
7 km/h - SW Light breeze | 64% | 0% | 1023 hPa | |
09-10 | Clear | ![]() | 21° | ![]() |
6 km/h - NE Light air | 53% | 0% | 1023 hPa | |
10-11 | Clear | ![]() | 22° | ![]() |
5 km/h - NE Light air | 51% | 0% | 1024 hPa | |
11-12 | Clear | ![]() | 23° | ![]() |
7 km/h - NE Light breeze | 49% | 0% | 1024 hPa | |
12-13 | Clear | ![]() | 24° | ![]() |
9 km/h - NE Light breeze | 47% | 0% | 1023 hPa | |
13-14 | Clear | ![]() | 24° | ![]() |
10 km/h - NE Light breeze | 45% | 0% | 1023 hPa | |
14-15 | Clear | ![]() | 24° | ![]() |
11 km/h - NE Light breeze | 45% | 0% | 1022 hPa | |
15-16 | Clear | ![]() | 24° | ![]() |
10 km/h - NE Light breeze | 46% | 0% | 1022 hPa | |
16-17 | Clear | ![]() | 24° | ![]() |
9 km/h - NE Light breeze | 48% | 0% | 1021 hPa | |
17-18 | Clear | ![]() | 23° | ![]() |
6 km/h - E Light air | 57% | 0% | 1021 hPa | |
18-19 | Clear | ![]() | 22° | ![]() |
6 km/h - SE Light air | 59% | 0% | 1022 hPa | |
19-20 | Clear | ![]() | 21° | ![]() |
4 km/h - S Light air | 58% | 0% | 1022 hPa | |
20-21 | Clear | ![]() | 20° | ![]() |
6 km/h - SW Light air | 64% | 0% | 1022 hPa | |
21-22 | Clear | ![]() | 18° | ![]() |
7 km/h - SW Light breeze | 70% | 0% | 1023 hPa | |
22-23 | Clear | ![]() | 17° | ![]() |
8 km/h - SW Light breeze | 70% | 0% | 1023 hPa | |
Thursday 05 October 2023
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Clear | ![]() | 17° | ![]() |
8 km/h - SW Light breeze | 71% | 0% | 1023 hPa | |
00-01 | Clear | ![]() | 16° | ![]() |
9 km/h - SW Light breeze | 72% | 0% | 1023 hPa | |
01-02 | Clear | ![]() | 16° | ![]() |
9 km/h - SW Light breeze | 71% | 1% | 1022 hPa | |
02-03 | Clear | ![]() | 15° | ![]() |
9 km/h - SW Light breeze | 70% | 1% | 1022 hPa | |
03-04 | Clear | ![]() | 15° | ![]() |
9 km/h - SW Light breeze | 71% | 0% | 1022 hPa | |
04-05 | Clear | ![]() | 15° | ![]() |
9 km/h - SW Light breeze | 72% | 0% | 1022 hPa | |
05-06 | Clear | ![]() | 14° | ![]() |
8 km/h - SW Light breeze | 73% | 0% | 1022 hPa | |
06-07 | Clear | ![]() | 14° | ![]() |
8 km/h - SW Light breeze | 74% | 0% | 1022 hPa | |
07-08 | Clear | ![]() | 14° | ![]() |
9 km/h - SW Light breeze | 73% | 0% | 1023 hPa | |
08-09 | Clear | ![]() | 18° | ![]() |
8 km/h - SW Light breeze | 70% | 0% | 1023 hPa |
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
5,5 | 5,7 | 5,5 | 5,3 | 5,2 | 4,6 |
High | High | High | Medium | Medium | Medium |
UV forecast courtesy of and Copyright © KNMI/ESA (www.temis.nl). Used with permission. - script v3: by Wim van der Kuil - Leuven-Template.eu |