|
Temperature: ![]() 26,6°C |
Wind:
SSW1 Bft 3,2 km/h |
Rain: today 0,0 mm |
Humidity: ![]() 38% |
Pressure: ![]() 1011,8 hPa |
|
|
|
Cloud Cover: % |
|
|
26,6°C
Warm Feels like: 27°C Inside: 30,6°C |
| High | Low | |
|---|---|---|
| Today: | 28,1°C (00:00) | 26,7°C (03:04) |
| Yesterday: | 35,5°C (17:39) | 24,5°C (05:57) |
| Month: | 35,5°C (24-08) | 19,9°C (17-08) |
| Year: | 35,5°C (24-08) | 1,5°C (01-01) |
| Last year: | 39,1°C (25-07) | 1,9°C (20-01) |
| Records/today: | 33,9°C (2023) | 21,4°C (2025) |
RainRain Today:0,0 mm Rain Rate/hr:0,0 mm Yesterday:0,0 mm This Month:0,0 mm Season Total:209,4 mm |
Cloudbase |
Wind from SSW
3,2 km/h
1 Bft
Light air
Gust:
6,5 km/h
Gust today:
7,9 km/h
at 02:08
Sun:
06:53
20:09
Daylight hh:mm 13:15 ( -2 minutes)
Moon:
18:52
03:47
Waxing Gibbous, 90% Illuminated
Humidity:
38%
Dew Point:
11,1°C
Barometer:
1011,8 hPa
Trend: Steady
| this morning |
Tuesday afternoon |
Tuesday evening |
Tuesday night |
Wednesday morning |
Wednesday afternoon |
Wednesday evening |
Wednesday night |
Thursday morning |
Thursday afternoon |
| Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear |
| 31° | 36° | 32° | 29° | 31° | 35° | 32° | 29° | 30° | 37° |
| - | - | - | - | - | - | - | - | - | - |
SE-6 km/h |
NE-13 km/h |
NW-4 km/h |
SW-4 km/h |
NE-5 km/h |
NE-17 km/h |
E-14 km/h |
N-3 km/h |
NE-8 km/h |
NE-16 km/h |
Tuesday 25 August 2026
06:53
20:09 Daylength: 13:16
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 03 - 09 | Clear | 31° | 6 km/h - SE Light air | 38% | 1015 hPa | |||
| 09 - 15 | Clear | 36° | 13 km/h - NE Gentle breeze | 30% | 1015 hPa | |||
| 15 - 21 | Clear | 32° | 4 km/h - NW Light air | 42% | 1014 hPa | |||
Wednesday 26 August 2026
06:54
20:07 Daylength: 13:14
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 21 - 03 | Clear | 29° | 4 km/h - SW Light air | 43% | 1014 hPa | |||
| 03 - 09 | Clear | 31° | 5 km/h - NE Light air | 39% | 1013 hPa | |||
| 09 - 15 | Clear | 35° | 17 km/h - NE Gentle breeze | 38% | 1012 hPa | |||
| 15 - 21 | Clear | 32° | 14 km/h - E Gentle breeze | 45% | 1013 hPa | |||
Thursday 27 August 2026
06:55
20:06 Daylength: 13:11
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 21 - 03 | Clear | 29° | 3 km/h - N Light air | 49% | 1015 hPa | |||
| 03 - 09 | Clear | 30° | 8 km/h - NE Light breeze | 50% | 1016 hPa | |||
| 09 - 15 | Clear | 37° | 16 km/h - NE Gentle breeze | 31% | 1015 hPa | |||
| 15 - 21 | Lightly cloudy | 33° | 1 km/h - NW Light air | 39% | 1015 hPa | |||
Friday 28 August 2026
06:55
20:04 Daylength: 13:09
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 21 - 03 | Clear | 29° | 3 km/h - SE Light air | 51% | 1016 hPa | |||
| 03 - 09 | Clear | 30° | 6 km/h - E Light air | 45% | 1016 hPa | |||
| 09 - 15 | Clear | 35° | 17 km/h - NE Gentle breeze | 37% | 1015 hPa | |||
| 15 - 21 | Clear | 30° | 13 km/h - E Gentle breeze | 49% | 1016 hPa | |||
Saturday 29 August 2026
06:56
20:03 Daylength: 13:07
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 21 - 03 | Clear | 26° | 5 km/h - E Light air | 65% | 1017 hPa | |||
| 03 - 09 | Clear | 27° | 13 km/h - E Gentle breeze | 50% | 1018 hPa | |||
| 09 - 15 | Clear | 33° | 14 km/h - NE Gentle breeze | 32% | 1017 hPa | |||
| 15 - 21 | Clear | 29° | 3 km/h - NW Light air | 45% | 1016 hPa | |||
Sunday 30 August 2026
06:57
20:02 Daylength: 13:04
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 21 - 03 | Clear | 26° | 2 km/h - SW Light air | 58% | 1016 hPa | |||
| 03 - 09 | Clear | 29° | 2 km/h - SE Light air | 43% | 1016 hPa | |||
| 09 - 15 | Clear | 35° | 8 km/h - E Light breeze | 34% | 1014 hPa | |||
| 15 - 21 | Clear | 32° | 3 km/h - E Light air | 44% | 1013 hPa | |||
Monday 31 August 2026
06:58
20:00 Daylength: 13:02
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 21 - 03 | Clear | 28° | 0 km/h - NW Calm | 55% | 1013 hPa | |||
| 03 - 09 | Clear | 30° | 2 km/h - E Light air | 54% | 1014 hPa | |||
| 09 - 15 | Clear | 37° | 8 km/h - E Light breeze | 24% | 1012 hPa | |||
| 15 - 21 | Clear | 33° | 6 km/h - S Light air | 36% | 1012 hPa | |||
Tuesday 01 September 2026
06:59
19:59 Daylength: 12:60
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 21 - 03 | Clear | 28° | 1 km/h - NW Light air | 49% | 1012 hPa | |||
| 03 - 09 | Clear | 30° | 4 km/h - NE Light air | 46% | 1013 hPa | |||
| 09 - 15 | Clear | 36° | 11 km/h - NE Light breeze | 27% | 1013 hPa | |||
| 15 - 21 | Clear | 33° | 9 km/h - S Light breeze | 34% | 1013 hPa | |||
Wednesday 02 September 2026
07:00
19:57 Daylength: 12:57
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 21 - 03 | Clear | 28° | 2 km/h - SW Light air | 47% | 1014 hPa | |||
| 03 - 09 | Clear | 30° | 3 km/h - NE Light air | 47% | 1015 hPa | |||
| 09 - 15 | Clear | 35° | 9 km/h - NE Light breeze | 33% | 1014 hPa | |||
| 15 - 21 | Lightly cloudy | 31° | 3 km/h - E Light air | 45% | 1013 hPa | |||
Thursday 03 September 2026
07:01
19:56 Daylength: 12:55
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 21 - 03 | Clear | 28° | 1 km/h - S Light air | 49% | 1013 hPa | |||
Tuesday 25 August 2026
06:53
20:09 Daylength: 13:16
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 03-04 | Clear | 28° | 4 km/h - W Light air | 46% | 0% | 1015 hPa | |||
| 04-05 | Clear | 28° | 4 km/h - W Light air | 47% | 0% | 1015 hPa | |||
| 05-06 | Clear | 27° | 5 km/h - W Light air | 48% | 0% | 1015 hPa | |||
| 06-07 | Clear | 27° | 7 km/h - SW Light breeze | 48% | 0% | 1015 hPa | |||
| 07-08 | Clear | 29° | 8 km/h - SW Light breeze | 43% | 0% | 1015 hPa | |||
| 08-09 | Clear | 31° | 6 km/h - SE Light air | 38% | 0% | 1015 hPa | |||
| 09-10 | Clear | 32° | 9 km/h - NE Light breeze | 37% | 0% | 1015 hPa | |||
| 10-11 | Clear | 34° | 10 km/h - NE Light breeze | 36% | 0% | 1015 hPa | |||
| 11-12 | Clear | 35° | 12 km/h - NE Light breeze | 34% | 0% | 1016 hPa | |||
| 12-13 | Clear | 35° | 13 km/h - NE Gentle breeze | 32% | 3% | 1015 hPa | |||
| 13-14 | Clear | 36° | 13 km/h - NE Gentle breeze | 31% | 8% | 1015 hPa | |||
| 14-15 | Clear | 36° | 13 km/h - NE Gentle breeze | 30% | 7% | 1015 hPa | |||
| 15-16 | Clear | 36° | 13 km/h - NE Gentle breeze | 30% | 14% | 1014 hPa | |||
| 16-17 | Lightly cloudy | 36° | 12 km/h - NE Light breeze | 30% | 14% | 1013 hPa | |||
| 17-18 | Lightly cloudy | 36° | 12 km/h - N Light breeze | 30% | 23% | 1013 hPa | |||
| 18-19 | Lightly cloudy | 35° | 12 km/h - N Light breeze | 32% | 5% | 1014 hPa | |||
| 19-20 | Clear | 33° | 8 km/h - N Light breeze | 38% | 3% | 1014 hPa | |||
| 20-21 | Clear | 32° | 4 km/h - NW Light air | 42% | 0% | 1014 hPa | |||
| 21-22 | Clear | 32° | 5 km/h - S Light air | 40% | 0% | 1015 hPa | |||
| 22-23 | Clear | 32° | 6 km/h - SE Light air | 39% | 0% | 1015 hPa | |||
Wednesday 26 August 2026
06:54
20:07 Daylength: 13:14
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Clear | 31° | 4 km/h - S Light air | 39% | 0% | 1015 hPa | |||
| 00-01 | Clear | 30° | 4 km/h - SW Light air | 40% | 0% | 1014 hPa | |||
| 01-02 | Clear | 30° | 4 km/h - SW Light air | 42% | 0% | 1014 hPa | |||
| 02-03 | Clear | 29° | 4 km/h - SW Light air | 43% | 0% | 1014 hPa | |||
| 03-04 | Clear | 28° | 4 km/h - S Light air | 45% | 0% | 1013 hPa | |||
| 04-05 | Clear | 28° | 5 km/h - SW Light air | 47% | 0% | 1013 hPa | |||
| 05-06 | Clear | 27° | 5 km/h - SW Light air | 47% | 0% | 1013 hPa | |||
| 06-07 | Clear | 27° | 5 km/h - SW Light air | 48% | 0% | 1013 hPa | |||
| 07-08 | Clear | 29° | 4 km/h - SW Light air | 43% | 0% | 1013 hPa | |||
| 08-09 | Clear | 31° | 5 km/h - NE Light air | 39% | 0% | 1013 hPa | |||
| 09-10 | Clear | 32° | 7 km/h - NE Light breeze | 38% | 0% | 1013 hPa | |||
| 10-11 | Clear | 33° | 9 km/h - NE Light breeze | 38% | 0% | 1013 hPa | |||
| 11-12 | Clear | 34° | 10 km/h - NE Light breeze | 40% | 0% | 1013 hPa | |||
| 12-13 | Clear | 34° | 12 km/h - NE Light breeze | 42% | 7% | 1013 hPa | |||
| 13-14 | Clear | 35° | 16 km/h - NE Gentle breeze | 40% | 10% | 1012 hPa | |||
| 14-15 | Clear | 35° | 17 km/h - NE Gentle breeze | 38% | 12% | 1012 hPa | |||
| 15-16 | Clear | 35° | 14 km/h - N Gentle breeze | 36% | 7% | 1012 hPa | |||
| 16-17 | Clear | 35° | 13 km/h - NE Gentle breeze | 35% | 7% | 1011 hPa | |||
| 17-18 | Clear | 35° | 13 km/h - N Gentle breeze | 36% | 9% | 1011 hPa | |||
| 18-19 | Clear | 34° | 13 km/h - N Gentle breeze | 39% | 3% | 1012 hPa | |||
| 19-20 | Clear | 32° | 13 km/h - NE Gentle breeze | 47% | 4% | 1012 hPa | |||
| 20-21 | Clear | 32° | 14 km/h - E Gentle breeze | 45% | 14% | 1013 hPa | |||
| 21-22 | Lightly cloudy | 32° | 10 km/h - SE Light breeze | 41% | 0% | 1014 hPa | |||
| 22-23 | Clear | 31° | 7 km/h - SE Light breeze | 43% | 0% | 1014 hPa | |||
Thursday 27 August 2026
06:55
20:06 Daylength: 13:11
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Clear | 31° | 6 km/h - E Light air | 44% | 0% | 1014 hPa | |||
| 00-01 | Clear | 30° | 6 km/h - E Light air | 46% | 0% | 1015 hPa | |||
| 01-02 | Clear | 30° | 4 km/h - NE Light air | 47% | 0% | 1015 hPa | |||
| 02-03 | Clear | 29° | 3 km/h - N Light air | 49% | 0% | 1015 hPa | |||
| 03-04 | Clear | 28° | 4 km/h - NW Light air | 53% | 0% | 1015 hPa | |||
| 04-05 | Clear | 28° | 5 km/h - W Light air | 56% | 0% | 1015 hPa | |||
| 05-06 | Clear | 28° | 8 km/h - N Light breeze | 58% | 0% | 1015 hPa | |||
| 06-07 | Clear | 27° | 7 km/h - NW Light breeze | 60% | 0% | 1015 hPa | |||
| 07-08 | Clear | 29° | 6 km/h - N Light air | 53% | 0% | 1016 hPa | |||
| 08-09 | Clear | 30° | 8 km/h - NE Light breeze | 50% | 0% | 1016 hPa | |||
| 09-10 | Clear | 32° | 8 km/h - NE Light breeze | 45% | 0% | 1016 hPa | |||
| 10-11 | Clear | 33° | 11 km/h - NE Light breeze | 38% | 0% | 1017 hPa | |||
| 11-12 | Clear | 35° | 13 km/h - NE Gentle breeze | 34% | 0% | 1017 hPa | |||
| 12-13 | Clear | 35° | 15 km/h - NE Gentle breeze | 32% | 0% | 1016 hPa | |||
| 13-14 | Clear | 36° | 16 km/h - NE Gentle breeze | 31% | 0% | 1016 hPa | |||
| 14-15 | Clear | 37° | 16 km/h - NE Gentle breeze | 31% | 47% | 1015 hPa | |||
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |
| Tuesday | Wednesday | Thursday | Friday | Saturday |
![]() |
![]() |
![]() |
![]() |
![]() |
| 8,5 | 8,2 | 8,5 | 8,2 | 8,5 |
| Very high | High | Very high | High | Very high |
| UV forecast courtesy of and Copyright © KNMI/ESA (www.temis.nl). Used with permission. - script v3: by Wim van der Kuil - Leuven-Template.eu | ||||