Temperature: ![]() 14,9°C |
Wind: ![]() 0 Bft 0,0 km/h |
Rain: today 0,0 mm |
Humidity: ![]() 61% |
Pressure: ![]() 1011,4 hPa |
|
![]() |
Few Clouds Cloud Cover: 17 % |
|
14,9°C
![]() Cool Feels like: 15°C Inside: 16,9°C |
High | Low | |
---|---|---|
Today: | 20,7°C (10:18) | 14,2°C (08:01) |
Yesterday: | 19,6°C (22:14) | 9,2°C (03:38) |
Month: | 28,8°C (04-11) | 6,3°C (26-11) |
Year: | 43,3°C (23-07) | 2,4°C (07-02) |
Last year: | °C (29-11) | 1,9°C (20-01) |
Records/today: | 20,7°C (2023) | 14,2°C (2023) |
RainRain Today:0,0 mm Rain Rate/hr:0,0 mm Yesterday:8,2 mm This Month:30,6 mm Season Total:431,2 mm |
Cloudbase |
Calm
0,0 km/h
0 Bft
Calm
Gust:
0,0 km/h
Gust today:
30,6 km/h
at 18:21
Sun:
07:24
17:10
Daylight hh:mm 9:45 ( -1 minute)
Moon:
18:41
09:37
Waning Gibbous, 93% Illuminated
Humidity:
61%
Dew Point:
7,4°C
Barometer:
1011,4 hPa
Trend: Steady
this evening |
Wednesday night |
Thursday morning |
Thursday afternoon |
Thursday evening |
Thursday night |
Friday morning |
Friday afternoon |
Friday evening |
Friday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fog | Clear | Clear | Clear | Clear | Lightly cloudy | Partly cloudy | Cloudy | Partly cloudy | |
12° | 9° | 18° | 12° | 10° | 11° | 20° | 13° | 13° | 13° |
- | 0.1 mm | - | - | - | - | - | - | - | - |
![]() SW-18 km/h |
![]() SW-15 km/h |
![]() NE-14 km/h |
![]() SW-19 km/h |
![]() SW-17 km/h |
![]() SW-16 km/h |
![]() NE-16 km/h |
![]() SW-19 km/h |
![]() SW-13 km/h |
![]() SW-13 km/h |
Thursday 30 November 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | ![]() | 12° | ![]() | 18 km/h - SW Gentle breeze | 93% | 1015 hPa | ||
02 - 08 | Fog | ![]() | 9° | 0.1 mm | ![]() | 15 km/h - SW Gentle breeze | 94% | 1017 hPa |
08 - 14 | Clear | ![]() | 18° | ![]() | 14 km/h - NE Gentle breeze | 60% | 1018 hPa | |
14 - 20 | Clear | ![]() | 12° | ![]() | 19 km/h - SW Gentle breeze | 83% | 1019 hPa | |
Friday 01 December 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Clear | ![]() | 10° | ![]() | 17 km/h - SW Gentle breeze | 81% | 1019 hPa | |
02 - 08 | Clear | ![]() | 11° | ![]() | 16 km/h - SW Gentle breeze | 81% | 1020 hPa | |
08 - 14 | Lightly cloudy | ![]() | 20° | ![]() | 16 km/h - NE Gentle breeze | 66% | 1018 hPa | |
14 - 20 | Partly cloudy | ![]() | 13° | ![]() | 19 km/h - SW Gentle breeze | 90% | 1019 hPa | |
Saturday 02 December 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloudy | ![]() | 13° | ![]() | 13 km/h - SW Gentle breeze | 84% | 1017 hPa | |
02 - 08 | Partly cloudy | ![]() | 13° | ![]() | 13 km/h - SW Gentle breeze | 76% | 1016 hPa | |
08 - 14 | Partly cloudy | ![]() | 21° | ![]() | 10 km/h - N Light breeze | 65% | 1014 hPa | |
14 - 20 | Cloudy | ![]() | 15° | ![]() | 2 km/h - SW Light air | 78% | 1014 hPa | |
Sunday 03 December 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloudy | ![]() | 13° | ![]() | 2 km/h - SW Light air | 80% | 1013 hPa | |
02 - 08 | Cloudy | ![]() | 13° | ![]() | 3 km/h - SW Light air | 81% | 1014 hPa | |
08 - 14 | Cloudy | ![]() | 19° | ![]() | 6 km/h - NE Light air | 69% | 1014 hPa | |
14 - 20 | Cloudy | ![]() | 15° | ![]() | 3 km/h - SW Light air | 79% | 1016 hPa | |
Monday 04 December 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Some rain | ![]() | 14° | 1.7 mm | ![]() | 5 km/h - NW Light air | 90% | 1017 hPa |
02 - 08 | Rain | ![]() | 13° | 12.6 mm | ![]() | 4 km/h - SW Light air | 95% | 1019 hPa |
08 - 14 | Drizzle | ![]() | 15° | 0.6 mm | ![]() | 8 km/h - E Light breeze | 81% | 1021 hPa |
14 - 20 | Cloudy | ![]() | 13° | 0.1 mm | ![]() | 4 km/h - S Light air | 88% | 1022 hPa |
Tuesday 05 December 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloudy | ![]() | 12° | ![]() | 3 km/h - SW Light air | 91% | 1021 hPa | |
02 - 08 | Partly cloudy | ![]() | 11° | ![]() | 6 km/h - SW Light air | 93% | 1020 hPa | |
08 - 14 | Partly cloudy | ![]() | 17° | ![]() | 5 km/h - E Light air | 69% | 1018 hPa | |
14 - 20 | Partly cloudy | ![]() | 15° | 0.2 mm | ![]() | 6 km/h - S Light air | 82% | 1018 hPa |
Wednesday 06 December 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloudy | ![]() | 14° | 0.2 mm | ![]() | 7 km/h - S Light breeze | 90% | 1016 hPa |
02 - 08 | Some rain | ![]() | 13° | 2.7 mm | ![]() | 5 km/h - SE Light air | 96% | 1014 hPa |
08 - 14 | Rain | ![]() | 15° | 14.8 mm | ![]() | 6 km/h - S Light air | 86% | 1011 hPa |
14 - 20 | Cloudy | ![]() | 11° | 0.5 mm | ![]() | 3 km/h - SW Light air | 92% | 1011 hPa |
Thursday 07 December 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Drizzle, clear | ![]() | 10° | 0.5 mm | ![]() | 2 km/h - SW Light air | 89% | 1011 hPa |
02 - 08 | Drizzle, clear | ![]() | 10° | 0.5 mm | ![]() | 3 km/h - SW Light air | 85% | 1012 hPa |
08 - 14 | Cloudy | ![]() | 16° | 0.4 mm | ![]() | 3 km/h - NE Light air | 77% | 1011 hPa |
14 - 20 | Cloudy | ![]() | 12° | ![]() | 3 km/h - W Light air | 87% | 1012 hPa | |
Friday 08 December 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloudy | ![]() | 10° | 0.1 mm | ![]() | 6 km/h - W Light air | 84% | 1012 hPa |
02 - 08 | Lightly cloudy | ![]() | 10° | ![]() | 5 km/h - W Light air | 75% | 1013 hPa | |
08 - 14 | Clear | ![]() | 16° | ![]() | 7 km/h - NE Light breeze | 70% | 1012 hPa | |
14 - 20 | Clear | ![]() | 10° | ![]() | 4 km/h - SW Light air | 81% | 1011 hPa | |
Saturday 09 December 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Clear | ![]() | 8° | ![]() | 3 km/h - SW Light air | 82% | 1009 hPa |
Thursday 30 November 2023
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Some rain, clear | ![]() | 13° | 0.3 mm | ![]() |
24 km/h - W Moderate breeze | 94% | 82% | 1014 hPa |
00-01 | Fog | ![]() | 13° | ![]() |
21 km/h - SW Moderate breeze | 95% | 85% | 1014 hPa | |
01-02 | Fog | ![]() | 12° | ![]() |
18 km/h - SW Gentle breeze | 93% | 74% | 1015 hPa | |
02-03 | Fog | ![]() | 11° | ![]() |
19 km/h - SW Gentle breeze | 95% | 85% | 1015 hPa | |
03-04 | Fog | ![]() | 10° | ![]() |
22 km/h - SW Moderate breeze | 95% | 84% | 1015 hPa | |
04-05 | Fog | ![]() | 10° | ![]() |
21 km/h - SW Moderate breeze | 94% | 46% | 1015 hPa | |
05-06 | Fog | ![]() | 10° | ![]() |
18 km/h - SW Gentle breeze | 95% | 60% | 1016 hPa | |
06-07 | Fog | ![]() | 9° | ![]() |
15 km/h - SW Gentle breeze | 95% | 74% | 1016 hPa | |
07-08 | Fog | ![]() | 9° | ![]() |
15 km/h - SW Gentle breeze | 94% | 31% | 1017 hPa | |
08-09 | Fog | ![]() | 12° | ![]() |
14 km/h - S Gentle breeze | 89% | 25% | 1018 hPa | |
09-10 | Lightly cloudy | ![]() | 16° | ![]() |
12 km/h - S Light breeze | 73% | 0% | 1019 hPa | |
10-11 | Clear | ![]() | 17° | ![]() |
9 km/h - S Light breeze | 64% | 0% | 1019 hPa | |
11-12 | Clear | ![]() | 18° | ![]() |
9 km/h - NE Light breeze | 58% | 3% | 1018 hPa | |
12-13 | Clear | ![]() | 19° | ![]() |
12 km/h - N Light breeze | 58% | 15% | 1018 hPa | |
13-14 | Lightly cloudy | ![]() | 18° | ![]() |
14 km/h - NE Gentle breeze | 60% | 10% | 1018 hPa | |
14-15 | Clear | ![]() | 18° | ![]() |
19 km/h - N Gentle breeze | 65% | 7% | 1018 hPa | |
15-16 | Clear | ![]() | 17° | ![]() |
21 km/h - N Moderate breeze | 69% | 0% | 1018 hPa | |
16-17 | Clear | ![]() | 14° | ![]() |
22 km/h - SW Moderate breeze | 85% | 8% | 1018 hPa | |
17-18 | Clear | ![]() | 14° | ![]() |
21 km/h - SW Moderate breeze | 82% | 0% | 1018 hPa | |
18-19 | Clear | ![]() | 13° | ![]() |
21 km/h - SW Moderate breeze | 82% | 8% | 1019 hPa | |
19-20 | Clear | ![]() | 12° | ![]() |
19 km/h - SW Gentle breeze | 83% | 12% | 1019 hPa | |
20-21 | Clear | ![]() | 12° | ![]() |
18 km/h - SW Gentle breeze | 85% | 13% | 1020 hPa | |
21-22 | Lightly cloudy | ![]() | 11° | ![]() |
16 km/h - SW Gentle breeze | 86% | 8% | 1020 hPa | |
22-23 | Clear | ![]() | 10° | ![]() |
18 km/h - SW Gentle breeze | 87% | 8% | 1020 hPa | |
Friday 01 December 2023
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Clear | ![]() | 10° | ![]() |
18 km/h - SW Gentle breeze | 86% | 10% | 1020 hPa | |
00-01 | Clear | ![]() | 10° | ![]() |
17 km/h - SW Gentle breeze | 84% | 6% | 1020 hPa | |
01-02 | Clear | ![]() | 10° | ![]() |
17 km/h - SW Gentle breeze | 81% | 3% | 1019 hPa | |
02-03 | Clear | ![]() | 11° | ![]() |
18 km/h - SW Gentle breeze | 79% | 4% | 1020 hPa | |
03-04 | Clear | ![]() | 11° | ![]() |
19 km/h - SW Gentle breeze | 78% | 3% | 1019 hPa | |
04-05 | Clear | ![]() | 10° | ![]() |
19 km/h - SW Gentle breeze | 81% | 0% | 1019 hPa | |
05-06 | Clear | ![]() | 10° | ![]() |
18 km/h - SW Gentle breeze | 81% | 0% | 1019 hPa | |
06-07 | Clear | ![]() | 10° | ![]() |
17 km/h - SW Gentle breeze | 80% | 0% | 1020 hPa | |
07-08 | Clear | ![]() | 11° | ![]() |
16 km/h - SW Gentle breeze | 81% | 0% | 1020 hPa | |
08-09 | Clear | ![]() | 14° | ![]() |
15 km/h - S Gentle breeze | 76% | 0% | 1020 hPa | |
09-10 | Clear | ![]() | 17° | ![]() |
13 km/h - SE Gentle breeze | 66% | 0% | 1021 hPa | |
10-11 | Clear | ![]() | 18° | ![]() |
13 km/h - SE Gentle breeze | 62% | 18% | 1020 hPa | |
11-12 | Lightly cloudy | ![]() | 19° | ![]() |
15 km/h - E Gentle breeze | 59% | 40% | 1020 hPa | |
12-13 | Partly cloudy | ![]() | 20° | ![]() |
16 km/h - NE Gentle breeze | 60% | 15% | 1019 hPa | |
13-14 | Lightly cloudy | ![]() | 20° | ![]() |
16 km/h - NE Gentle breeze | 66% | 44% | 1018 hPa | |
14-15 | Partly cloudy | ![]() | 20° | ![]() |
21 km/h - NE Moderate breeze | 71% | 64% | 1018 hPa | |
15-16 | Partly cloudy | ![]() | 20° | ![]() |
27 km/h - NE Moderate breeze | 76% | 36% | 1018 hPa | |
16-17 | Lightly cloudy | ![]() | 18° | ![]() |
27 km/h - N Moderate breeze | 86% | 42% | 1019 hPa | |
17-18 | Partly cloudy | ![]() | 16° | ![]() |
24 km/h - SW Moderate breeze | 91% | 58% | 1019 hPa | |
18-19 | Partly cloudy | ![]() | 14° | ![]() |
20 km/h - SW Moderate breeze | 90% | 43% | 1019 hPa | |
19-20 | Partly cloudy | ![]() | 13° | ![]() |
19 km/h - SW Gentle breeze | 90% | 89% | 1019 hPa | |
20-21 | Cloudy | ![]() | 12° | ![]() |
17 km/h - SW Gentle breeze | 89% | 100% | 1019 hPa | |
21-22 | Cloudy | ![]() | 13° | ![]() |
16 km/h - SW Gentle breeze | 88% | 100% | 1019 hPa | |
22-23 | Cloudy | ![]() | 13° | ![]() |
14 km/h - SW Gentle breeze | 86% | 100% | 1019 hPa | |
Saturday 02 December 2023
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Cloudy | ![]() | 13° | ![]() |
13 km/h - SW Gentle breeze | 85% | 100% | 1018 hPa | |
00-01 | Cloudy | ![]() | 13° | ![]() |
12 km/h - SW Light breeze | 84% | 99% | 1018 hPa | |
01-02 | Cloudy | ![]() | 13° | ![]() |
13 km/h - SW Gentle breeze | 84% | 98% | 1017 hPa | |
02-03 | Partly cloudy | ![]() | 13° | ![]() |
14 km/h - SW Gentle breeze | 83% | 100% | 1017 hPa | |
03-04 | Partly cloudy | ![]() | 13° | ![]() |
16 km/h - SW Gentle breeze | 83% | 100% | 1017 hPa | |
04-05 | Partly cloudy | ![]() | 13° | ![]() |
17 km/h - SW Gentle breeze | 81% | 100% | 1017 hPa | |
05-06 | Partly cloudy | ![]() | 13° | ![]() |
15 km/h - SW Gentle breeze | 79% | 100% | 1016 hPa | |
06-07 | Partly cloudy | ![]() | 13° | ![]() |
14 km/h - SW Gentle breeze | 78% | 100% | 1016 hPa | |
07-08 | Partly cloudy | ![]() | 13° | ![]() |
13 km/h - SW Gentle breeze | 76% | 100% | 1016 hPa | |
08-09 | Partly cloudy | ![]() | 15° | ![]() |
11 km/h - SW Light breeze | 74% | 100% | 1017 hPa | |
09-10 | Partly cloudy | ![]() | 18° | ![]() |
9 km/h - S Light breeze | 63% | 100% | 1017 hPa | |
10-11 | Partly cloudy | ![]() | 19° | ![]() |
8 km/h - NE Light breeze | 59% | 100% | 1016 hPa | |
11-12 | Partly cloudy | ![]() | 20° | ![]() |
9 km/h - NE Light breeze | 60% | 100% | 1016 hPa | |
12-13 | Partly cloudy | ![]() | 21° | ![]() |
8 km/h - NE Light breeze | 63% | 100% | 1015 hPa | |
13-14 | Partly cloudy | ![]() | 21° | ![]() |
10 km/h - N Light breeze | 65% | 97% | 1014 hPa |
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |
Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2,0 | 2,0 | 2,1 | 2,1 | 2,0 | 1,8 |
Low | Low | Low | Low | Low | Low |
UV forecast courtesy of and Copyright © KNMI/ESA (www.temis.nl). Used with permission. - script v3: by Wim van der Kuil - Leuven-Template.eu |