Temperature: ![]() 29,3°C |
Wind: ![]() 2 Bft 7,9 km/h |
Rain: today 0,0 mm |
Humidity: ![]() 30% |
Pressure: ![]() 1011,9 hPa |
|
![]() |
Clear Sky Cloud Cover: 0 % |
|
29,3°C
![]() Hot Feels like: 29°C Inside: 31,4°C |
High | Low | |
---|---|---|
Today: | 29,6°C (08:02) | 22,8°C (00:07) |
Yesterday: | 31,4°C (17:01) | 22,9°C (23:36) |
Month: | 34,2°C (02-07) | 22,7°C (01-07) |
Year: | 38,1°C (23-06) | -0,3°C (24-01) |
Last year: | 39,3°C (05-08) | 1,9°C (20-01) |
Records/today: | 35,8°C (2019) | 20,2°C (2015) |
RainRain Today:0,0 mm Rain Rate/hr:0,0 mm Yesterday:0,0 mm This Month:0,0 mm Season Total:122,6 mm |
Cloudbase |
Wind from NNW
7,9 km/h
2 Bft
Light breeze
Gust:
17,6 km/h
Gust today:
22,7 km/h
at 08:45
Sun:
06:12
20:55
Daylight hh:mm 14:43 ( -1 minute)
Moon:
11:55
00:25
Waxing Crescent, 31% Illuminated
Humidity:
30%
Dew Point:
9,9°C
Barometer:
1011,9 hPa
Trend: Steady
this afternoon |
Tuesday evening |
Tuesday night |
Wednesday morning |
Wednesday afternoon |
Wednesday evening |
Wednesday night |
Thursday morning |
Thursday afternoon |
Thursday evening |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Clear | Clear | Clear | Clear | Clear | Lightly cloudy | Clear | Clear | Clear | Lightly cloudy |
34° | 30° | 26° | 29° | 35° | 29° | 26° | 30° | 34° | 30° |
- | - | - | - | - | - | - | - | - | - |
![]() N-14 km/h |
![]() NE-4 km/h |
![]() W-2 km/h |
![]() NE-5 km/h |
![]() NE-14 km/h |
![]() N-3 km/h |
![]() W-2 km/h |
![]() NE-4 km/h |
![]() NE-10 km/h |
![]() SE-8 km/h |
Tuesday 05 July 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
09 - 15 | Clear | ![]() | 34° | ![]() | 14 km/h - N Gentle breeze | 17% | 1013 hPa | |
15 - 21 | Clear | ![]() | 30° | ![]() | 4 km/h - NE Light air | 24% | 1012 hPa | |
Wednesday 06 July 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
21 - 03 | Clear | ![]() | 26° | ![]() | 2 km/h - W Light air | 46% | 1012 hPa | |
03 - 09 | Clear | ![]() | 29° | ![]() | 5 km/h - NE Light air | 34% | 1012 hPa | |
09 - 15 | Clear | ![]() | 35° | ![]() | 14 km/h - NE Gentle breeze | 27% | 1010 hPa | |
15 - 21 | Lightly cloudy | ![]() | 29° | ![]() | 3 km/h - N Light air | 42% | 1010 hPa | |
Thursday 07 July 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
21 - 03 | Clear | ![]() | 26° | ![]() | 2 km/h - W Light air | 56% | 1011 hPa | |
03 - 09 | Clear | ![]() | 30° | ![]() | 4 km/h - NE Light air | 40% | 1012 hPa | |
09 - 15 | Clear | ![]() | 34° | ![]() | 10 km/h - NE Light breeze | 33% | 1011 hPa | |
15 - 21 | Lightly cloudy | ![]() | 30° | ![]() | 8 km/h - SE Light breeze | 49% | 1011 hPa | |
Friday 08 July 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
21 - 03 | Lightly cloudy | ![]() | 25° | ![]() | 5 km/h - SW Light air | 68% | 1011 hPa | |
03 - 09 | Clear | ![]() | 29° | ![]() | 3 km/h - NE Light air | 57% | 1011 hPa | |
09 - 15 | Drizzle, clear | ![]() | 31° | 0.7 mm | ![]() | 3 km/h - SW Light air | 46% | 1009 hPa |
15 - 21 | Partly cloudy | ![]() | 26° | 0.2 mm | ![]() | 4 km/h - N Light air | 71% | 1007 hPa |
Saturday 09 July 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
21 - 03 | Lightly cloudy | ![]() | 23° | ![]() | 4 km/h - NW Light air | 87% | 1006 hPa | |
03 - 09 | Lightly cloudy | ![]() | 25° | 0.1 mm | ![]() | 15 km/h - N Gentle breeze | 55% | 1005 hPa |
09 - 15 | Some rain, clear | ![]() | 27° | 1 mm | ![]() | 12 km/h - N Light breeze | 53% | 1005 hPa |
15 - 21 | Some rain, clear | ![]() | 25° | 2.9 mm | ![]() | 14 km/h - NW Gentle breeze | 60% | 1006 hPa |
Sunday 10 July 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
21 - 03 | Clear | ![]() | 23° | 0.1 mm | ![]() | 4 km/h - W Light air | 83% | 1007 hPa |
03 - 09 | Clear | ![]() | 25° | 0.1 mm | ![]() | 6 km/h - N Light air | 65% | 1007 hPa |
09 - 15 | Clear | ![]() | 28° | 0.2 mm | ![]() | 10 km/h - NE Light breeze | 47% | 1008 hPa |
15 - 21 | Partly cloudy | ![]() | 25° | 0.2 mm | ![]() | 4 km/h - N Light air | 65% | 1010 hPa |
Monday 11 July 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
21 - 03 | Lightly cloudy | ![]() | 24° | ![]() | 5 km/h - W Light air | 76% | 1011 hPa | |
03 - 09 | Clear | ![]() | 27° | ![]() | 10 km/h - N Light breeze | 51% | 1013 hPa | |
09 - 15 | Clear | ![]() | 31° | 0.1 mm | ![]() | 13 km/h - N Gentle breeze | 38% | 1013 hPa |
15 - 21 | Partly cloudy | ![]() | 27° | 0.1 mm | ![]() | 3 km/h - NE Light air | 59% | 1014 hPa |
Tuesday 12 July 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
21 - 03 | Clear | ![]() | 25° | ![]() | 1 km/h - W Light air | 64% | 1017 hPa | |
03 - 09 | Clear | ![]() | 27° | ![]() | 8 km/h - N Light breeze | 49% | 1019 hPa | |
09 - 15 | Clear | ![]() | 32° | ![]() | 14 km/h - NE Gentle breeze | 36% | 1018 hPa | |
15 - 21 | Clear | ![]() | 27° | ![]() | 11 km/h - E Light breeze | 56% | 1018 hPa | |
Wednesday 13 July 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
21 - 03 | Clear | ![]() | 24° | ![]() | 5 km/h - W Light air | 66% | 1019 hPa | |
03 - 09 | Clear | ![]() | 28° | ![]() | 7 km/h - N Light breeze | 45% | 1019 hPa | |
09 - 15 | Clear | ![]() | 33° | ![]() | 10 km/h - NE Light breeze | 33% | 1018 hPa | |
15 - 21 | Clear | ![]() | 28° | ![]() | 6 km/h - E Light air | 44% | 1016 hPa | |
Thursday 14 July 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
21 - 03 | Clear | ![]() | 25° | ![]() | 3 km/h - W Light air | 61% | 1016 hPa | |
03 - 09 | Clear | ![]() | 29° | ![]() | 5 km/h - NE Light air | 45% | 1015 hPa | |
09 - 15 | Clear | ![]() | 34° | ![]() | 12 km/h - N Light breeze | 28% | 1013 hPa |
Tuesday 05 July 2022
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
09-10 | Clear | ![]() | 30° | ![]() |
15 km/h - N Gentle breeze | 22% | 0% | 1014 hPa | |
10-11 | Clear | ![]() | 31° | ![]() |
13 km/h - N Gentle breeze | 21% | 0% | 1014 hPa | |
11-12 | Clear | ![]() | 32° | ![]() |
13 km/h - N Gentle breeze | 20% | 0% | 1014 hPa | |
12-13 | Clear | ![]() | 33° | ![]() |
13 km/h - N Gentle breeze | 18% | 0% | 1014 hPa | |
13-14 | Clear | ![]() | 33° | ![]() |
13 km/h - N Gentle breeze | 17% | 0% | 1013 hPa | |
14-15 | Clear | ![]() | 34° | ![]() |
14 km/h - N Gentle breeze | 17% | 0% | 1013 hPa | |
15-16 | Clear | ![]() | 34° | ![]() |
14 km/h - N Gentle breeze | 17% | 0% | 1013 hPa | |
16-17 | Clear | ![]() | 34° | ![]() |
13 km/h - N Gentle breeze | 18% | 0% | 1012 hPa | |
17-18 | Clear | ![]() | 33° | ![]() |
10 km/h - N Light breeze | 19% | 0% | 1012 hPa | |
18-19 | Clear | ![]() | 33° | ![]() |
9 km/h - N Light breeze | 20% | 0% | 1012 hPa | |
19-20 | Clear | ![]() | 31° | ![]() |
5 km/h - NE Light air | 25% | 0% | 1012 hPa | |
20-21 | Clear | ![]() | 30° | ![]() |
4 km/h - NE Light air | 24% | 0% | 1012 hPa | |
21-22 | Clear | ![]() | 28° | ![]() |
2 km/h - NE Light air | 30% | 0% | 1012 hPa | |
22-23 | Clear | ![]() | 28° | ![]() |
2 km/h - S Light air | 30% | 0% | 1013 hPa | |
Wednesday 06 July 2022
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Clear | ![]() | 27° | ![]() |
3 km/h - SW Light air | 36% | 0% | 1013 hPa | |
00-01 | Clear | ![]() | 26° | ![]() |
3 km/h - SW Light air | 41% | 0% | 1012 hPa | |
01-02 | Clear | ![]() | 26° | ![]() |
3 km/h - W Light air | 44% | 0% | 1012 hPa | |
02-03 | Clear | ![]() | 26° | ![]() |
2 km/h - W Light air | 46% | 0% | 1012 hPa | |
03-04 | Clear | ![]() | 26° | ![]() |
2 km/h - W Light air | 47% | 0% | 1011 hPa | |
04-05 | Clear | ![]() | 25° | ![]() |
1 km/h - W Light air | 51% | 0% | 1011 hPa | |
05-06 | Clear | ![]() | 25° | ![]() |
3 km/h - W Light air | 53% | 0% | 1011 hPa | |
06-07 | Clear | ![]() | 26° | ![]() |
3 km/h - W Light air | 54% | 0% | 1011 hPa | |
07-08 | Clear | ![]() | 28° | ![]() |
1 km/h - E Light air | 39% | 0% | 1011 hPa | |
08-09 | Clear | ![]() | 29° | ![]() |
5 km/h - NE Light air | 34% | 0% | 1012 hPa | |
09-10 | Clear | ![]() | 31° | ![]() |
7 km/h - NE Light breeze | 32% | 0% | 1012 hPa | |
10-11 | Clear | ![]() | 32° | ![]() |
8 km/h - NE Light breeze | 30% | 0% | 1012 hPa | |
11-12 | Clear | ![]() | 33° | ![]() |
10 km/h - NE Light breeze | 27% | 0% | 1012 hPa | |
12-13 | Clear | ![]() | 34° | ![]() |
12 km/h - NE Light breeze | 26% | 10% | 1011 hPa | |
13-14 | Clear | ![]() | 35° | ![]() |
13 km/h - NE Gentle breeze | 26% | 15% | 1011 hPa | |
14-15 | Lightly cloudy | ![]() | 35° | ![]() |
14 km/h - NE Gentle breeze | 27% | 7% | 1010 hPa | |
15-16 | Clear | ![]() | 35° | ![]() |
14 km/h - NE Gentle breeze | 27% | 6% | 1010 hPa | |
16-17 | Clear | ![]() | 35° | ![]() |
13 km/h - NE Gentle breeze | 28% | 30% | 1009 hPa | |
17-18 | Lightly cloudy | ![]() | 34° | ![]() |
12 km/h - NE Light breeze | 32% | 34% | 1009 hPa | |
18-19 | Lightly cloudy | ![]() | 32° | ![]() |
8 km/h - NE Light breeze | 37% | 18% | 1009 hPa | |
19-20 | Lightly cloudy | ![]() | 31° | ![]() |
4 km/h - NW Light air | 39% | 10% | 1010 hPa | |
20-21 | Clear | ![]() | 29° | ![]() |
3 km/h - N Light air | 42% | 4% | 1010 hPa | |
21-22 | Clear | ![]() | 29° | ![]() |
3 km/h - SW Light air | 48% | 0% | 1011 hPa | |
22-23 | Clear | ![]() | 28° | ![]() |
4 km/h - SW Light air | 49% | 0% | 1011 hPa | |
Thursday 07 July 2022
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Clear | ![]() | 28° | ![]() |
4 km/h - SW Light air | 50% | 0% | 1011 hPa | |
00-01 | Clear | ![]() | 27° | ![]() |
3 km/h - SW Light air | 56% | 0% | 1011 hPa | |
01-02 | Clear | ![]() | 26° | ![]() |
2 km/h - W Light air | 58% | 0% | 1011 hPa | |
02-03 | Clear | ![]() | 26° | ![]() |
2 km/h - W Light air | 56% | 0% | 1011 hPa | |
03-04 | Clear | ![]() | 26° | ![]() |
2 km/h - SW Light air | 56% | 0% | 1011 hPa | |
04-05 | Clear | ![]() | 26° | ![]() |
2 km/h - SW Light air | 57% | 0% | 1011 hPa | |
05-06 | Clear | ![]() | 25° | ![]() |
1 km/h - SW Light air | 58% | 0% | 1011 hPa | |
06-07 | Clear | ![]() | 26° | ![]() |
1 km/h - SW Light air | 58% | 0% | 1012 hPa | |
07-08 | Clear | ![]() | 28° | ![]() |
0 km/h - W Calm | 43% | 0% | 1012 hPa | |
08-09 | Clear | ![]() | 30° | ![]() |
4 km/h - NE Light air | 40% | 0% | 1012 hPa | |
09-10 | Clear | ![]() | 31° | ![]() |
8 km/h - NE Light breeze | 40% | 0% | 1012 hPa | |
10-11 | Clear | ![]() | 32° | ![]() |
9 km/h - N Light breeze | 38% | 0% | 1013 hPa | |
11-12 | Clear | ![]() | 33° | ![]() |
10 km/h - N Light breeze | 35% | 6% | 1013 hPa | |
12-13 | Clear | ![]() | 33° | ![]() |
11 km/h - NE Light breeze | 34% | 7% | 1012 hPa | |
13-14 | Clear | ![]() | 34° | ![]() |
11 km/h - NE Light breeze | 33% | 14% | 1012 hPa | |
14-15 | Lightly cloudy | ![]() | 34° | ![]() |
10 km/h - NE Light breeze | 33% | 23% | 1011 hPa | |
15-16 | Lightly cloudy | ![]() | 34° | ![]() |
9 km/h - NE Light breeze | 34% | 28% | 1011 hPa | |
16-17 | Lightly cloudy | ![]() | 33° | ![]() |
7 km/h - NE Light breeze | 35% | 14% | 1011 hPa | |
17-18 | Lightly cloudy | ![]() | 33° | ![]() |
5 km/h - NE Light air | 35% | 8% | 1011 hPa | |
18-19 | Clear | ![]() | 32° | ![]() |
5 km/h - N Light air | 38% | 22% | 1010 hPa | |
19-20 | Lightly cloudy | ![]() | 32° | ![]() |
8 km/h - E Light breeze | 44% | 16% | 1011 hPa | |
20-21 | Lightly cloudy | ![]() | 30° | ![]() |
8 km/h - SE Light breeze | 49% | 4% | 1011 hPa |
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
9,8 | 9,3 | 10,2 | 9,0 | 9,1 | 8,8 |
Very high | Very high | Very high | Very high | Very high | Very high |
UV forecast courtesy of and Copyright © KNMI/ESA (www.temis.nl). Used with permission. - script v3: by Wim van der Kuil - Leuven-Template.eu |