Temperature: ![]() 6,9°C |
Wind: ![]() 0 Bft 1,4 km/h |
Rain: today 12,0 mm |
Humidity: ![]() 68% |
Pressure: ![]() 1022,0 hPa |
|
![]() |
- Rain Cloud Cover: % |
|
6,9°C
![]() Cold Feels like: 7°C Inside: 13,7°C |
High | Low | |
---|---|---|
Today: | 6,9°C (12:36) | 6,3°C (00:00) |
Yesterday: | 11,8°C (00:04) | 5,8°C (22:53) |
Month: | 18,4°C (07-01) | 5,8°C (13-01) |
Year: | 18,4°C (07-01) | 5,8°C (13-01) |
Last year: | 38,4°C (18-07) | 1,9°C (20-01) |
Records/today: | 15,2°C (2024) | 3,8°C (2024) |
RainRain Today:12,0 mm Rain Rate/hr:1,0 mm Yesterday:57,0 mm This Month:81,0 mm Season Total:81,0 mm |
Cloudbase |
Wind from SW
1,4 km/h
0 Bft
Calm
Gust:
7,9 km/h
Gust today:
17,6 km/h
at 00:26
Sun:
07:44
17:32
Daylight hh:mm 9:48 (+ 1 minute)
Moon:
18:02
08:23
Full Moon, 100% Illuminated
Humidity:
68%
Dew Point:
1,4°C
Barometer:
1022,0 hPa
Trend: Steady
this afternoon |
Tuesday evening |
Tuesday night |
Wednesday morning |
Wednesday afternoon |
Wednesday evening |
Wednesday night |
Thursday morning |
Thursday afternoon |
Thursday evening |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Some rain | Cloudy | Partly cloudy | Partly cloudy | Some rain | Some rain | Cloudy | Cloudy | Cloudy | Partly cloudy |
7° | 6° | 6° | 10° | 8° | 8° | 9° | 10° | 9° | 8° |
1.3 mm | - | - | - | 1.3 mm | 3.7 mm | 0.3 mm | 0.4 mm | 0.1 mm | 0.1 mm |
![]() NW-11 km/h |
![]() W-6 km/h |
![]() SW-10 km/h |
![]() E-13 km/h |
![]() E-21 km/h |
![]() E-19 km/h |
![]() E-17 km/h |
![]() E-15 km/h |
![]() E-14 km/h |
![]() E-12 km/h |
Tuesday 14 January 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
14 - 20 | Some rain | ![]() | 7° | 1.3 mm | ![]() | 11 km/h - NW Light breeze | 78% | 1024 hPa |
Wednesday 15 January 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloudy | ![]() | 6° | ![]() | 6 km/h - W Light air | 83% | 1024 hPa | |
02 - 08 | Partly cloudy | ![]() | 6° | ![]() | 10 km/h - SW Light breeze | 86% | 1023 hPa | |
08 - 14 | Partly cloudy | ![]() | 10° | ![]() | 13 km/h - E Gentle breeze | 74% | 1022 hPa | |
14 - 20 | Some rain | ![]() | 8° | 1.3 mm | ![]() | 21 km/h - E Moderate breeze | 88% | 1024 hPa |
Thursday 16 January 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Some rain | ![]() | 8° | 3.7 mm | ![]() | 19 km/h - E Gentle breeze | 91% | 1025 hPa |
02 - 08 | Cloudy | ![]() | 9° | 0.3 mm | ![]() | 17 km/h - E Gentle breeze | 92% | 1028 hPa |
08 - 14 | Cloudy | ![]() | 10° | 0.4 mm | ![]() | 15 km/h - E Gentle breeze | 82% | 1031 hPa |
14 - 20 | Cloudy | ![]() | 9° | 0.1 mm | ![]() | 14 km/h - E Gentle breeze | 86% | 1034 hPa |
Friday 17 January 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Partly cloudy | ![]() | 8° | 0.1 mm | ![]() | 12 km/h - E Light breeze | 88% | 1035 hPa |
02 - 08 | Partly cloudy | ![]() | 6° | ![]() | 1 km/h - SW Light air | 85% | 1035 hPa | |
08 - 14 | Cloudy | ![]() | 11° | ![]() | 5 km/h - NE Light air | 68% | 1033 hPa | |
14 - 20 | Cloudy | ![]() | 8° | 0.2 mm | ![]() | 3 km/h - SE Light air | 84% | 1032 hPa |
Saturday 18 January 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloudy | ![]() | 6° | 0.4 mm | ![]() | 3 km/h - SW Light air | 83% | 1031 hPa |
02 - 08 | Clear | ![]() | 6° | ![]() | 4 km/h - SW Light air | 78% | 1029 hPa | |
08 - 14 | Lightly cloudy | ![]() | 12° | ![]() | 12 km/h - E Light breeze | 67% | 1028 hPa | |
14 - 20 | Clear | ![]() | 7° | ![]() | 4 km/h - S Light air | 83% | 1028 hPa | |
Sunday 19 January 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Clear | ![]() | 6° | ![]() | 3 km/h - SW Light air | 75% | 1027 hPa | |
02 - 08 | Clear | ![]() | 6° | ![]() | 4 km/h - SW Light air | 72% | 1026 hPa | |
08 - 14 | Clear | ![]() | 13° | ![]() | 7 km/h - E Light breeze | 58% | 1024 hPa | |
14 - 20 | Clear | ![]() | 8° | ![]() | 3 km/h - S Light air | 70% | 1024 hPa | |
Monday 20 January 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Clear | ![]() | 7° | ![]() | 1 km/h - SW Light air | 63% | 1024 hPa | |
02 - 08 | Clear | ![]() | 7° | ![]() | 2 km/h - SW Light air | 64% | 1024 hPa | |
08 - 14 | Clear | ![]() | 13° | ![]() | 8 km/h - NW Light breeze | 49% | 1023 hPa | |
14 - 20 | Clear | ![]() | 8° | ![]() | 5 km/h - SE Light air | 79% | 1024 hPa | |
Tuesday 21 January 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Clear | ![]() | 5° | ![]() | 4 km/h - SW Light air | 79% | 1024 hPa | |
02 - 08 | Clear | ![]() | 6° | ![]() | 2 km/h - S Light air | 82% | 1024 hPa | |
08 - 14 | Cloudy | ![]() | 11° | ![]() | 12 km/h - E Light breeze | 70% | 1022 hPa | |
14 - 20 | Cloudy | ![]() | 8° | ![]() | 5 km/h - E Light air | 81% | 1021 hPa | |
Wednesday 22 January 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloudy | ![]() | 7° | 0.2 mm | ![]() | 2 km/h - SW Light air | 89% | 1019 hPa |
02 - 08 | Drizzle | ![]() | 7° | 0.7 mm | ![]() | 1 km/h - SW Light air | 90% | 1017 hPa |
08 - 14 | Cloudy | ![]() | 11° | ![]() | 8 km/h - NE Light breeze | 76% | 1016 hPa | |
14 - 20 | Cloudy | ![]() | 9° | ![]() | 1 km/h - W Light air | 81% | 1017 hPa | |
Thursday 23 January 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloudy | ![]() | 7° | ![]() | 2 km/h - SW Light air | 71% | 1018 hPa | |
02 - 08 | Clear | ![]() | 7° | ![]() | 2 km/h - SW Light air | 64% | 1020 hPa | |
08 - 14 | Clear | ![]() | 13° | ![]() | 10 km/h - E Light breeze | 58% | 1020 hPa |
Tuesday 14 January 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
14-15 | Some rain | ![]() | 7° | 0.6 mm | ![]() |
15 km/h - NW Gentle breeze | 86% | 100% | 1024 hPa |
15-16 | Some rain | ![]() | 7° | 0.4 mm | ![]() |
15 km/h - NW Gentle breeze | 85% | 100% | 1024 hPa |
16-17 | Some rain | ![]() | 7° | 0.3 mm | ![]() |
14 km/h - NW Gentle breeze | 83% | 100% | 1024 hPa |
17-18 | Cloudy | ![]() | 7° | ![]() |
14 km/h - NW Gentle breeze | 81% | 100% | 1024 hPa | |
18-19 | Cloudy | ![]() | 7° | ![]() |
14 km/h - NW Gentle breeze | 78% | 100% | 1024 hPa | |
19-20 | Cloudy | ![]() | 7° | ![]() |
11 km/h - NW Light breeze | 78% | 100% | 1024 hPa | |
20-21 | Cloudy | ![]() | 7° | ![]() |
11 km/h - NW Light breeze | 79% | 100% | 1024 hPa | |
21-22 | Cloudy | ![]() | 7° | ![]() |
10 km/h - NW Light breeze | 80% | 100% | 1025 hPa | |
22-23 | Cloudy | ![]() | 7° | ![]() |
9 km/h - NW Light breeze | 80% | 100% | 1025 hPa | |
Wednesday 15 January 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Cloudy | ![]() | 7° | ![]() |
9 km/h - NW Light breeze | 81% | 95% | 1025 hPa | |
00-01 | Cloudy | ![]() | 7° | ![]() |
8 km/h - NW Light breeze | 83% | 89% | 1024 hPa | |
01-02 | Cloudy | ![]() | 6° | ![]() |
6 km/h - W Light air | 83% | 95% | 1024 hPa | |
02-03 | Cloudy | ![]() | 6° | ![]() |
8 km/h - W Light breeze | 83% | 83% | 1024 hPa | |
03-04 | Fog | ![]() | 6° | ![]() |
8 km/h - SW Light breeze | 83% | 97% | 1024 hPa | |
04-05 | Fog | ![]() | 6° | ![]() |
7 km/h - SW Light breeze | 85% | 96% | 1023 hPa | |
05-06 | Fog | ![]() | 5° | ![]() |
6 km/h - SW Light air | 87% | 57% | 1023 hPa | |
06-07 | Partly cloudy | ![]() | 5° | ![]() |
8 km/h - SW Light breeze | 87% | 81% | 1023 hPa | |
07-08 | Partly cloudy | ![]() | 6° | ![]() |
10 km/h - SW Light breeze | 86% | 65% | 1023 hPa | |
08-09 | Partly cloudy | ![]() | 7° | ![]() |
10 km/h - S Light breeze | 88% | 63% | 1024 hPa | |
09-10 | Partly cloudy | ![]() | 8° | ![]() |
10 km/h - SE Light breeze | 80% | 51% | 1024 hPa | |
10-11 | Partly cloudy | ![]() | 9° | ![]() |
12 km/h - E Light breeze | 76% | 35% | 1024 hPa | |
11-12 | Lightly cloudy | ![]() | 9° | ![]() |
12 km/h - E Light breeze | 75% | 70% | 1023 hPa | |
12-13 | Partly cloudy | ![]() | 10° | ![]() |
12 km/h - E Light breeze | 73% | 98% | 1023 hPa | |
13-14 | Cloudy | ![]() | 10° | ![]() |
13 km/h - E Gentle breeze | 74% | 100% | 1022 hPa | |
14-15 | Cloudy | ![]() | 10° | ![]() |
14 km/h - E Gentle breeze | 73% | 100% | 1022 hPa | |
15-16 | Cloudy | ![]() | 9° | ![]() |
17 km/h - E Gentle breeze | 74% | 100% | 1022 hPa | |
16-17 | Cloudy | ![]() | 9° | ![]() |
21 km/h - E Moderate breeze | 78% | 100% | 1022 hPa | |
17-18 | Drizzle | ![]() | 9° | 0.2 mm | ![]() |
23 km/h - E Moderate breeze | 83% | 100% | 1023 hPa |
18-19 | Drizzle | ![]() | 9° | 0.2 mm | ![]() |
22 km/h - E Moderate breeze | 86% | 100% | 1023 hPa |
19-20 | Some rain | ![]() | 8° | 0.9 mm | ![]() |
21 km/h - E Moderate breeze | 88% | 100% | 1024 hPa |
20-21 | Rain | ![]() | 8° | 1.1 mm | ![]() |
21 km/h - E Moderate breeze | 93% | 100% | 1024 hPa |
21-22 | Some rain | ![]() | 8° | 0.8 mm | ![]() |
20 km/h - E Moderate breeze | 92% | 100% | 1024 hPa |
22-23 | Some rain | ![]() | 8° | 0.6 mm | ![]() |
21 km/h - E Moderate breeze | 92% | 100% | 1025 hPa |
Thursday 16 January 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Some rain | ![]() | 8° | 0.7 mm | ![]() |
19 km/h - E Gentle breeze | 93% | 100% | 1025 hPa |
00-01 | Some rain | ![]() | 8° | 0.3 mm | ![]() |
21 km/h - E Moderate breeze | 91% | 100% | 1025 hPa |
01-02 | Drizzle | ![]() | 8° | 0.2 mm | ![]() |
19 km/h - E Gentle breeze | 91% | 100% | 1025 hPa |
02-03 | Cloudy | ![]() | 8° | ![]() |
17 km/h - E Gentle breeze | 91% | 100% | 1026 hPa | |
03-04 | Cloudy | ![]() | 8° | ![]() |
16 km/h - SE Gentle breeze | 92% | 100% | 1026 hPa | |
04-05 | Cloudy | ![]() | 8° | ![]() |
18 km/h - E Gentle breeze | 91% | 100% | 1026 hPa | |
05-06 | Cloudy | ![]() | 9° | ![]() |
17 km/h - E Gentle breeze | 91% | 100% | 1027 hPa | |
06-07 | Cloudy | ![]() | 9° | ![]() |
17 km/h - E Gentle breeze | 91% | 100% | 1027 hPa | |
07-08 | Cloudy | ![]() | 9° | ![]() |
17 km/h - E Gentle breeze | 92% | 100% | 1028 hPa | |
08-09 | Cloudy | ![]() | 9° | ![]() |
17 km/h - E Gentle breeze | 91% | 100% | 1029 hPa | |
09-10 | Fog | ![]() | 9° | ![]() |
17 km/h - E Gentle breeze | 90% | 100% | 1030 hPa | |
10-11 | Cloudy | ![]() | 10° | ![]() |
17 km/h - E Gentle breeze | 86% | 100% | 1031 hPa | |
11-12 | Cloudy | ![]() | 10° | ![]() |
15 km/h - E Gentle breeze | 85% | 100% | 1031 hPa | |
12-13 | Cloudy | ![]() | 10° | ![]() |
14 km/h - E Gentle breeze | 84% | 100% | 1031 hPa | |
13-14 | Cloudy | ![]() | 10° | ![]() |
15 km/h - E Gentle breeze | 82% | 100% | 1031 hPa | |
14-15 | Cloudy | ![]() | 11° | ![]() |
15 km/h - E Gentle breeze | 81% | 100% | 1031 hPa | |
15-16 | Cloudy | ![]() | 10° | ![]() |
15 km/h - E Gentle breeze | 82% | 100% | 1031 hPa | |
16-17 | Cloudy | ![]() | 10° | ![]() |
12 km/h - E Light breeze | 84% | 100% | 1032 hPa | |
17-18 | Cloudy | ![]() | 10° | ![]() |
11 km/h - E Light breeze | 86% | 100% | 1033 hPa | |
18-19 | Cloudy | ![]() | 10° | ![]() |
13 km/h - E Gentle breeze | 86% | 91% | 1033 hPa | |
19-20 | Cloudy | ![]() | 9° | ![]() |
14 km/h - E Gentle breeze | 86% | 98% | 1034 hPa | |
20-21 | Cloudy | ![]() | 9° | ![]() |
14 km/h - E Gentle breeze | 85% | 95% | 1034 hPa | |
21-22 | Cloudy | ![]() | 9° | ![]() |
14 km/h - E Gentle breeze | 86% | 96% | 1035 hPa | |
22-23 | Cloudy | ![]() | 9° | ![]() |
12 km/h - E Light breeze | 87% | 92% | 1035 hPa | |
Friday 17 January 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Cloudy | ![]() | 8° | ![]() |
12 km/h - E Light breeze | 87% | 93% | 1035 hPa | |
00-01 | Cloudy | ![]() | 8° | ![]() |
12 km/h - E Light breeze | 87% | 84% | 1035 hPa | |
01-02 | Partly cloudy | ![]() | 8° | ![]() |
12 km/h - E Light breeze | 88% | 43% | 1035 hPa |
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1,5 | 1,6 | 1,7 | 1,8 | 1,9 | 1,9 |
Low | Low | Low | Low | Low | Low |
UV forecast courtesy of and Copyright © KNMI/ESA (www.temis.nl). Used with permission. - script v3: by Wim van der Kuil - Leuven-Template.eu |