Temperature: ![]() 14,6°C |
Wind: ![]() 4 Bft 22,7 km/h |
Rain: today 0,0 mm |
Humidity: ![]() 50% |
Pressure: ![]() 1008,5 hPa |
|
![]() |
Clear Sky - Windy Cloud Cover: 4 % |
|
14,6°C
![]() Cool Feels like: 13°C Inside: 16,6°C |
High | Low | |
---|---|---|
Today: | 16,8°C (00:21) | 13,1°C (02:16) |
Yesterday: | 24,6°C (16:54) | 8,7°C (07:37) |
Month: | 24,6°C (27-03) | 5,5°C (14-03) |
Year: | 24,6°C (27-03) | 2,4°C (07-02) |
Last year: | 38,1°C (23-06) | 1,9°C (20-01) |
Records/today: | 18,4°C (2017) | 5,4°C (2016) |
RainRain Today:0,0 mm Rain Rate/hr:0,0 mm Yesterday:0,0 mm This Month:39,6 mm Season Total:134,6 mm |
Cloudbase |
Wind from NW
22,7 km/h
4 Bft
Moderate breeze
Gust:
41,8 km/h
Gust today:
43,6 km/h
at 10:35
Sun:
07:20
19:48
Daylight hh:mm 12:28 (+ 2 minutes)
Moon:
11:26
02:18
Waxing Crescent, 42% Illuminated
Humidity:
50%
Dew Point:
4,3°C
Barometer:
1008,5 hPa
Trend: Rising Slowly
this afternoon |
Tuesday evening |
Tuesday night |
Wednesday morning |
Wednesday afternoon |
Wednesday evening |
Wednesday night |
Thursday morning |
Thursday afternoon |
Thursday evening |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Partly cloudy | Lightly cloudy | Some rain, clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear |
17° | 11° | 9° | 10° | 15° | 9° | 6° | 10° | 16° | 11° |
- | - | 1.6 mm | - | - | - | - | - | - | - |
![]() NW-45 km/h |
![]() W-50 km/h |
![]() NW-26 km/h |
![]() NW-22 km/h |
![]() N-15 km/h |
![]() S-21 km/h |
![]() SW-15 km/h |
![]() S-12 km/h |
![]() N-16 km/h |
![]() SW-15 km/h |
Tuesday 28 March 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
09 - 15 | Partly cloudy | ![]() | 17° | ![]() | 45 km/h - NW Strong breeze | 45% | 1009 hPa | |
15 - 21 | Lightly cloudy | ![]() | 11° | ![]() | 50 km/h - W Strong breeze | 46% | 1014 hPa | |
Wednesday 29 March 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
21 - 03 | Some rain, clear | ![]() | 9° | 1.6 mm | ![]() | 26 km/h - NW Moderate breeze | 48% | 1022 hPa |
03 - 09 | Clear | ![]() | 10° | ![]() | 22 km/h - NW Moderate breeze | 43% | 1025 hPa | |
09 - 15 | Clear | ![]() | 15° | ![]() | 15 km/h - N Gentle breeze | 20% | 1025 hPa | |
15 - 21 | Clear | ![]() | 9° | ![]() | 21 km/h - S Moderate breeze | 61% | 1025 hPa | |
Thursday 30 March 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
21 - 03 | Clear | ![]() | 6° | ![]() | 15 km/h - SW Gentle breeze | 59% | 1026 hPa | |
03 - 09 | Clear | ![]() | 10° | ![]() | 12 km/h - S Light breeze | 57% | 1026 hPa | |
09 - 15 | Clear | ![]() | 16° | ![]() | 16 km/h - N Gentle breeze | 46% | 1025 hPa | |
15 - 21 | Clear | ![]() | 11° | ![]() | 15 km/h - SW Gentle breeze | 73% | 1024 hPa | |
Friday 31 March 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
21 - 03 | Clear | ![]() | 7° | ![]() | 5 km/h - SW Light air | 87% | 1022 hPa | |
03 - 09 | Lightly cloudy | ![]() | 12° | ![]() | 6 km/h - S Light air | 70% | 1021 hPa | |
09 - 15 | Lightly cloudy | ![]() | 20° | ![]() | 12 km/h - N Light breeze | 52% | 1016 hPa | |
15 - 21 | Clear | ![]() | 15° | ![]() | 5 km/h - NW Light air | 79% | 1015 hPa | |
Saturday 01 April 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
21 - 03 | Partly cloudy | ![]() | 10° | ![]() | 4 km/h - S Light air | 92% | 1014 hPa | |
03 - 09 | Cloudy | ![]() | 13° | ![]() | 4 km/h - S Light air | 79% | 1012 hPa | |
09 - 15 | Cloudy | ![]() | 21° | ![]() | 10 km/h - N Light breeze | 59% | 1009 hPa | |
15 - 21 | Cloudy | ![]() | 16° | ![]() | 3 km/h - S Light air | 79% | 1007 hPa | |
Sunday 02 April 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
21 - 03 | Lightly cloudy | ![]() | 13° | ![]() | 5 km/h - S Light air | 80% | 1005 hPa | |
03 - 09 | Partly cloudy | ![]() | 15° | ![]() | 2 km/h - E Light air | 74% | 1005 hPa | |
09 - 15 | Lightly cloudy | ![]() | 22° | ![]() | 6 km/h - N Light air | 48% | 1004 hPa | |
15 - 21 | Lightly cloudy | ![]() | 15° | ![]() | 1 km/h - N Light air | 69% | 1004 hPa | |
Monday 03 April 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
21 - 03 | Some rain | ![]() | 12° | 1.4 mm | ![]() | 3 km/h - NE Light air | 90% | 1002 hPa |
03 - 09 | Rain | ![]() | 12° | 5.4 mm | ![]() | 2 km/h - E Light air | 87% | 1000 hPa |
09 - 15 | Some rain | ![]() | 16° | 1.1 mm | ![]() | 5 km/h - NE Light air | 61% | 999 hPa |
15 - 21 | Some rain, clear | ![]() | 11° | 1.9 mm | ![]() | 2 km/h - NE Light air | 92% | 1000 hPa |
Tuesday 04 April 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
21 - 03 | Drizzle | ![]() | 10° | 0.6 mm | ![]() | 4 km/h - SE Light air | 96% | 1002 hPa |
03 - 09 | Cloudy | ![]() | 12° | 0.2 mm | ![]() | 6 km/h - SE Light air | 81% | 1003 hPa |
09 - 15 | Some rain, clear | ![]() | 16° | 1.8 mm | ![]() | 9 km/h - N Light breeze | 62% | 1004 hPa |
15 - 21 | Drizzle, clear | ![]() | 12° | 0.9 mm | ![]() | 4 km/h - NW Light air | 88% | 1005 hPa |
Wednesday 05 April 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
21 - 03 | Partly cloudy | ![]() | 7° | ![]() | 5 km/h - SW Light air | 96% | 1006 hPa | |
03 - 09 | Lightly cloudy | ![]() | 11° | ![]() | 3 km/h - S Light air | 77% | 1007 hPa | |
09 - 15 | Some rain, clear | ![]() | 16° | 1.6 mm | ![]() | 3 km/h - N Light air | 65% | 1007 hPa |
15 - 21 | Rain, clear | ![]() | 10° | 10.5 mm | ![]() | 3 km/h - SW Light air | 96% | 1010 hPa |
Thursday 06 April 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
21 - 03 | Partly cloudy | ![]() | 9° | ![]() | 4 km/h - SW Light air | 90% | 1012 hPa | |
03 - 09 | Clear | ![]() | 12° | ![]() | 4 km/h - S Light air | 82% | 1014 hPa | |
09 - 15 | Clear | ![]() | 17° | 0.5 mm | ![]() | 9 km/h - NE Light breeze | 61% | 1014 hPa |
Tuesday 28 March 2023
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
10-11 | Partly cloudy | ![]() | 16° | ![]() |
45 km/h - NW Strong breeze | 49% | 15% | 1009 hPa | |
11-12 | Lightly cloudy | ![]() | 17° | ![]() |
47 km/h - NW Strong breeze | 47% | 57% | 1009 hPa | |
12-13 | Partly cloudy | ![]() | 17° | ![]() |
46 km/h - NW Strong breeze | 44% | 55% | 1009 hPa | |
13-14 | Partly cloudy | ![]() | 17° | ![]() |
46 km/h - NW Strong breeze | 43% | 65% | 1010 hPa | |
14-15 | Partly cloudy | ![]() | 17° | ![]() |
45 km/h - NW Strong breeze | 45% | 49% | 1009 hPa | |
15-16 | Partly cloudy | ![]() | 17° | ![]() |
45 km/h - NW Strong breeze | 42% | 13% | 1010 hPa | |
16-17 | Lightly cloudy | ![]() | 16° | ![]() |
49 km/h - NW Strong breeze | 38% | 39% | 1010 hPa | |
17-18 | Partly cloudy | ![]() | 15° | ![]() |
49 km/h - NW Strong breeze | 40% | 39% | 1010 hPa | |
18-19 | Partly cloudy | ![]() | 14° | ![]() |
46 km/h - NW Strong breeze | 43% | 12% | 1011 hPa | |
19-20 | Clear | ![]() | 12° | ![]() |
49 km/h - NW Strong breeze | 46% | 9% | 1012 hPa | |
20-21 | Clear | ![]() | 11° | ![]() |
50 km/h - W Strong breeze | 46% | 1% | 1014 hPa | |
21-22 | Clear | ![]() | 9° | ![]() |
26 km/h - N Moderate breeze | 60% | 75% | 1017 hPa | |
22-23 | Rain, clear | ![]() | 8° | 1.5 mm | ![]() |
11 km/h - NE Light breeze | 80% | 76% | 1019 hPa |
Wednesday 29 March 2023
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Partly cloudy | ![]() | 8° | ![]() |
10 km/h - N Light breeze | 85% | 29% | 1020 hPa | |
00-01 | Lightly cloudy | ![]() | 8° | ![]() |
13 km/h - NW Gentle breeze | 80% | 25% | 1020 hPa | |
01-02 | Lightly cloudy | ![]() | 9° | ![]() |
24 km/h - NW Moderate breeze | 59% | 10% | 1021 hPa | |
02-03 | Clear | ![]() | 9° | ![]() |
26 km/h - NW Moderate breeze | 48% | 0% | 1022 hPa | |
03-04 | Clear | ![]() | 9° | ![]() |
24 km/h - NW Moderate breeze | 44% | 0% | 1022 hPa | |
04-05 | Clear | ![]() | 7° | ![]() |
23 km/h - NW Moderate breeze | 47% | 0% | 1022 hPa | |
05-06 | Clear | ![]() | 7° | ![]() |
24 km/h - W Moderate breeze | 49% | 0% | 1023 hPa | |
06-07 | Clear | ![]() | 6° | ![]() |
24 km/h - NW Moderate breeze | 48% | 0% | 1024 hPa | |
07-08 | Clear | ![]() | 7° | ![]() |
23 km/h - NW Moderate breeze | 48% | 0% | 1024 hPa | |
08-09 | Clear | ![]() | 10° | ![]() |
22 km/h - NW Moderate breeze | 43% | 0% | 1025 hPa | |
09-10 | Clear | ![]() | 11° | ![]() |
19 km/h - N Gentle breeze | 28% | 0% | 1026 hPa | |
10-11 | Clear | ![]() | 12° | ![]() |
18 km/h - N Gentle breeze | 25% | 0% | 1026 hPa | |
11-12 | Clear | ![]() | 13° | ![]() |
17 km/h - N Gentle breeze | 22% | 2% | 1027 hPa | |
12-13 | Clear | ![]() | 13° | ![]() |
17 km/h - N Gentle breeze | 20% | 36% | 1026 hPa | |
13-14 | Lightly cloudy | ![]() | 14° | ![]() |
19 km/h - N Gentle breeze | 19% | 7% | 1026 hPa | |
14-15 | Clear | ![]() | 15° | ![]() |
15 km/h - N Gentle breeze | 20% | 9% | 1025 hPa | |
15-16 | Clear | ![]() | 15° | ![]() |
16 km/h - N Gentle breeze | 24% | 34% | 1025 hPa | |
16-17 | Lightly cloudy | ![]() | 14° | ![]() |
16 km/h - N Gentle breeze | 34% | 22% | 1025 hPa | |
17-18 | Lightly cloudy | ![]() | 13° | ![]() |
19 km/h - N Gentle breeze | 38% | 0% | 1025 hPa | |
18-19 | Clear | ![]() | 13° | ![]() |
17 km/h - N Gentle breeze | 44% | 0% | 1025 hPa | |
19-20 | Clear | ![]() | 10° | ![]() |
18 km/h - S Gentle breeze | 59% | 0% | 1025 hPa | |
20-21 | Clear | ![]() | 9° | ![]() |
21 km/h - S Moderate breeze | 61% | 0% | 1025 hPa | |
21-22 | Clear | ![]() | 9° | ![]() |
21 km/h - S Moderate breeze | 50% | 0% | 1026 hPa | |
22-23 | Clear | ![]() | 8° | ![]() |
18 km/h - SW Gentle breeze | 53% | 19% | 1026 hPa | |
Thursday 30 March 2023
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Lightly cloudy | ![]() | 7° | ![]() |
15 km/h - SW Gentle breeze | 56% | 0% | 1026 hPa | |
00-01 | Clear | ![]() | 7° | ![]() |
14 km/h - SW Gentle breeze | 61% | 0% | 1026 hPa | |
01-02 | Clear | ![]() | 6° | ![]() |
14 km/h - SW Gentle breeze | 60% | 0% | 1026 hPa | |
02-03 | Clear | ![]() | 6° | ![]() |
15 km/h - SW Gentle breeze | 59% | 0% | 1026 hPa | |
03-04 | Clear | ![]() | 6° | ![]() |
15 km/h - SW Gentle breeze | 61% | 0% | 1025 hPa | |
04-05 | Clear | ![]() | 5° | ![]() |
17 km/h - SW Gentle breeze | 63% | 0% | 1025 hPa | |
05-06 | Clear | ![]() | 5° | ![]() |
16 km/h - SW Gentle breeze | 65% | 0% | 1025 hPa | |
06-07 | Clear | ![]() | 4° | ![]() |
15 km/h - SW Gentle breeze | 65% | 0% | 1025 hPa | |
07-08 | Clear | ![]() | 5° | ![]() |
14 km/h - SW Gentle breeze | 64% | 0% | 1025 hPa | |
08-09 | Clear | ![]() | 10° | ![]() |
12 km/h - S Light breeze | 57% | 0% | 1026 hPa | |
09-10 | Clear | ![]() | 13° | ![]() |
14 km/h - E Gentle breeze | 37% | 0% | 1026 hPa | |
10-11 | Clear | ![]() | 14° | ![]() |
15 km/h - N Gentle breeze | 41% | 0% | 1026 hPa | |
11-12 | Clear | ![]() | 15° | ![]() |
14 km/h - N Gentle breeze | 44% | 0% | 1026 hPa | |
12-13 | Clear | ![]() | 16° | ![]() |
14 km/h - N Gentle breeze | 46% | 0% | 1026 hPa | |
13-14 | Clear | ![]() | 16° | ![]() |
15 km/h - N Gentle breeze | 46% | 0% | 1026 hPa | |
14-15 | Clear | ![]() | 16° | ![]() |
16 km/h - N Gentle breeze | 46% | 0% | 1025 hPa | |
15-16 | Clear | ![]() | 16° | ![]() |
16 km/h - N Gentle breeze | 45% | 2% | 1025 hPa | |
16-17 | Clear | ![]() | 16° | ![]() |
15 km/h - N Gentle breeze | 47% | 2% | 1024 hPa | |
17-18 | Clear | ![]() | 16° | ![]() |
15 km/h - N Gentle breeze | 51% | 0% | 1024 hPa | |
18-19 | Clear | ![]() | 15° | ![]() |
14 km/h - N Gentle breeze | 57% | 16% | 1024 hPa | |
19-20 | Lightly cloudy | ![]() | 11° | ![]() |
13 km/h - S Gentle breeze | 72% | 6% | 1024 hPa | |
20-21 | Clear | ![]() | 11° | ![]() |
15 km/h - SW Gentle breeze | 73% | 3% | 1024 hPa |
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
5,5 | 5,5 | 5,7 | 6,2 | 6,4 | 5,4 |
High | High | High | High | High | Medium |
UV forecast courtesy of and Copyright © KNMI/ESA (www.temis.nl). Used with permission. - script v3: by Wim van der Kuil - Leuven-Template.eu |