Temperature: ![]() 8,5°C |
Wind: ![]() 0 Bft 1,4 km/h |
Rain: today 0,0 mm |
Humidity: ![]() 63% |
Pressure: ![]() 1022,5 hPa |
|
![]() |
Clear Sky Cloud Cover: 0 % |
|
8,5°C
![]() Cool Feels like: 8°C Inside: 15,4°C |
High | Low | |
---|---|---|
Today: | 9,6°C (00:00) | 8,3°C (02:54) |
Yesterday: | 17,2°C (17:16) | 6,3°C (04:56) |
Month: | 22,4°C (04-04) | 3,7°C (10-04) |
Year: | 25,3°C (11-01) | 1,9°C (20-01) |
Last year: | 36,6°C (30-07) | 1,7°C (09-02) |
Records/today: | 25,3°C (2018) | 8,3°C (2021) |
RainRain Today:0,0 mm Rain Rate/hr:0,0 mm Yesterday:0,0 mm This Month:0,4 mm Season Total:118,2 mm |
Cloudbase |
Wind from N
1,4 km/h
0 Bft
Calm
Gust:
4,7 km/h
Gust today:
6,5 km/h
at 00:08
Sun:
06:57
20:02
Daylight hh:mm 13:05 (+ 2 minutes)
Moon:
07:22
20:26
New Moon, 0% Illuminated
Humidity:
63%
Dew Point:
1,9°C
Barometer:
1022,5 hPa
Trend: Steady
this morning |
Monday afternoon |
Monday evening |
Monday night |
Tuesday morning |
Tuesday afternoon |
Tuesday evening |
Tuesday night |
Wednesday morning |
Wednesday afternoon |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Lightly cloudy | Partly cloudy | Lightly cloudy | Partly cloudy | Partly cloudy | Partly cloudy | Partly cloudy | Clear | Lightly cloudy | Lightly cloudy |
13° | 18° | 14° | 11° | 15° | 18° | 15° | 8° | 14° | 19° |
- | - | - | - | - | 0.1 mm | - | - | - | 0.4 mm |
![]() NW-0 km/h |
![]() N-9 km/h |
![]() SW-4 km/h |
![]() SW-2 km/h |
![]() S-0 km/h |
![]() N-8 km/h |
![]() W-4 km/h |
![]() SW-3 km/h |
![]() S-2 km/h |
![]() N-13 km/h |
Monday 12 April 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
03 - 09 | Lightly cloudy | ![]() | 13° | ![]() | 0 km/h - NW Calm | 62% | 1025 hPa | |
09 - 15 | Partly cloudy | ![]() | 18° | ![]() | 9 km/h - N Light breeze | 57% | 1022 hPa | |
15 - 21 | Lightly cloudy | ![]() | 14° | ![]() | 4 km/h - SW Light air | 77% | 1021 hPa | |
Tuesday 13 April 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
21 - 03 | Partly cloudy | ![]() | 11° | ![]() | 2 km/h - SW Light air | 86% | 1020 hPa | |
03 - 09 | Partly cloudy | ![]() | 15° | ![]() | 0 km/h - S Calm | 69% | 1020 hPa | |
09 - 15 | Partly cloudy | ![]() | 18° | 0.1 mm | ![]() | 8 km/h - N Light breeze | 56% | 1018 hPa |
15 - 21 | Partly cloudy | ![]() | 15° | ![]() | 4 km/h - W Light air | 68% | 1017 hPa | |
Wednesday 14 April 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
21 - 03 | Clear | ![]() | 8° | ![]() | 3 km/h - SW Light air | 84% | 1016 hPa | |
03 - 09 | Lightly cloudy | ![]() | 14° | ![]() | 2 km/h - S Light air | 57% | 1016 hPa | |
09 - 15 | Lightly cloudy | ![]() | 19° | 0.4 mm | ![]() | 13 km/h - N Gentle breeze | 50% | 1014 hPa |
15 - 21 | Partly cloudy | ![]() | 14° | ![]() | 13 km/h - NW Gentle breeze | 52% | 1015 hPa | |
Thursday 15 April 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
21 - 03 | Partly cloudy | ![]() | 7° | ![]() | 4 km/h - W Light air | 81% | 1016 hPa | |
03 - 09 | Partly cloudy | ![]() | 12° | ![]() | 6 km/h - NW Light air | 56% | 1017 hPa | |
09 - 15 | Clear | ![]() | 17° | ![]() | 13 km/h - N Gentle breeze | 47% | 1016 hPa | |
15 - 21 | Clear | ![]() | 12° | ![]() | 4 km/h - S Light air | 72% | 1015 hPa | |
Friday 16 April 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
21 - 03 | Partly cloudy | ![]() | 9° | ![]() | 4 km/h - W Light air | 77% | 1016 hPa | |
03 - 09 | Partly cloudy | ![]() | 13° | ![]() | 5 km/h - NW Light air | 45% | 1017 hPa | |
09 - 15 | Partly cloudy | ![]() | 18° | 0.1 mm | ![]() | 9 km/h - NE Light breeze | 47% | 1016 hPa |
15 - 21 | Some rain | ![]() | 13° | 1.2 mm | ![]() | 6 km/h - SE Light air | 75% | 1016 hPa |
Saturday 17 April 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
21 - 03 | Cloudy | ![]() | 11° | ![]() | 7 km/h - S Light breeze | 84% | 1015 hPa | |
03 - 09 | Drizzle | ![]() | 13° | 0.8 mm | ![]() | 6 km/h - E Light air | 85% | 1015 hPa |
09 - 15 | Partly cloudy | ![]() | 19° | 0.1 mm | ![]() | 10 km/h - E Light breeze | 49% | 1011 hPa |
15 - 21 | Partly cloudy | ![]() | 14° | ![]() | 6 km/h - E Light air | 85% | 1010 hPa | |
Sunday 18 April 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
21 - 03 | Drizzle, clear | ![]() | 12° | 0.6 mm | ![]() | 4 km/h - S Light air | 90% | 1010 hPa |
03 - 09 | Partly cloudy | ![]() | 13° | 0.4 mm | ![]() | 5 km/h - SE Light air | 84% | 1010 hPa |
09 - 15 | Partly cloudy | ![]() | 18° | 0.2 mm | ![]() | 10 km/h - N Light breeze | 69% | 1011 hPa |
15 - 21 | Partly cloudy | ![]() | 14° | 0.1 mm | ![]() | 3 km/h - S Light air | 91% | 1013 hPa |
Monday 19 April 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
21 - 03 | Cloudy | ![]() | 12° | ![]() | 6 km/h - SW Light air | 90% | 1013 hPa | |
03 - 09 | Cloudy | ![]() | 14° | 0.2 mm | ![]() | 6 km/h - S Light air | 79% | 1013 hPa |
09 - 15 | Rain | ![]() | 15° | 10.6 mm | ![]() | 7 km/h - S Light breeze | 87% | 1010 hPa |
15 - 21 | Rain, clear | ![]() | 15° | 8.6 mm | ![]() | 9 km/h - S Light breeze | 90% | 1007 hPa |
Tuesday 20 April 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
21 - 03 | Some rain, clear | ![]() | 12° | 3 mm | ![]() | 5 km/h - NE Light air | 99% | 1006 hPa |
03 - 09 | Drizzle, clear | ![]() | 14° | 0.5 mm | ![]() | 4 km/h - N Light air | 85% | 1008 hPa |
09 - 15 | Clear | ![]() | 20° | ![]() | 19 km/h - NW Gentle breeze | 39% | 1009 hPa | |
15 - 21 | Clear | ![]() | 14° | ![]() | 6 km/h - NW Light air | 58% | 1012 hPa | |
Wednesday 21 April 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
21 - 03 | Clear | ![]() | 9° | ![]() | 5 km/h - W Light air | 85% | 1015 hPa | |
03 - 09 | Clear | ![]() | 15° | ![]() | 3 km/h - N Light air | 71% | 1018 hPa |
Monday 12 April 2021
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
03-04 | Clear | ![]() | 9° | ![]() |
4 km/h - SW Light air | 78% | 0% | 1024 hPa | |
04-05 | Lightly cloudy | ![]() | 9° | ![]() |
4 km/h - SW Light air | 80% | 31% | 1024 hPa | |
05-06 | Partly cloudy | ![]() | 8° | ![]() |
3 km/h - SW Light air | 81% | 42% | 1024 hPa | |
06-07 | Partly cloudy | ![]() | 8° | ![]() |
4 km/h - SW Light air | 80% | 42% | 1024 hPa | |
07-08 | Partly cloudy | ![]() | 11° | ![]() |
4 km/h - SW Light air | 74% | 53% | 1024 hPa | |
08-09 | Partly cloudy | ![]() | 13° | ![]() |
0 km/h - NW Calm | 62% | 49% | 1025 hPa | |
09-10 | Partly cloudy | ![]() | 15° | ![]() |
2 km/h - E Light air | 57% | 53% | 1024 hPa | |
10-11 | Partly cloudy | ![]() | 16° | ![]() |
4 km/h - NE Light air | 56% | 45% | 1024 hPa | |
11-12 | Lightly cloudy | ![]() | 17° | ![]() |
7 km/h - NE Light breeze | 58% | 31% | 1024 hPa | |
12-13 | Partly cloudy | ![]() | 18° | ![]() |
7 km/h - NE Light breeze | 59% | 48% | 1023 hPa | |
13-14 | Partly cloudy | ![]() | 18° | ![]() |
8 km/h - NE Light breeze | 57% | 51% | 1023 hPa | |
14-15 | Clear | ![]() | 18° | ![]() |
9 km/h - N Light breeze | 57% | 4% | 1022 hPa | |
15-16 | Clear | ![]() | 18° | ![]() |
8 km/h - N Light breeze | 56% | 5% | 1022 hPa | |
16-17 | Partly cloudy | ![]() | 18° | ![]() |
6 km/h - N Light air | 57% | 64% | 1021 hPa | |
17-18 | Partly cloudy | ![]() | 18° | ![]() |
3 km/h - NE Light air | 58% | 57% | 1021 hPa | |
18-19 | Clear | ![]() | 17° | ![]() |
3 km/h - NE Light air | 64% | 10% | 1021 hPa | |
19-20 | Clear | ![]() | 16° | ![]() |
1 km/h - SE Light air | 71% | 5% | 1021 hPa | |
20-21 | Lightly cloudy | ![]() | 14° | ![]() |
4 km/h - SW Light air | 77% | 16% | 1021 hPa | |
21-22 | Clear | ![]() | 13° | ![]() |
4 km/h - SW Light air | 78% | 10% | 1022 hPa | |
22-23 | Lightly cloudy | ![]() | 12° | ![]() |
4 km/h - SW Light air | 80% | 34% | 1022 hPa | |
Tuesday 13 April 2021
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Partly cloudy | ![]() | 12° | ![]() |
4 km/h - SW Light air | 81% | 74% | 1021 hPa | |
00-01 | Partly cloudy | ![]() | 12° | ![]() |
4 km/h - SW Light air | 82% | 77% | 1021 hPa | |
01-02 | Partly cloudy | ![]() | 12° | ![]() |
3 km/h - SW Light air | 84% | 60% | 1021 hPa | |
02-03 | Partly cloudy | ![]() | 11° | ![]() |
2 km/h - SW Light air | 86% | 40% | 1020 hPa | |
03-04 | Lightly cloudy | ![]() | 11° | ![]() |
2 km/h - SW Light air | 86% | 16% | 1020 hPa | |
04-05 | Lightly cloudy | ![]() | 11° | ![]() |
2 km/h - SW Light air | 83% | 36% | 1019 hPa | |
05-06 | Partly cloudy | ![]() | 11° | ![]() |
4 km/h - SW Light air | 83% | 78% | 1019 hPa | |
06-07 | Partly cloudy | ![]() | 11° | ![]() |
2 km/h - SW Light air | 83% | 88% | 1019 hPa | |
07-08 | Partly cloudy | ![]() | 13° | ![]() |
4 km/h - SW Light air | 80% | 85% | 1019 hPa | |
08-09 | Partly cloudy | ![]() | 15° | ![]() |
0 km/h - S Calm | 69% | 95% | 1020 hPa | |
09-10 | Cloudy | ![]() | 17° | ![]() |
3 km/h - E Light air | 64% | 93% | 1020 hPa | |
10-11 | Partly cloudy | ![]() | 17° | ![]() |
5 km/h - NE Light air | 63% | 70% | 1020 hPa | |
11-12 | Partly cloudy | ![]() | 18° | ![]() |
6 km/h - NE Light air | 60% | 56% | 1019 hPa | |
12-13 | Cloudy | ![]() | 19° | ![]() |
8 km/h - NE Light breeze | 57% | 98% | 1019 hPa | |
13-14 | Cloudy | ![]() | 18° | ![]() |
11 km/h - NE Light breeze | 59% | 88% | 1018 hPa | |
14-15 | Partly cloudy | ![]() | 18° | 0.1 mm | ![]() |
8 km/h - N Light breeze | 56% | 73% | 1018 hPa |
15-16 | Cloudy | ![]() | 19° | ![]() |
7 km/h - N Light breeze | 50% | 86% | 1017 hPa | |
16-17 | Partly cloudy | ![]() | 19° | ![]() |
6 km/h - N Light air | 47% | 74% | 1017 hPa | |
17-18 | Cloudy | ![]() | 18° | ![]() |
5 km/h - N Light air | 48% | 100% | 1017 hPa | |
18-19 | Lightly cloudy | ![]() | 17° | ![]() |
3 km/h - NE Light air | 62% | 18% | 1016 hPa | |
19-20 | Clear | ![]() | 15° | ![]() |
2 km/h - N Light air | 65% | 2% | 1016 hPa | |
20-21 | Clear | ![]() | 15° | ![]() |
4 km/h - W Light air | 68% | 0% | 1017 hPa | |
21-22 | Clear | ![]() | 11° | ![]() |
4 km/h - W Light air | 82% | 0% | 1017 hPa | |
22-23 | Clear | ![]() | 11° | ![]() |
3 km/h - SW Light air | 81% | 0% | 1017 hPa | |
Wednesday 14 April 2021
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Clear | ![]() | 10° | ![]() |
3 km/h - SW Light air | 84% | 0% | 1017 hPa | |
00-01 | Clear | ![]() | 9° | ![]() |
3 km/h - SW Light air | 86% | 0% | 1017 hPa | |
01-02 | Clear | ![]() | 8° | ![]() |
2 km/h - SW Light air | 86% | 0% | 1016 hPa | |
02-03 | Clear | ![]() | 8° | ![]() |
3 km/h - SW Light air | 84% | 0% | 1016 hPa | |
03-04 | Clear | ![]() | 7° | ![]() |
4 km/h - SW Light air | 84% | 0% | 1016 hPa | |
04-05 | Clear | ![]() | 7° | ![]() |
4 km/h - SW Light air | 82% | 0% | 1015 hPa | |
05-06 | Lightly cloudy | ![]() | 7° | ![]() |
3 km/h - SW Light air | 82% | 19% | 1015 hPa | |
06-07 | Lightly cloudy | ![]() | 7° | ![]() |
2 km/h - SW Light air | 82% | 28% | 1015 hPa | |
07-08 | Lightly cloudy | ![]() | 9° | ![]() |
3 km/h - SW Light air | 76% | 19% | 1016 hPa | |
08-09 | Lightly cloudy | ![]() | 14° | ![]() |
2 km/h - S Light air | 57% | 20% | 1016 hPa | |
09-10 | Lightly cloudy | ![]() | 15° | ![]() |
5 km/h - NE Light air | 53% | 27% | 1016 hPa | |
10-11 | Lightly cloudy | ![]() | 16° | ![]() |
8 km/h - NE Light breeze | 55% | 25% | 1016 hPa | |
11-12 | Partly cloudy | ![]() | 17° | ![]() |
12 km/h - NE Light breeze | 58% | 59% | 1016 hPa | |
12-13 | Drizzle, clear | ![]() | 17° | 0.2 mm | ![]() |
15 km/h - N Gentle breeze | 64% | 50% | 1015 hPa |
13-14 | Drizzle, clear | ![]() | 18° | 0.2 mm | ![]() |
13 km/h - N Gentle breeze | 57% | 21% | 1015 hPa |
14-15 | Partly cloudy | ![]() | 19° | ![]() |
13 km/h - N Gentle breeze | 50% | 39% | 1014 hPa |
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |
Monday | Tuesday | Wednesday | Thursday | Friday |
![]() |
![]() |
![]() |
![]() |
![]() |
6,5 | 6,4 | 6,2 | 6,5 | 6,5 |
High | High | High | High | High |
UV forecast courtesy of and Copyright © KNMI/ESA (www.temis.nl). Used with permission. - script v3: by Wim van der Kuil - Leuven-Template.eu |