6.5° | 01:22 | Today | 00:21 | 6.1° |
22.4° | 3 | November | 24 | 5.5° |
38.4° | 18 Jul | 2024 | 2 Feb | 3.7° |
4 | 00:31 | Today | 00:06 | 4.9 |
34 | 23 | November | 23 | 40 |
38 | 31 Jan | 2024 | 31 Jan | 48.1 |
Partly Cloudy |
|
One hour forecast: Temperature 0°C Windspeed 0 mph Rain 0% |
0 | 0 |
Wind | Gust |
203° SSW |
MB_rt_6.0 - Vantage Pro2 Wireless - Corinthia Greece
Never base on this weather information important decisions that could result in harm to people or property . |
Credits, contact and . . . |