14.3° | 00:05 | Today | 03:36 | 11.9° |
22.4° | 3 | November | 19 | 10.1° |
38.4° | 18 Jul | 2024 | 2 Feb | 3.7° |
2.9 | 00:10 | Today | 00:10 | 4.9 |
21.9 | 16 | November | 16 | 26 |
38 | 31 Jan | 2024 | 31 Jan | 48.1 |
Partly Cloudy |
|
One hour forecast: Temperature 0°C Windspeed 0 mph Rain 0% |
0 | 4 |
Wind | Gust |
0° N |
MB_rt_6.0 - Vantage Pro2 Wireless - Corinthia Greece
Never base on this weather information important decisions that could result in harm to people or property . |
Credits, contact and . . . |