21.6° | 11:25 | Today | 05:38 | 16.9° |
22.4° | 3 | November | 19 | 10.1° |
38.4° | 18 Jul | 2024 | 2 Feb | 3.7° |
9.4 | 15:52 | Today | 12:56 | 11.6 |
9.8 | 16 | November | 16 | 11.6 |
17 | 31 Jan | 2024 | 31 Jan | 21.5 |
Partly Cloudy |
|
One hour forecast: Temperature 0°C Windspeed 0 m/s Rain 0% |
5 | 8 |
Wind | Gust |
269° W |
MB_rt_6.0 - Vantage Pro2 Wireless - Corinthia Greece
Never base on this weather information important decisions that could result in harm to people or property . |
Credits, contact and . . . |