Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 17.9 | 10.8 | 12.9 | 4.7 | 15.4 | 8.3 | 21.4 | 12.3 | --- | --- | --- | --- | 32.5 | 21.5 | 32.7 | 23.1 | 29.4 | 22.7 | 23.8 | 15.8 | --- | --- | --- | --- |
2 | 18.1 | 10.9 | 13.5 | 3.7 | 16.4 | 7.3 | 24.1 | 12.1 | --- | --- | --- | --- | 33.2 | 23.5 | 32.1 | 21.5 | 30.2 | 22.2 | 24.7 | 16.7 | --- | --- | --- | --- |
3 | 16.7 | 10.3 | 13.3 | 6.4 | 18.5 | 9.2 | 20.3 | 13.3 | --- | --- | --- | --- | 29.8 | 24.9 | 33.1 | 23.2 | 32.8 | 23.8 | 26.1 | 16.4 | --- | --- | --- | --- |
4 | 17.8 | 12.1 | 16.2 | 5.4 | 17.7 | 8.3 | 20.9 | 10.7 | --- | --- | --- | --- | 26.8 | 20.7 | 34.8 | 24.9 | 31.7 | 23.2 | 26.2 | 18.7 | --- | --- | --- | --- |
5 | 16.7 | 10.1 | 19.8 | 6.5 | 15.8 | 7.9 | 20.1 | 10.6 | --- | --- | --- | --- | 29.9 | 19.3 | 34.3 | 24.5 | 31.0 | 22.2 | 23.4 | 19.3 | --- | --- | --- | --- |
6 | 20.6 | 10.0 | 18.8 | 8.1 | 16.1 | 10.4 | 20.8 | 10.7 | --- | --- | --- | --- | 32.2 | 21.2 | 31.8 | 24.5 | 30.2 | 22.3 | 25.0 | 17.1 | --- | --- | --- | --- |
7 | 18.4 | 11.2 | 19.7 | 10.0 | 17.3 | 9.2 | 25.2 | 11.9 | 0.0 | 0.0 | --- | --- | 31.4 | 23.9 | 33.5 | 24.9 | 30.6 | 23.6 | 24.4 | 16.9 | --- | --- | --- | --- |
8 | 16.2 | 6.9 | 17.7 | 9.8 | 15.7 | 7.6 | --- | --- | --- | --- | --- | --- | 35.6 | 23.6 | 34.6 | 25.2 | 30.2 | 23.2 | 26.1 | 15.9 | --- | --- | --- | --- |
9 | 14.3 | 7.3 | 18.1 | 9.7 | 15.1 | 7.2 | --- | --- | --- | --- | --- | --- | 35.3 | 27.1 | 34.1 | 24.7 | 29.2 | 22.3 | 26.3 | 16.3 | --- | --- | --- | --- |
10 | 12.8 | 8.3 | 18.3 | 8.9 | 16.3 | 8.5 | --- | --- | --- | --- | --- | --- | 35.3 | 29.0 | 34.6 | 25.1 | 30.9 | 21.2 | 28.5 | 18.5 | --- | --- | --- | --- |
11 | 11.3 | 6.6 | 20.8 | 15.1 | 20.3 | 10.1 | --- | --- | --- | --- | --- | --- | 36.3 | 24.5 | 33.8 | 24.6 | 27.8 | 21.0 | 29.9 | 19.9 | --- | --- | --- | --- |
12 | 11.8 | 8.0 | 16.6 | 9.8 | 16.7 | 10.9 | --- | --- | --- | --- | --- | --- | 35.1 | 25.5 | 33.9 | 26.1 | 29.9 | 22.8 | 26.1 | 20.1 | --- | --- | --- | --- |
13 | 11.1 | 4.2 | 15.9 | 8.0 | 17.8 | 8.9 | --- | --- | --- | --- | 33.3 | 26.3 | 33.9 | 26.7 | 35.9 | 24.3 | 29.0 | 20.9 | 25.5 | 19.3 | --- | --- | --- | --- |
14 | 15.1 | 3.8 | 16.0 | 8.4 | 17.4 | 8.7 | --- | --- | --- | --- | 30.3 | 23.9 | 36.1 | 24.8 | 35.4 | 23.7 | 27.2 | 23.6 | 25.7 | 16.8 | --- | --- | --- | --- |
15 | 13.7 | 6.1 | 14.3 | 8.3 | 16.3 | 8.3 | --- | --- | --- | --- | 28.4 | 18.3 | 35.4 | 25.3 | 34.5 | 26.6 | 25.2 | 19.3 | 25.5 | 16.9 | --- | --- | --- | --- |
16 | 18.0 | 9.8 | 14.4 | 7.8 | 17.4 | 8.9 | --- | --- | --- | --- | 29.9 | 18.9 | 36.2 | 26.7 | 37.4 | 24.7 | 26.6 | 19.9 | 26.8 | 17.4 | --- | --- | --- | --- |
17 | 16.4 | 9.8 | 15.7 | 7.1 | 17.4 | 9.9 | --- | --- | --- | --- | 30.4 | 20.8 | 36.8 | 29.1 | 35.9 | 26.7 | 28.1 | 17.5 | 22.3 | 19.2 | --- | --- | --- | --- |
18 | 19.1 | 11.2 | 16.8 | 7.4 | 16.9 | 8.7 | --- | --- | --- | --- | 34.6 | 20.3 | 38.3 | 26.2 | 34.6 | 25.3 | 26.7 | 21.4 | 20.8 | 16.7 | --- | --- | --- | --- |
19 | 19.4 | 11.6 | 15.7 | 7.4 | 17.3 | 9.2 | --- | --- | --- | --- | 33.8 | 24.5 | 37.1 | 28.8 | 33.4 | 24.7 | 25.6 | 18.6 | 20.1 | 15.4 | --- | --- | --- | --- |
20 | 17.2 | 10.4 | 15.0 | 9.8 | 14.3 | 6.9 | --- | --- | --- | --- | 35.1 | 24.2 | 35.1 | 28.5 | 30.3 | 23.8 | 25.3 | 18.4 | 21.2 | 16.6 | --- | --- | --- | --- |
21 | 14.0 | 9.3 | 14.0 | 8.9 | 17.2 | 4.9 | --- | --- | --- | --- | 35.3 | 26.7 | 35.7 | 25.7 | 30.2 | 24.3 | 25.4 | 20.1 | 21.9 | 15.6 | --- | --- | --- | --- |
22 | 11.3 | 6.4 | 13.9 | 8.8 | 18.0 | 8.1 | --- | --- | --- | --- | 33.3 | 25.2 | 34.6 | 24.1 | 33.9 | 23.3 | 26.4 | 17.9 | 23.0 | 15.2 | --- | --- | --- | --- |
23 | 12.3 | 5.1 | 16.1 | 9.8 | 16.4 | 7.3 | --- | --- | --- | --- | 34.9 | 23.1 | 34.4 | 24.8 | 35.9 | 23.7 | 27.1 | 17.6 | 23.1 | 13.3 | --- | --- | --- | --- |
24 | 14.1 | 5.8 | 17.1 | 9.1 | 17.4 | 6.9 | --- | --- | --- | --- | 34.3 | 23.0 | 34.2 | 24.7 | 36.0 | 24.3 | 26.0 | 19.9 | 23.9 | 14.2 | --- | --- | --- | --- |
25 | 15.9 | 5.1 | 18.7 | 12.3 | 19.9 | 11.1 | --- | --- | --- | --- | 33.2 | 23.1 | 32.9 | 24.1 | 33.7 | 25.2 | 26.6 | 19.1 | 22.3 | 14.1 | --- | --- | --- | --- |
26 | 15.7 | 7.8 | 15.1 | 11.4 | 17.9 | 11.6 | --- | --- | --- | --- | 33.6 | 24.9 | 32.8 | 24.3 | 33.1 | 25.1 | 27.4 | 18.4 | 22.7 | 13.8 | --- | --- | --- | --- |
27 | 14.8 | 5.8 | 16.6 | 11.1 | 23.1 | 11.9 | --- | --- | --- | --- | 32.4 | 23.6 | 34.6 | 23.2 | 31.7 | 24.3 | 27.8 | 18.3 | 22.8 | 12.8 | --- | --- | --- | --- |
28 | 12.5 | 6.1 | 17.3 | 13.6 | 22.7 | 15.9 | --- | --- | --- | --- | 29.1 | 23.3 | 33.6 | 23.6 | 33.2 | 22.8 | 27.3 | 18.6 | 22.6 | 12.6 | --- | --- | --- | --- |
29 | 10.5 | 6.1 | 17.6 | 14.9 | 21.5 | 11.0 | --- | --- | --- | --- | 32.4 | 26.0 | 35.0 | 24.1 | 32.1 | 24.6 | 29.6 | 19.6 | 25.6 | 12.3 | --- | --- | --- | --- |
30 | 9.6 | 5.6 | 19.5 | 10.3 | --- | --- | --- | --- | 31.7 | 23.2 | 33.8 | 24.2 | 30.6 | 22.8 | 25.2 | 18.1 | 23.9 | 15.7 | --- | --- | --- | --- | ||
31 | 10.7 | 7.4 | 19.8 | 10.2 | --- | --- | 32.6 | 25.4 | 29.6 | 22.6 | 22.2 | 16.2 | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 20.6 | 20.8 | 23.1 | 25.2 | 0.0 | 35.3 | 38.3 | 37.4 | 32.8 | 29.9 | --- | --- | ||||||||||||
High average | 15.0 | 16.4 | 17.7 | 21.8 | 0.0 | 32.6 | 34.1 | 33.6 | 28.2 | 24.3 | --- | --- | ||||||||||||
Mean | 11.5 | 12.7 | 13.4 | 16.7 | 0.0 | 27.9 | 29.4 | 29.0 | 24.4 | 20.3 | --- | --- | ||||||||||||
Low average | 8.1 | 9.0 | 9.1 | 11.7 | 0.0 | 23.3 | 24.8 | 24.4 | 20.6 | 16.3 | --- | --- | ||||||||||||
Low | 3.8 | 3.7 | 4.9 | 10.6 | 0.0 | 18.3 | 19.3 | 21.5 | 17.5 | 12.3 | --- | --- |
Color key | |||||||||||||||
< -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40 - 45 | 45 - 50 | 50 - 55 | 55 > |
Script developed by Wim van der Kuil of PWS_Dashboard. The script uses the data from this station which is uploaded to Weather Underground.
MB_rt_6.0 - Vantage Pro2 Wireless - Corinthia Greece
No baseu mai decisions importants que puguin causar danys a les persones o a la propietat en aquesta informació meteorològica. |
Crèdits, contacte i . . . |