Meni       Kuća   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Thursday 18 April 2024
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High77.4 51.8 13.0 North ( 343/994 ) 14.9 30.04 60 -
Average61.3 44.4 3.2 North #62/196 4.7 29.98 54 -
Low53.4 38.5 -   0.0 29.94 31 -
Daily Tabular details for Thursday 18 April 2024
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:00 61.9 45.1   Calm   30.04 54 -
00:05 61.3 43.5   Calm   30.04 52 -
00:10 60.4 42.3   Calm   30.04 51 -
00:15 59.7 41.0   Calm   30.04 50 -
00:20 59.4 41.2 1.9 WSW 1.9 30.04 51 -
00:25 58.5 40.8 1.9 WSW 3.1 30.03 52 -
00:30 57.7 40.6 1.9 SW 3.1 30.03 53 -
00:35 57.6 40.6   Calm 1.9 30.03 53 -
00:40 57.6 40.6 0.6 SW 1.9 30.03 53 -
00:45 57.4 40.5   Calm 1.9 30.03 53 -
00:50 57.2 40.3 1.9 SW 1.9 30.03 53 -
00:55 57.0 40.1 1.9 SW 3.1 30.04 53 -
01:00 57.2 40.3 0.6 SW 1.9 30.03 53 -
01:05 57.4 40.5 1.9 SW 1.9 30.03 53 -
01:10 57.4 40.5 1.9 SW 3.1 30.03 53 -
01:15 57.4 40.5 1.9 SW 1.9 30.03 53 -
01:20 57.0 40.1 3.1 SW 3.7 30.03 53 -
01:25 56.7 40.3 0.6 SW 1.9 30.03 54 -
01:30 56.7 40.6 3.1 SW 3.7 30.02 55 -
01:35 56.5 40.5 3.1 SW 3.1 30.02 55 -
01:40 56.3 40.3 0.6 SW 1.9 30.02 55 -
01:45 56.1 40.1 1.9 SW 3.1 30.02 55 -
01:50 56.1 40.1 1.9 North 1.9 30.02 55 -
01:55 56.1 40.6 1.9 North 1.9 30.02 56 -
02:00 56.1 40.6 0.6 North 1.9 30.02 56 -
02:05 55.9 40.5 1.9 North 1.9 30.02 56 -
02:10 55.8 40.3 1.9 North 1.9 30.01 56 -
02:15 55.8 40.3 1.9 North 3.1 30.01 56 -
02:20 55.8 40.3 1.9 North 3.1 30.01 56 -
02:25 55.8 40.3 3.1 SW 3.1 30.01 56 -
02:30 55.6 40.1 1.9 North 1.9 30.01 56 -
02:35 55.2 40.3   Calm 1.9 30.01 57 -
02:40 55.2 40.3 1.9 SW 1.9 30.01 57 -
02:45 55.0 40.1 1.9 North 1.9 30.01 57 -
02:50 55.0 40.1 1.9 SW 1.9 30.00 57 -
02:55 55.0 40.1 1.9 SW 3.1 30.00 57 -
03:00 55.0 40.1 0.6 SW 1.9 30.00 57 -
03:05 54.9 39.9 1.9 SW 1.9 30.00 57 -
03:10 55.0 40.5 0.6 SW 1.9 30.00 58 -
03:15 55.2 40.6 1.9 North 3.1 30.00 58 -
03:20 55.2 40.3 0.6 North 3.1 29.99 57 -
03:25 55.2 40.3 1.9 North 3.1 29.99 57 -
03:30 55.0 40.1 0.6 North 3.1 29.99 57 -
03:35 54.9 39.9 1.9 SW 3.1 29.99 57 -
03:40 54.7 39.7 0.6 SW 3.1 29.98 57 -
03:45 54.9 40.3 0.6 North 3.1 29.98 58 -
03:50 55.0 40.1 1.9 North 1.9 29.98 57 -
03:55 55.2 39.7 1.9 SW 3.1 29.98 56 -
04:00 55.0 39.6 1.9 SW 3.1 29.98 56 -
04:05 54.9 39.4 1.9 SW 1.9 29.98 56 -
04:10 55.0 40.1 1.9 North 3.7 29.97 57 -
04:15 55.2 40.3 1.9 North 3.1 29.97 57 -
04:20 55.2 40.3   Calm 3.1 29.97 57 -
04:25 55.4 40.5 3.1 SSW 3.7 29.97 57 -
04:30 55.2 39.7 1.9 SSW 1.9 29.97 56 -
04:35 55.2 39.7 0.6 SSW 1.9 29.98 56 -
04:40 55.6 40.1   Calm 1.2 29.98 56 -
04:45 55.6 39.7 0.6 SSW 3.1 29.98 55 -
04:50 55.4 39.0 0.6 SSW 3.1 29.98 54 -
04:55 55.6 39.2 0.6 SSW 3.1 29.98 54 -
05:00 55.2 39.4 1.9 SSW 1.9 29.98 55 -
05:05 55.0 39.2 1.9 SSW 1.9 29.97 55 -
05:10 54.7 39.4 1.9 SSW 3.1 29.97 56 -
05:15 55.0 39.6 1.9 North 3.1 29.97 56 -
05:20 55.2 39.7 1.9 SSW 3.1 29.97 56 -
05:25 55.0 39.6 1.9 SSW 3.1 29.97 56 -
05:30 54.7 39.4 1.9 SSW 3.1 29.98 56 -
05:35 54.3 39.0 1.9 SSW 3.1 29.97 56 -
05:40 54.1 38.8 0.6 SSW 3.1 29.98 56 -
05:45 53.8 38.8 3.1 North 3.1 29.97 57 -
05:50 53.4 38.5 1.9 North 3.7 29.97 57 -
05:55 53.4 39.0 1.9 North 1.9 29.97 58 -
06:00 53.4 39.0 1.9 North 1.9 29.97 58 -
06:05 53.6 39.2 0.6 North 1.9 29.97 58 -
06:10 53.8 39.4 0.6 North 1.2 29.97 58 -
06:15 53.8 39.4 3.7 North 3.7 29.96 58 -
06:20 53.8 39.4 3.1 North 3.1 29.96 58 -
06:25 53.8 39.4 0.6 North 3.7 29.96 58 -
06:30 53.8 39.4 3.1 North 3.1 29.96 58 -
06:35 53.8 39.4   Calm 1.9 29.97 58 -
06:40 53.6 39.2 1.9 North 3.1 29.97 58 -
06:45 53.8 38.8 3.1 North 3.7 29.96 57 -
06:50 53.8 38.8 1.9 North 3.7 29.96 57 -
06:55 53.4 38.5 0.6 North 3.7 29.96 57 -
07:00 53.4 38.5 1.9 North 5.0 29.97 57 -
07:05 53.4 38.5 1.9 North 3.1 29.97 57 -
07:10 53.8 38.8 1.9 North 3.1 29.97 57 -
07:16 54.1 38.8 5.0 North 5.0 29.97 56 -
07:21 54.1 39.2 0.6 North 1.9 29.97 57 -
07:26 54.3 39.4 1.9 SW 3.1 29.97 57 -
07:31 54.3 39.4 1.9 SW 1.9 29.97 57 -
07:36 54.5 39.6 3.7 SW 3.7 29.97 57 -
07:41 54.9 39.4 3.1 SSW 5.0 29.97 56 -
07:46 55.4 39.9 3.1 SSW 3.7 29.97 56 -
07:51 56.1 40.1 3.7 SSW 3.7 29.97 55 -
07:56 57.0 40.5 0.6 SSW 1.9 29.98 54 -
08:01 57.9 41.4 0.6 SSW 1.9 29.98 54 -
08:06 58.8 41.7   Calm 1.2 29.97 53 -
08:11 60.8 43.5 3.1 North 5.0 29.98 53 -
08:16 62.1 44.2 3.1 North 3.1 29.97 52 -
08:21 63.1 45.1 0.6 North 3.1 29.97 52 -
08:26 64.0 47.1 3.7 NNW 6.2 29.97 54 -
08:31 64.0 47.5 0.6 NW 3.1 29.97 55 -
08:36 64.2 47.7 1.9 NW 3.1 29.97 55 -
08:41 64.0 47.5 6.2 NNW 9.3 29.98 55 -
08:46 64.0 48.6 3.1 NW 6.8 29.97 57 -
08:51 64.0 48.9 3.1 NNW 6.2 29.97 58 -
08:56 64.0 48.9 3.1 NW 3.7 29.97 58 -
09:01 64.2 49.1 1.9 NW 3.1 29.97 58 -
09:06 64.6 48.9 3.1 NNW 5.0 29.97 57 -
09:11 64.6 48.9 3.1 NNW 3.7 29.97 57 -
09:16 64.6 48.6 0.6 NNW 1.9 29.97 56 -
09:21 64.6 48.9 0.6 NNW 1.9 29.97 57 -
09:26 64.9 49.3 0.6 NNW 1.9 29.97 57 -
09:31 65.1 49.5   Calm   29.96 57 -
09:36 65.7 49.5 1.9 NNW 1.9 29.96 56 -
09:41 65.8 49.3 3.7 NNW 5.0 29.95 55 -
09:46 65.3 47.7 8.1 NNW 9.3 29.96 53 -
09:51 65.1 49.1 5.0 NNW 9.3 29.95 56 -
09:56 65.5 49.8 8.1 NNW 9.3 29.95 57 -
10:01 65.3 49.6 8.7 NNW 9.9 29.95 57 -
10:06 64.9 49.8 9.9 North 13.0 29.95 58 -
10:11 64.6 49.5 13.0 NNW 14.9 29.96 58 -
10:16 64.2 49.1 13.0 NW 13.0 29.96 58 -
10:21 64.6 49.5 11.2 NNW 11.8 29.96 58 -
10:26 64.8 49.1 3.7 NNW 11.8 29.97 57 -
10:31 65.5 49.3 6.2 North 8.1 29.97 56 -
10:36 65.7 49.5 8.7 North 11.2 29.97 56 -
10:41 64.8 49.1 6.2 North 9.3 29.97 57 -
10:46 64.6 49.5 3.7 North 6.2 29.97 58 -
10:51 64.2 49.6 9.9 NE 11.2 29.98 59 -
10:56 63.9 49.3 8.1 NNE 9.3 29.98 59 -
11:01 63.9 49.3 8.1 North 9.9 29.98 59 -
11:06 64.2 49.6 8.7 North 9.9 29.98 59 -
11:11 64.2 49.6 6.2 NNE 9.9 29.98 59 -
11:16 64.0 49.5 6.2 North 9.3 29.98 59 -
11:21 64.2 49.6 9.9 North 9.9 29.98 59 -
11:26 64.2 49.6 5.0 NNW 8.1 29.97 59 -
11:31 64.2 49.6 8.7 North 9.3 29.97 59 -
11:36 64.2 49.6 8.7 North 11.2 29.97 59 -
11:41 64.0 49.8 9.9 NNW 9.9 29.97 60 -
11:46 64.2 50.0 8.1 NNW 9.3 29.97 60 -
11:51 64.6 50.4 6.2 North 6.2 29.97 60 -
11:56 64.6 50.0 8.1 NNE 8.1 29.97 59 -
12:01 64.4 50.2 8.7 North 9.9 29.97 60 -
12:06 64.4 50.2 5.0 North 6.2 29.97 60 -
12:11 64.6 50.4 5.0 NNW 9.3 29.97 60 -
12:16 64.8 50.2 6.2 North 8.1 29.97 59 -
12:21 64.9 50.2 5.0 North 9.3 29.97 59 -
12:26 65.1 50.4 3.7 North 5.0 29.97 59 -
12:31 65.5 50.7 3.7 North 3.7 29.97 59 -
12:36 65.5 50.7 0.6 North 3.7 29.97 59 -
12:41 65.5 50.7 1.9 North 3.1 29.96 59 -
12:46 65.5 50.4 5.0 ENE 8.1 29.97 58 -
12:51 65.3 50.2 3.7 NE 3.7 29.96 58 -
12:56 65.3 50.2 3.7 NNE 6.2 29.97 58 -
13:01 64.9 49.8 6.2 NNE 6.2 29.96 58 -
13:06 65.5 50.4 5.0 NNW 8.1 29.96 58 -
13:11 65.8 50.2 5.0 NNW 8.1 29.96 57 -
13:16 65.8 50.2 3.7 NW 8.1 29.95 57 -
13:21 66.4 50.2 6.2 North 9.9 29.94 56 -
13:26 66.4 50.2 6.2 North 8.1 29.94 56 -
13:31 66.4 50.2 3.7 NNE 5.0 29.95 56 -
13:36 66.6 50.9 8.1 NNE 8.1 29.94 57 -
13:41 66.6 51.3 1.9 ENE 3.1 29.94 58 -
13:46 66.7 51.1 0.6 ENE 1.9 29.94 57 -
13:51 67.3 51.1 3.1 East 3.1 29.94 56 -
13:56 67.5 50.7 3.7 East 3.7 29.94 55 -
14:01 67.3 50.5 5.0 ENE 6.8 29.94 55 -
14:06 66.9 50.2 8.1 ENE 8.1 29.94 55 -
14:11 66.9 49.8 3.1 East 3.7 29.94 54 -
14:16 67.8 51.6 3.7 East 6.8 29.94 56 -
14:21 67.6 50.9   Calm 3.1 29.94 55 -
14:26 67.6 50.4   Calm   29.94 54 -
14:31 68.5 51.3   Calm   29.94 54 -
14:36 69.6 51.8 6.2 East 6.8 29.94 53 -
14:41 69.1 51.8 0.6 East 3.1 29.94 54 -
14:46 68.9 50.5   Calm 3.1 29.94 52 -
14:51 69.3 50.9 0.6 East 1.2 29.94 52 -
14:56 69.6 49.1 3.1 East 3.1 29.94 48 -
15:01 70.3 48.0 0.6 East 1.2 29.94 45 -
15:06 71.2 48.7   Calm   29.94 45 -
15:11 72.9 47.1 1.9 ESE 6.2 29.94 40 -
15:16 74.5 46.6 3.7 ESE 3.7 29.94 37 -
15:21 75.6 46.8 5.0 SE 8.1 29.94 36 -
15:26 76.5 43.5 3.1 SE 6.8 29.94 31 -
15:31 75.9 47.8 3.1 SE 5.0 29.94 37 -
15:36 75.7 45.3 3.7 SE 6.8 29.94 34 -
15:41 76.5 44.4 1.9 ESE 8.1 29.94 32 -
15:46 76.6 44.6 8.1 SSE 8.1 29.94 32 -
15:51 76.8 44.8 3.7 ESE 6.2 29.94 32 -
15:56 77.2 44.2 3.7 South 9.9 29.94 31 -
16:01 77.4 44.4 3.7 South 8.1 29.94 31 -
16:06 77.4 44.4 6.8 ESE 11.8 29.94 31 -
16:11 77.2 45.9 6.8 SE 13.0 29.94 33 -
16:17 76.5 46.0 8.1 ESE 11.8 29.94 34 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground