Meni       Kuća   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Thursday 28 March 2024
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High70.5 50.5 18.0 NW ( 235/1049 ) 21.1 29.83 62 -
Average64.4 48.0 5.4 Calm #21/121 8.6 29.74 56 -
Low62.2 40.8 -   0.0 29.66 34 -
Daily Tabular details for Thursday 28 March 2024
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:02 64.8 46.8 6.8 East 9.3 29.69 52 -
00:07 65.5 46.9   Calm 1.9 29.69 51 -
00:12 65.5 46.4   Calm 3.1 29.68 50 -
00:17 65.5 46.9   Calm 3.1 29.69 51 -
00:22 65.3 45.1   Calm 3.7 29.69 48 -
00:27 65.5 45.9 0.6 South 1.2 29.69 49 -
00:32 65.5 46.4 3.7 SW 3.7 29.70 50 -
00:37 65.1 45.0 5.0 SSW 11.2 29.69 48 -
00:42 69.1 41.0 13.0 South 14.3 29.69 36 -
00:47 70.5 40.8 12.4 SE 13.0 29.70 34 -
00:52 69.6 42.8 8.7 SSE 14.3 29.70 38 -
00:57 68.4 43.2 3.7 SSW 13.0 29.70 40 -
01:02 67.8 43.9 5.0 SE 11.8 29.70 42 -
01:07 67.5 44.2 8.1 SSE 11.8 29.70 43 -
01:12 67.3 44.1 3.1 SSW 9.9 29.70 43 -
01:17 66.9 46.0 3.1 WNW 6.2 29.70 47 -
01:22 66.0 47.3 3.7 SSW 6.8 29.71 51 -
01:27 65.3 47.3   Calm 1.9 29.71 52 -
01:32 64.9 47.5 0.6 SSW 6.8 29.71 53 -
01:37 64.6 48.0 3.1 WNW 3.1 29.72 55 -
01:42 64.2 48.2 9.9 NNW 9.9 29.72 56 -
01:47 63.9 48.4 3.1 North 5.0 29.74 57 -
01:52 63.5 48.0 6.2 North 8.1 29.72 57 -
01:57 63.3 48.4 6.2 NNW 8.1 29.73 58 -
02:02 63.1 48.2   Calm 1.2 29.72 58 -
02:07 63.1 48.6 1.9 NNE 3.1 29.72 59 -
02:12 63.0 48.4 3.1 SE 3.1 29.73 59 -
02:17 62.8 48.2 0.6 South 1.9 29.72 59 -
02:22 62.4 47.8 1.9 South 3.1 29.71 59 -
02:27 62.2 47.3 3.7 SSW 9.9 29.71 58 -
02:32 63.0 47.5 0.6 SSW 3.1 29.72 57 -
02:37 63.1 48.2 11.2 NW 11.2 29.74 58 -
02:42 63.1 48.6 8.7 WNW 11.8 29.76 59 -
02:47 63.1 48.6 11.2 NNW 16.8 29.76 59 -
02:52 63.1 49.1 14.3 NNW 16.8 29.76 60 -
02:57 63.1 49.1 9.9 North 11.8 29.76 60 -
03:02 63.1 49.1 6.2 NE 9.3 29.77 60 -
03:07 63.1 49.1 3.7 ENE 6.8 29.77 60 -
03:12 63.1 49.1 8.1 ENE 9.3 29.76 60 -
03:17 63.0 48.9 6.8 SSW 6.8 29.76 60 -
03:22 63.1 48.6 0.6 South 8.1 29.76 59 -
03:27 63.0 48.4 6.2 East 8.1 29.75 59 -
03:32 63.0 48.9 3.1 SE 9.9 29.75 60 -
03:37 63.1 48.6 3.1 SSW 8.1 29.74 59 -
03:42 63.1 48.6 8.1 ESE 14.9 29.70 59 -
03:47 63.3 48.4 3.1 South 5.0 29.71 58 -
03:52 63.7 47.7 6.8 South 8.1 29.71 56 -
03:57 64.2 47.3 0.6 SW 5.0 29.72 54 -
04:02 64.6 47.1   Calm   29.72 53 -
04:07 64.8 47.3 3.1 South 6.2 29.73 53 -
04:12 65.1 46.6 1.9 SSW 6.2 29.72 51 -
04:17 65.5 46.4 1.9 SSE 3.7 29.71 50 -
04:22 65.7 46.6 3.1 ESE 3.7 29.70 50 -
04:27 65.5 47.5 1.9 SE 3.7 29.70 52 -
04:32 64.9 47.5 6.2 ESE 6.2 29.70 53 -
04:37 64.4 47.8 3.7 ESE 6.8 29.67 55 -
04:42 63.9 47.8 5.0 SE 9.3 29.69 56 -
04:47 63.5 48.0 12.4 ESE 13.0 29.70 57 -
04:52 62.8 47.8 8.7 ENE 14.9 29.67 58 -
04:57 62.8 48.2 13.0 East 16.8 29.66 59 -
05:02 62.6 48.6 18.0 ENE 21.1 29.68 60 -
05:07 63.0 48.4 14.9 East 19.3 29.70 59 -
05:12 63.1 48.6 8.7 ENE 14.3 29.72 59 -
05:17 63.3 48.7   Calm 6.8 29.71 59 -
05:22 63.3 48.4 0.6 SSE 1.2 29.71 58 -
05:27 63.7 48.2   Calm 6.2 29.72 57 -
05:32 63.9 48.4 3.1 ENE 3.1 29.72 57 -
05:37 63.7 48.2 8.1 NW 8.1 29.73 57 -
05:42 63.7 48.6   Calm 1.9 29.75 58 -
05:47 63.3 48.7 8.1 NW 9.3 29.73 59 -
05:52 63.3 48.7 1.9 WNW 9.9 29.73 59 -
05:57 63.3 48.7 8.7 NW 13.0 29.72 59 -
06:02 63.5 48.9 1.9 West 8.1 29.75 59 -
06:07 63.3 48.7   Calm 5.0 29.75 59 -
06:12 63.1 48.6 8.1 NW 11.8 29.74 59 -
06:17 63.3 48.7 6.2 NNW 11.2 29.75 59 -
06:22 63.3 48.7 13.0 NW 14.3 29.75 59 -
06:27 63.5 48.9 11.2 WNW 14.9 29.75 59 -
06:32 63.9 48.7 8.1 NW 14.3 29.75 58 -
06:37 64.0 48.9 8.1 NW 18.0 29.75 58 -
06:42 64.6 49.5 11.2 NW 18.0 29.75 58 -
06:47 64.8 49.1 8.7 NNW 18.0 29.75 57 -
06:52 64.9 49.3 13.0 NW 14.9 29.75 57 -
06:57 64.9 49.3 9.9 North 16.2 29.75 57 -
07:02 64.8 49.1 11.2 NNW 14.3 29.75 57 -
07:07 64.6 49.5 9.9 NW 16.8 29.75 58 -
07:12 64.2 49.6 12.4 WNW 14.3 29.76 59 -
07:17 63.9 49.6 1.9 NW 6.2 29.76 60 -
07:22 63.9 49.6 5.0 NW 6.8 29.76 60 -
07:27 63.7 50.0 5.0 NW 8.1 29.76 61 -
07:32 63.7 50.0 5.0 NW 11.8 29.76 61 -
07:37 63.3 49.6 5.0 NW 11.2 29.76 61 -
07:42 63.0 49.8 6.2 NNW 11.2 29.76 62 -
07:47 63.0 49.8   Calm 3.7 29.76 62 -
07:52 63.0 49.8   Calm 3.1 29.77 62 -
07:57 63.0 49.8   Calm 1.9 29.78 62 -
08:02 63.0 49.8   Calm 3.1 29.77 62 -
08:07 63.0 49.8   Calm 1.2 29.77 62 -
08:12 63.0 49.8   Calm 3.1 29.77 62 -
08:17 63.3 50.0   Calm   29.77 62 -
08:22 63.9 50.5   Calm   29.77 62 -
08:27 64.2 50.5   Calm   29.78 61 -
08:32 64.2 50.0 3.1 ESE 3.7 29.78 60 -
08:37 64.0 49.5 9.9 NNW 11.2 29.78 59 -
08:42 64.2 49.6 0.6 WNW 8.1 29.78 59 -
08:47 64.9 49.3 6.2 NW 6.8 29.78 57 -
08:52 65.8 49.3   Calm 6.8 29.78 55 -
08:57 66.7 49.6 1.9 WSW 1.9 29.78 54 -
09:02 67.3 49.6 0.6 NW 1.2 29.79 53 -
09:07 66.9 48.7 9.9 NW 13.0 29.80 52 -
09:12 65.7 48.0 9.9 WNW 14.9 29.80 53 -
09:17 65.7 48.0 3.1 West 9.3 29.80 53 -
09:22 66.0 48.9 3.1 WNW 3.7 29.80 54 -
09:27 65.8 47.7 8.1 North 11.8 29.81 52 -
09:32 65.1 47.5 14.3 NNW 16.2 29.81 53 -
09:37 64.6 48.0 8.1 WNW 11.8 29.82 55 -
09:42 64.4 47.8 11.2 NNW 16.8 29.82 55 -
09:47 64.0 47.1 13.0 North 16.8 29.82 54 -
09:52 64.0 47.5 14.9 NNW 14.9 29.82 55 -
09:57 64.0 47.5 3.7 WNW 8.1 29.83 55 -
10:02 64.9 48.4 6.2 NNW 6.2 29.83 55 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground