Menu       Home   X °C

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Saturday 22 March 2025
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High62.2 42.6 6.8 NNE ( 259/778 ) 9.3 30.23 62 -
Average54.1 37.9 1.9 NNE #69/258 3.0 30.16 54 -
Low45.7 32.4 -   0.0 30.10 39 -
Daily Tabular details for Saturday 22 March 2025
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:04 46.8 32.4 0.6 North 1.9 30.23 57 -
00:09 46.9 32.5 1.9 SW 1.9 30.22 57 -
00:14 47.1 32.7 1.9 North 3.1 30.22 57 -
00:19 47.1 32.7 0.6 SW 3.1 30.22 57 -
00:24 47.1 32.7 1.9 SW 3.1 30.22 57 -
00:29 47.1 32.7 0.6 SW 3.1 30.22 57 -
00:34 47.1 33.1 0.6 SW 1.9 30.22 58 -
00:39 47.1 33.1 1.9 SW 3.1 30.22 58 -
00:44 46.9 32.9 3.1 SW 3.1 30.22 58 -
00:49 46.9 32.9   Calm 1.9 30.22 58 -
00:54 47.1 33.1   Calm 1.2 30.22 58 -
00:59 47.3 33.3   Calm   30.22 58 -
01:04 47.5 33.8   Calm   30.22 59 -
01:09 47.7 34.0   Calm   30.22 59 -
01:15 47.8 34.2   Calm   30.21 59 -
01:20 48.0 34.3   Calm 1.9 30.21 59 -
01:25 48.6 35.2 1.9 North 1.9 30.21 60 -
01:30 48.7 35.1 1.9 North 1.9 30.21 59 -
01:35 48.7 35.1 0.6 North 1.9 30.21 59 -
01:40 48.7 35.4 1.9 North 3.1 30.21 60 -
01:45 48.7 35.4 1.9 North 3.1 30.21 60 -
01:50 48.9 35.6 1.9 North 3.1 30.21 60 -
01:55 49.1 35.8 0.6 North 1.9 30.20 60 -
02:00 49.3 36.0 0.6 North 1.9 30.20 60 -
02:05 49.5 36.1 1.9 North 3.1 30.20 60 -
02:10 49.3 36.0 0.6 North 3.1 30.20 60 -
02:15 48.9 35.6 0.6 North 3.1 30.20 60 -
02:20 48.7 35.4 1.9 North 3.1 30.20 60 -
02:25 48.6 35.2 1.9 North 3.1 30.20 60 -
02:30 48.2 35.4 3.1 North 3.7 30.20 61 -
02:35 48.0 35.2 1.9 North 3.1 30.20 61 -
02:40 47.8 35.1 3.1 SW 3.7 30.20 61 -
02:45 47.7 34.9 0.6 SW 3.7 30.20 61 -
02:50 47.5 34.7 1.9 SW 3.1 30.19 61 -
02:55 47.1 34.3 3.1 SW 3.7 30.19 61 -
03:00 47.1 34.3 1.9 SW 3.7 30.19 61 -
03:05 47.1 34.3 3.1 SW 3.7 30.19 61 -
03:10 47.1 34.3 3.1 SW 3.7 30.19 61 -
03:15 46.9 34.2 1.9 SW 3.7 30.19 61 -
03:20 46.9 34.2 3.1 SW 3.7 30.19 61 -
03:25 46.9 34.2 1.9 SW 3.1 30.18 61 -
03:30 46.9 34.2 0.6 SW 3.1 30.18 61 -
03:35 47.1 34.3 1.9 SW 1.9 30.18 61 -
03:40 47.3 34.5 0.6 SW 1.9 30.19 61 -
03:45 47.1 34.3 0.6 SW 1.9 30.18 61 -
03:50 47.3 34.5 1.9 SW 1.9 30.19 61 -
03:55 47.7 34.9 0.6 SW 1.9 30.18 61 -
04:00 47.8 35.1 0.6 SW 1.9 30.18 61 -
04:05 48.0 35.2 0.6 SW 1.9 30.18 61 -
04:10 48.0 35.2 1.9 SW 1.9 30.18 61 -
04:15 48.0 35.2 0.6 SW 1.2 30.18 61 -
04:20 48.4 35.6 0.6 North 1.9 30.18 61 -
04:25 48.7 36.0 0.6 North 1.9 30.18 61 -
04:30 48.7 36.0 1.9 North 3.1 30.18 61 -
04:35 48.7 36.0 0.6 North 1.9 30.18 61 -
04:40 48.7 36.0 1.9 North 3.1 30.17 61 -
04:45 48.6 35.2 0.6 North 3.1 30.17 60 -
04:50 48.0 34.9 1.9 North 3.7 30.17 60 -
04:55 47.5 34.3 1.9 SW 3.1 30.17 60 -
05:00 46.9 33.8 1.9 SW 3.7 30.17 60 -
05:05 46.6 33.4 3.1 SW 3.7 30.17 60 -
05:10 46.4 33.6 1.9 SW 3.7 30.17 61 -
05:15 46.2 33.4 3.1 SW 3.7 30.16 61 -
05:20 46.2 33.4 1.9 SW 3.1 30.16 61 -
05:25 46.2 33.4 3.1 SW 3.7 30.16 61 -
05:30 46.2 33.4 3.1 SW 3.7 30.16 61 -
05:35 46.0 33.3 3.1 SW 5.0 30.16 61 -
05:40 45.9 33.3 1.9 SSW 3.7 30.16 61 -
05:45 45.9 33.3 3.1 SSW 5.0 30.17 61 -
05:50 45.9 33.3 3.1 SSW 3.7 30.16 61 -
05:55 45.9 33.6 3.1 SSW 5.0 30.16 62 -
06:00 45.9 33.6 1.9 SSW 3.7 30.17 62 -
06:05 45.9 33.6 0.6 SSW 1.9 30.16 62 -
06:10 45.9 33.6 0.6 SSW 1.9 30.17 62 -
06:15 45.7 33.4 0.6 SSW 3.1 30.17 62 -
06:20 45.7 33.4 0.6 SSW 3.1 30.17 62 -
06:25 45.7 33.4 1.9 SSW 3.1 30.17 62 -
06:30 45.7 33.4 1.9 SSW 3.7 30.17 62 -
06:35 45.7 33.4 1.9 SSW 3.1 30.17 62 -
06:40 45.7 33.4 1.9 SSW 3.1 30.18 62 -
06:45 45.9 33.6 1.9 SSW 3.1 30.18 62 -
06:50 45.9 33.6 3.1 North 3.7 30.18 62 -
06:55 46.0 33.8 1.9 North 5.0 30.17 62 -
07:00 46.4 34.2 1.9 North 3.7 30.18 62 -
07:05 46.9 34.5 1.9 North 3.1 30.19 62 -
07:10 47.5 35.1 1.9 North 1.9 30.19 62 -
07:15 48.0 35.6 1.9 North 3.1 30.19 62 -
07:20 48.7 36.3 1.9 North 3.1 30.19 62 -
07:25 49.1 36.7 0.6 North 3.1 30.19 62 -
07:30 49.6 36.7 1.9 SSW 3.1 30.18 61 -
07:35 49.8 36.9 0.6 North 1.9 30.19 61 -
07:40 50.2 36.9 1.9 North 1.9 30.18 60 -
07:45 50.7 37.4   Calm 1.2 30.19 60 -
07:50 51.4 37.9   Calm 1.9 30.19 60 -
07:55 52.2 38.7   Calm   30.19 60 -
08:00 52.9 39.0   Calm   30.19 59 -
08:05 53.4 39.4   Calm   30.19 59 -
08:10 54.0 39.6   Calm   30.19 58 -
08:15 54.3 39.4   Calm   30.18 57 -
08:20 54.7 39.4   Calm   30.18 56 -
08:25 55.6 40.1   Calm   30.18 56 -
08:30 56.1 39.7   Calm   30.18 54 -
08:35 56.7 39.7   Calm   30.19 53 -
08:40 56.7 39.7   Calm   30.19 53 -
08:45 56.8 39.4   Calm   30.19 52 -
08:50 57.0 39.6   Calm   30.19 52 -
08:55 57.2 39.7   Calm   30.19 52 -
09:00 57.0 39.0 3.1 SSW 3.7 30.19 51 -
09:05 56.8 38.8 1.9 SSW 3.1 30.19 51 -
09:11 56.5 39.0 3.1 SSW 3.1 30.19 52 -
09:16 56.5 39.0 3.1 South 3.7 30.19 52 -
09:21 56.7 39.2 1.9 South 3.7 30.19 52 -
09:26 56.7 39.2 1.9 SSE 5.0 30.19 52 -
09:31 56.7 39.7 6.2 ESE 6.2 30.19 53 -
09:36 56.8 39.9 1.9 ESE 6.2 30.19 53 -
09:41 56.8 39.9 3.1 ESE 6.2 30.19 53 -
09:46 56.8 39.9 3.7 ESE 6.8 30.19 53 -
09:51 57.0 40.1 6.2 East 6.8 30.19 53 -
09:56 56.7 40.3 3.1 East 5.0 30.19 54 -
10:01 56.8 40.5 3.7 East 6.8 30.19 54 -
10:06 56.5 40.1 5.0 ENE 6.2 30.19 54 -
10:11 56.1 40.1 5.0 NE 6.2 30.19 55 -
10:16 55.9 39.9 3.7 NE 6.2 30.20 55 -
10:21 55.9 39.9 3.7 NE 6.2 30.19 55 -
10:26 55.8 39.9 5.0 NE 6.2 30.19 55 -
10:31 56.1 40.1 3.7 NNE 5.0 30.19 55 -
10:36 56.1 40.1 3.1 NNE 3.7 30.19 55 -
10:41 56.5 40.5 5.0 NNE 5.0 30.19 55 -
10:46 56.7 40.3 3.1 NNE 3.7 30.19 54 -
10:51 56.7 40.3 1.9 NNE 5.0 30.19 54 -
10:56 56.7 40.6 3.1 NNE 5.0 30.19 55 -
11:01 56.7 40.3 5.0 NNE 5.0 30.19 54 -
11:06 56.7 40.3 5.0 North 5.0 30.18 54 -
11:11 56.7 40.3 3.1 North 5.0 30.18 54 -
11:16 56.8 40.5 5.0 North 5.0 30.18 54 -
11:21 56.5 39.6 3.1 North 3.1 30.18 53 -
11:26 56.7 39.7 1.9 North 3.7 30.18 53 -
11:31 56.8 39.9 3.1 North 3.7 30.18 53 -
11:36 56.8 39.9 3.1 North 3.7 30.18 53 -
11:41 57.0 40.1 3.1 North 3.1 30.17 53 -
11:46 56.8 39.4 3.1 NNE 3.7 30.16 52 -
11:51 56.8 39.4 1.9 NNE 3.1 30.17 52 -
11:56 57.0 39.6 0.6 NNE 3.1 30.17 52 -
12:01 57.2 39.7 1.9 NNE 3.7 30.17 52 -
12:06 57.4 39.9 1.9 NNE 3.1 30.17 52 -
12:11 57.6 39.6 1.9 NNE 3.1 30.16 51 -
12:16 57.6 39.6 0.6 NNE 3.1 30.16 51 -
12:21 57.7 39.2 3.1 NNE 3.1 30.16 50 -
12:26 57.7 39.2 3.1 NNE 3.7 30.16 50 -
12:31 57.9 39.9 1.9 NNE 3.1 30.16 51 -
12:36 57.9 39.9 3.1 NNE 3.1 30.16 51 -
12:41 58.1 39.6 3.7 NNE 3.7 30.16 50 -
12:46 58.1 39.6 1.9 NNE 3.7 30.16 50 -
12:51 58.1 39.6 1.9 NNE 3.7 30.15 50 -
12:56 58.1 39.6 3.1 NNE 3.7 30.15 50 -
13:01 58.3 39.7 3.1 NNE 3.7 30.15 50 -
13:06 58.5 39.9 3.7 NNE 3.7 30.15 50 -
13:11 58.5 39.9 1.9 NNE 3.7 30.15 50 -
13:16 58.5 39.9 3.1 NNE 3.7 30.15 50 -
13:21 58.5 39.9 3.1 NNE 3.1 30.14 50 -
13:26 58.5 39.9 1.9 NNE 3.7 30.14 50 -
13:31 58.5 39.4 1.9 NNE 3.7 30.14 49 -
13:36 58.6 40.1 3.7 NNE 3.7 30.14 50 -
13:41 58.6 40.1 3.1 NNE 5.0 30.14 50 -
13:46 58.6 40.1 3.1 NNE 5.0 30.14 50 -
13:51 58.6 40.1 3.1 NNE 5.0 30.14 50 -
13:56 58.5 39.4 3.1 NNE 3.7 30.13 49 -
14:01 58.5 39.4 0.6 NNE 3.7 30.13 49 -
14:06 58.6 39.6 3.1 NNE 3.1 30.13 49 -
14:12 58.6 39.6 3.1 NNE 3.7 30.12 49 -
14:17 58.8 40.3 1.9 NNE 3.7 30.12 50 -
14:22 58.8 39.7 1.9 NNE 3.1 30.12 49 -
14:27 59.0 39.9 3.1 NNE 3.1 30.12 49 -
14:32 58.8 39.2 1.9 NNE 3.1 30.11 48 -
14:37 59.0 39.9 1.9 NNE 3.1 30.11 49 -
14:42 59.2 40.6 1.9 NNE 3.1 30.11 50 -
14:47 59.2 39.0 0.6 NNE 3.1 30.11 47 -
14:52 59.2 38.5 1.9 NNE 3.1 30.11 46 -
14:57 59.4 38.7 0.6 NNE 1.9 30.11 46 -
15:02 59.5 39.4 1.9 NNE 3.1 30.11 47 -
15:07 60.1 39.7 1.9 NNE 3.1 30.11 47 -
15:12 60.1 38.7 0.6 NNE 1.9 30.12 45 -
15:17 60.4 39.0 0.6 NNE 1.9 30.11 45 -
15:22 60.6 38.7 1.9 NNE 1.9 30.11 44 -
15:27 60.6 38.7 1.9 NNE 1.9 30.11 44 -
15:32 60.6 38.7 1.9 NNE 3.1 30.11 44 -
15:37 60.4 39.0 1.9 NNE 3.1 30.11 45 -
15:42 60.3 37.8 1.9 NNE 3.1 30.11 43 -
15:47 60.1 38.7 3.1 NNE 3.7 30.11 45 -
15:52 60.3 38.8 3.1 NNE 3.7 30.11 45 -
15:57 60.3 38.8 3.1 NNE 3.7 30.11 45 -
16:02 60.3 38.8 3.1 NNE 3.7 30.11 45 -
16:07 60.3 38.8 3.1 NNE 3.7 30.11 45 -
16:12 60.4 38.5 1.9 NNE 3.1 30.11 44 -
16:17 60.6 39.2 3.1 NNE 3.7 30.11 45 -
16:22 61.0 39.6 1.9 NNE 3.1 30.11 45 -
16:27 61.3 39.2 1.9 NNE 3.1 30.12 44 -
16:32 61.5 38.8 1.9 NNE 3.1 30.11 43 -
16:37 61.9 39.2 0.6 NNE 3.1 30.12 43 -
16:42 62.2 38.3 1.9 NNE 3.1 30.12 41 -
16:47 62.2 38.8 1.9 NNE 3.7 30.12 42 -
16:52 62.1 36.9 0.6 NNE 1.9 30.12 39 -
16:57 62.1 38.7 3.7 NE 3.7 30.12 42 -
17:02 61.9 38.5 1.9 NE 3.1 30.12 42 -
17:07 61.7 39.0 5.0 ENE 5.0 30.12 43 -
17:12 61.5 38.8 3.7 ESE 3.7 30.11 43 -
17:17 61.7 39.6 1.9 ESE 3.7 30.11 44 -
17:22 61.5 39.9 1.9 ESE 3.7 30.11 45 -
17:27 61.5 41.2 3.7 ESE 6.2 30.11 47 -
17:32 61.3 41.5 3.7 ESE 6.2 30.11 48 -
17:37 61.0 41.7 6.8 ESE 8.1 30.11 49 -
17:42 60.8 40.5 6.8 ESE 8.1 30.11 47 -
17:47 61.0 41.7 6.2 ESE 9.3 30.11 49 -
17:52 60.8 40.5 3.1 SE 8.1 30.10 47 -
17:57 61.0 40.1 5.0 SE 8.1 30.11 46 -
18:02 61.0 40.6 0.6 SE 3.7 30.11 47 -
18:07 61.0 40.6 0.6 SE 6.8 30.11 47 -
18:12 60.8 41.0 1.9 SE 3.7 30.11 48 -
18:17 60.6 40.8   Calm 3.1 30.10 48 -
18:22 60.4 41.2   Calm 1.9 30.11 49 -
18:27 60.3 41.5 1.9 North 1.9 30.11 50 -
18:32 60.1 41.9 0.6 North 1.9 30.11 51 -
18:37 60.1 42.4 0.6 North 3.1 30.11 52 -
18:42 60.1 42.4   Calm 3.1 30.11 52 -
18:47 59.7 42.1 1.9 North 3.1 30.11 52 -
18:52 59.7 42.1 0.6 North 3.7 30.11 52 -
18:57 59.5 42.4 3.1 North 3.1 30.11 53 -
19:02 59.4 42.3 1.9 North 5.0 30.11 53 -
19:07 59.2 42.6 0.6 North 3.1 30.11 54 -
19:12 58.8 41.7   Calm   30.11 53 -
19:17 58.5 41.9 1.9 North 3.1 30.11 54 -
19:22 58.3 41.7 0.6 North 3.7 30.11 54 -
19:27 58.3 41.7 1.9 North 3.1 30.11 54 -
19:32 57.9 41.4   Calm 1.9 30.12 54 -
19:37 57.7 41.2   Calm   30.12 54 -
19:42 57.6 41.5   Calm   30.12 55 -
19:47 57.2 41.2   Calm   30.12 55 -
19:52 56.8 40.8   Calm   30.12 55 -
19:57 56.7 40.6   Calm   30.13 55 -
20:02 56.1 40.1   Calm   30.13 55 -
20:07 55.8 40.3   Calm   30.13 56 -
20:12 55.2 39.7   Calm   30.13 56 -
20:18 54.7 39.4   Calm   30.13 56 -
20:23 54.5 39.6   Calm   30.14 57 -
20:28 54.3 39.4   Calm   30.14 57 -
20:33 54.3 39.4   Calm   30.14 57 -
20:38 54.1 39.2   Calm   30.14 57 -
20:43 54.0 39.0   Calm   30.14 57 -
20:48 53.6 38.7 1.9 SE 3.7 30.14 57 -
20:53 53.2 38.5   Calm 1.9 30.14 57 -
20:58 52.9 38.1 0.6 SE 3.7 30.14 57 -
21:04 52.7 37.9 0.6 SE 1.9 30.14 57 -
21:09 52.5 38.1 1.9 SE 3.1 30.14 58 -
21:14 52.2 37.8 3.1 SSE 3.1 30.14 58 -
21:19 52.0 37.6 1.9 North 3.1 30.13 58 -
21:24 52.0 37.6 0.6 North 3.1 30.13 58 -
21:29 52.0 38.1 1.9 SSE 1.9 30.13 59 -
21:34 52.3 38.5 0.6 North 1.9 30.13 59 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground