Meni       Kuća   X °C

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Friday 29 March 2024
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High60.6 43.9 6.8 North ( 109/251 ) 9.9 30.01 60 -
Average56.1 40.3 1.6 North #32/95 3.5 29.99 55 -
Low51.8 37.9 -   0.0 29.96 49 -
Daily Tabular details for Friday 29 March 2024
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:00 60.3 41.5   Calm 1.9 29.97 50 -
00:05 60.1 41.9   Calm   29.96 51 -
00:10 60.1 42.4 1.9 West 8.1 29.96 52 -
00:15 60.1 43.0 3.1 West 3.7 29.96 53 -
00:20 60.1 43.0 3.7 SW 9.3 29.96 53 -
00:25 60.1 43.0 0.6 NNW 3.1 29.96 53 -
00:30 60.1 43.0 0.6 West 3.1 29.96 53 -
00:35 59.9 42.3 1.9 SW 3.1 29.96 52 -
00:40 59.9 42.3 1.9 WNW 1.9 29.96 52 -
00:45 59.9 42.3 3.1 NW 3.7 29.96 52 -
00:50 59.9 42.3   Calm 1.2 29.96 52 -
00:55 59.5 41.4 0.6 WSW 3.7 29.96 51 -
01:00 59.9 41.7 6.8 West 9.9 29.96 51 -
01:05 60.4 42.3 1.9 WNW 9.3 29.97 51 -
01:10 60.4 41.7   Calm 1.9 29.97 50 -
01:15 60.3 41.0   Calm 1.9 29.97 49 -
01:20 59.9 40.6 1.9 West 1.9 29.97 49 -
01:25 59.7 41.0 3.1 WNW 5.0 29.97 50 -
01:30 59.7 40.5 1.9 West 5.0 29.97 49 -
01:35 59.7 40.5   Calm 5.0 29.97 49 -
01:40 59.7 41.5 1.9 WNW 3.7 29.98 51 -
01:45 59.9 42.8 0.6 SSW 3.1 29.97 53 -
01:50 59.7 43.0 3.7 West 3.7 29.98 54 -
01:55 59.5 43.3 0.6 West 3.1 29.97 55 -
02:00 59.5 43.3   Calm 3.1 29.98 55 -
02:05 59.2 42.6   Calm   29.98 54 -
02:10 58.6 41.5 0.6 SW 3.1 29.98 53 -
02:15 57.7 40.3 0.6 SSW 3.1 29.98 52 -
02:20 57.0 39.6 1.9 SSW 3.1 29.98 52 -
02:26 56.8 39.4 1.9 SSW 1.9 29.98 52 -
02:31 56.5 39.6 3.1 SSE 5.0 29.98 53 -
02:36 56.5 40.1   Calm 1.2 29.98 54 -
02:41 56.7 40.3 3.7 SSW 3.7 29.97 54 -
02:46 56.1 39.7 3.1 SSW 3.7 29.97 54 -
02:51 55.6 39.2 1.9 SSW 3.7 29.97 54 -
02:56 55.2 39.4 3.7 North 3.7 29.97 55 -
03:01 55.0 39.6 0.6 SSW 3.7 29.98 56 -
03:06 55.6 40.6 3.1 North 5.0 29.97 57 -
03:11 55.2 39.7 5.0 SSW 6.2 29.98 56 -
03:16 55.2 40.3 3.1 North 8.1 29.98 57 -
03:21 55.6 40.6   Calm 3.7 29.98 57 -
03:26 55.8 40.8 0.6 North 5.0 29.98 57 -
03:31 56.1 41.2 1.9 North 5.0 29.97 57 -
03:36 56.5 41.4   Calm 1.2 29.98 57 -
03:41 56.7 41.2   Calm 3.7 29.97 56 -
03:46 56.5 41.0   Calm 1.9 29.97 56 -
03:51 56.3 40.8 0.6 North 3.1 29.97 56 -
03:56 55.0 39.2 3.1 SSW 5.0 29.97 55 -
04:01 54.1 38.3 0.6 North 3.1 29.98 55 -
04:06 54.0 38.7   Calm 1.9 29.98 56 -
04:11 53.8 38.5 0.6 North 3.1 29.98 56 -
04:16 53.6 38.7   Calm 3.1 29.98 57 -
04:21 53.4 38.5   Calm 1.9 29.98 57 -
04:26 53.6 39.2 1.9 North 3.1 29.98 58 -
04:31 54.0 39.6 3.1 North 3.7 29.98 58 -
04:36 53.8 38.8 3.1 North 5.0 29.98 57 -
04:41 53.6 39.2 0.6 North 3.1 29.98 58 -
04:46 53.8 39.4 1.9 North 3.7 29.98 58 -
04:51 54.1 39.7 0.6 North 3.1 29.98 58 -
04:56 54.3 39.4 3.7 North 5.0 29.98 57 -
05:01 54.1 39.2 1.9 North 5.0 29.98 57 -
05:06 54.1 39.2 1.9 North 3.1 29.98 57 -
05:11 54.0 39.0 0.6 North 1.9 29.98 57 -
05:16 54.0 39.0   Calm   29.99 57 -
05:21 54.0 39.6   Calm   29.99 58 -
05:26 54.1 39.2   Calm   29.99 57 -
05:31 54.1 39.2 3.1 North 3.1 29.99 57 -
05:36 53.2 38.5 3.1 North 3.7 29.99 57 -
05:41 52.9 38.5   Calm 1.9 29.99 58 -
05:46 52.7 38.3   Calm 3.1 29.99 58 -
05:51 52.9 39.0 3.1 North 3.1 29.99 59 -
05:56 52.3 37.9 3.7 North 3.7 29.99 58 -
06:01 52.0 38.1 3.1 North 3.7 29.99 59 -
06:06 51.8 37.9 1.9 North 3.7 30.00 59 -
06:11 52.2 38.7 1.9 North 6.2 29.99 60 -
06:16 52.3 38.5 1.9 North 3.1 30.00 59 -
06:21 52.3 38.5 3.1 North 3.7 30.00 59 -
06:26 52.3 38.5 0.6 North 3.1 30.00 59 -
06:31 52.3 38.5 0.6 North 3.1 30.00 59 -
06:36 52.5 38.7   Calm   30.00 59 -
06:41 52.5 38.7   Calm   30.01 59 -
06:46 52.5 38.7 3.1 North 3.1 30.01 59 -
06:51 52.3 38.5 3.1 North 3.1 30.01 59 -
06:57 52.2 38.7 1.9 North 3.1 30.01 60 -
07:02 52.2 38.3 3.1 SSW 5.0 30.01 59 -
07:07 52.3 38.8 5.0 SSW 5.0 30.01 60 -
07:12 53.1 39.2 1.9 SSW 5.0 30.01 59 -
07:17 54.1 40.1 1.9 SSW 5.0 30.01 59 -
07:22 55.0 40.5 3.1 SSW 3.1 30.01 58 -
07:27 56.1 41.5 1.9 SSW 3.1 30.01 58 -
07:32 57.2 42.1 0.6 SSW 3.1 30.01 57 -
07:37 58.1 42.1 0.6 SSW 3.1 30.01 55 -
07:42 58.8 42.6   Calm 1.2 30.01 55 -
07:47 59.7 43.5 3.1 South 3.7 30.01 55 -
07:52 60.6 43.9 1.9 South 3.1 30.01 54 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground