Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 February
                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2020

NAME: Sykia Meteo   CITY: Sykia   STATE: Corinthia 
ELEV:     6 m  LAT:  38° 03' 36" N  LONG:  22° 39' 55" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  13.3  16.7   16:10   9.2   23:45   4.7   0.0   0.0   7.1  40.2    0:20    NW
 2  12.1  17.7   15:45   7.9    4:35   5.9   0.0   0.0   4.3  27.4   15:10   SSW
 3  13.5  18.6   15:50   8.1    7:05   4.5   0.0   0.0   6.4  38.6   19:50    NW
 4  13.4  17.2   15:40   8.9    7:10   4.6   0.0   0.0   6.4  37.0   14:10    NW
 5  11.4  15.2   13:35   5.4   23:55   6.6   0.0   3.2   8.7  49.9   16:45    NW
 6   8.1  10.2   12:15   4.7    6:20   9.9   0.0   1.2  19.2  53.1   15:25     N
 7   7.6  11.1   16:00   3.2   22:40  10.4   0.0   0.0  10.9  49.9    5:05   NNW
 8   6.8  12.1   12:00   2.9    6:35  11.2   0.0   0.0   7.2  35.4    7:55   SSW
 9   6.4  11.4   16:15   1.7    2:40  11.6   0.0   0.0   2.1  14.5   11:00   SSW
10  11.6  16.8   15:15   5.3    6:05   6.4   0.0   0.0  12.4  54.7   12:45    NW
11  15.6  19.1   13:45  12.8    7:45   2.5   0.1   0.0  12.1  45.1    0:30    NW
12  15.2  21.3   15:15  10.8    5:10   3.1   0.2   0.0   7.2  35.4   14:10    NW
13  14.1  16.6   16:20  11.1    3:00   4.0   0.0   0.0   5.6  22.5   11:15    SE
14  12.7  14.4   11:20   9.7    5:25   5.4   0.0   0.6   4.0  19.3   11:55   SSW
15  12.6  14.5   10:30   8.9    5:20   5.4   0.0   1.4  13.4  51.5   12:10     N
16  12.8  15.7   11:15   8.7   23:30   5.2   0.0   0.0   7.9  37.0    6:00   NNW
17  11.0  14.9   16:00   7.7   23:05   7.0   0.0   0.0   3.2  19.3   13:55   SSW
18  10.1  14.7   16:15   5.6    6:05   7.9   0.0   0.0   3.9  14.5    9:35   SSW
19  11.4  14.9   15:25   7.7    3:45   6.5   0.0   0.0   4.2  17.7   14:50   SSW
20  12.1  15.7   13:35   8.3   22:55   5.9   0.0   3.6  10.1  48.3   18:25    NW
21  10.6  14.1   15:30   5.9   00:00   7.4   0.0   0.6   8.7  40.2    8:30   SSW
22   9.1  12.3   00:00   4.9    1:50   8.9   0.0   0.0  10.1  46.7   19:10   SSW
23  10.9  13.9   15:25   6.7   20:15   7.1   0.0   0.0  12.7  57.9    3:25     N
24  11.9  18.7   16:10   5.5    6:05   6.2   0.0   0.0   6.1  40.2   13:05   SSW
25  13.0  17.7   17:20   8.4    2:20   5.0   0.0   0.0   4.0  17.7   10:55   SSW
26  13.9  17.8   12:50   9.4    7:20   4.0   0.0   0.0   9.2  43.5   14:50    NW
27  13.3  20.3   11:00   9.7    3:10   4.8   0.1   0.0   9.8  62.8   14:10    NW
28  11.9  14.6   12:00   8.4    1:15   6.1   0.0   0.8   6.9  41.8   23:20    NW
29  11.4  15.4   16:05   5.8   00:00   6.6   0.0   0.2  14.6  53.1    2:25   NNW
-------------------------------------------------------------------------------------
    11.6  21.3    12     1.7     9   184.7   0.4  11.6   8.2  62.8    27     SSW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 3.61 ON 20/02/20
Days of Rain: 8 (> .2 mm) 2 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.0  Cool Base:  18.0  Method: Integration