Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 December
                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2018

NAME: Sykia Meteo   CITY: Sykia   STATE: Corinthia 
ELEV:     6 m  LAT:  38° 03' 36" N  LONG:  22° 39' 55" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   9.1  13.4   13:50   5.1    6:35   8.9   0.0   0.0   4.0  19.3   10:50   SSW
 2  10.9  13.4   13:25   7.2    3:40   7.0   0.0   0.0   4.8  29.0   19:25   SSW
 3  11.7  15.5   16:15   7.9   23:30   6.3   0.0   0.0   4.3  22.5    1:20   SSW
 4  10.3  14.6   13:20   7.3    3:20   7.7   0.0   0.0   3.7  17.7   11:30   SSW
 5  12.0  16.2   15:20   8.1    3:00   6.0   0.0   0.0   6.9  43.5   12:40   SSW
 6  11.2  13.8    5:15   8.4    1:10   6.8   0.0   0.0   8.2  41.8    9:30   SSW
 7   9.2  14.1   13:50   5.6   23:50   8.8   0.0   0.0   4.5  22.5   10:15   SSW
 8  11.0  17.1   13:20   5.2    5:25   7.0   0.0   0.0   5.3  40.2   14:15   SSW
 9  14.6  17.3   12:55  10.9    2:45   3.4   0.0   0.0  12.1  51.5   14:25    NW
10  12.8  17.0   15:50   9.2    4:05   5.2   0.0   0.4   6.6  37.0   19:20    NW
11   9.1  11.8   11:05   6.1   22:55   9.0   0.0   0.2   3.5  25.7   11:00   SSW
12   7.9  13.1   15:50   4.7    7:55  10.0   0.0   0.0   3.1  19.3   11:45   SSW
13   7.7   9.4    6:40   5.9   11:55  10.3   0.0   0.2   2.7  17.7    7:00   SSW
14  11.2  14.3   17:55   8.3    0:05   6.8   0.0   0.0   1.9  12.9   17:50   SSW
15  14.2  18.1   13:45  10.2    0:05   3.8   0.0   0.8   5.0  33.8   10:10   SSW
16  12.5  15.8   11:00   9.2    8:10   5.5   0.0   0.2   5.0  27.4   23:00   SSW
17  12.6  16.3   16:05   9.8    5:15   5.5   0.0   0.4   5.6  25.7   10:40    NW
18  11.0  12.4   11:15   9.9   19:35   7.0   0.0   0.0   4.8  29.0    5:35   SSW
19  10.0  13.9   13:30   6.9   22:30   8.0   0.0   0.0   4.8  25.7   16:30   SSW
20   8.4  13.3   16:10   5.2    5:30   9.6   0.0   0.0   4.2  16.1   11:50   SSW
21  10.0  13.9   13:40   6.8    4:40   8.0   0.0   0.0   2.7  14.5   16:35   SSW
22  12.2  18.4   13:25   7.3    6:25   5.8   0.0   0.0   3.5  27.4   12:00    SW
23  13.5  18.7   16:05   8.4   23:45   4.5   0.0   0.0   5.6  25.7    7:10    NW
24  12.4  17.9   12:55   7.3    6:45   5.6   0.0   0.0   4.7  30.6   13:40   SSW
25   9.9  14.7    5:30   6.1   22:20   8.1   0.0   3.2   7.7  51.5    8:10   SSW
26   7.9  10.7   16:05   3.4   20:50  10.0   0.0   0.0  12.1  41.8    8:30     E
27   7.0  11.4   16:05   3.3    6:15  11.0   0.0   0.0   3.7  16.1   21:30   SSW
28   6.9  12.7   16:25   3.4    6:40  11.0   0.0   0.0   3.4  12.9   11:20   SSW
29  10.1  15.7   15:35   4.7    2:05   7.9   0.0   0.0   5.6  24.1   11:30   SSW
30  10.7  12.8    1:45   8.7   22:05   7.3   0.0   0.0   4.5  24.1    1:25   SSW
31   9.9  11.4    8:10   6.8   23:50   8.1   0.0   3.2  15.4  43.5   16:05     E
-------------------------------------------------------------------------------------
    10.6  18.7    23     3.3    27   229.9   0.0   8.6   5.5  51.5     9     SSW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 3.20 ON 25/12/18
Days of Rain: 8 (> .2 mm) 2 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.0  Cool Base:  18.0  Method: Integration